Event 305 Boys 10 & Under 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Martin Douglas | 10 | Co Glasgow | 2:32.20 | 35.46 | 1:14.20 | 1:53.99 | 2:32.20 |
| 2 | Matthew Anderson | 10 | Oban | 2:33.52 | 34.89 | 1:14.30 | 1:54.53 | 2:33.52 |
| 3 | David Colley | 10 | Co Glasgow | 2:37.23 | 35.92 | 1:15.89 | 1:57.43 | 2:37.23 |
| 4 | Jordan Lamb | 10 | Carnegie | 2:39.82 | 36.45 | 1:18.72 | 2:01.69 | 2:39.82 |
| 5 | Jordan Hughes | 10 | N Ayrshire | 2:40.32 | 37.73 | 1:21.22 | 2:01.97 | 2:40.32 |
| 6 | Josh McAlpine | 10 | Bathgate | 2:45.03 | 37.95 | 1:20.37 | 2:03.26 | 2:45.03 |
| 7 | Cameron Park | 10 | Rutherglen | 2:47.21 | 38.54 | 1:21.75 | 2:47.21 | |
| 8 | Dean Stevenson | 10 | Co Glasgow | 2:49.26 | 37.46 | 1:21.34 | 2:06.19 | 2:49.26 |
| 9 | Jordi Young | 10 | N Ayrshire | 2:52.55 | 39.67 | 1:24.89 | 2:09.54 | 2:52.55 |
| 10 | Ross Hughes | 9 | N Ayrshire | 2:57.54 | 39.05 | 1:23.60 | 2:10.41 | 2:57.54 |
| 11 | Declan Kiely | 10 | Rutherglen | 3:19.40 | 41.12 | 1:34.38 | 2:28.36 | 3:19.40 |
Event 305 Boys 11 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Mark Szaranek | 11 | Carnegie | 2:22.40 | 32.04 | 1:09.46 | 1:46.71 | 2:22.40 |
| 2 | Paul Crichton | 11 | R E N 96 | 2:25.01 | 32.93 | 1:10.38 | 1:48.63 | 2:25.01 |
| 3 | Lee Emmerson | 11 | Dumfries | 2:25.96 | 34.03 | 1:13.10 | 1:51.35 | 2:25.96 |
| 4 | Rory Shirley | 11 | Co Glasgow | 2:26.14 | 33.72 | 1:11.68 | 1:49.54 | 2:26.14 |
| 5 | Andrew Bryce | 11 | Garioch | 2:26.43 | 33.27 | 1:10.20 | 1:48.54 | 2:26.43 |
| 6 | Lewis Jones | 11 | N Ayrshire | 2:26.86 | 33.47 | 1:10.83 | 1:49.27 | 2:26.86 |
| 7 | Blair Hershaw | 11 | Carnegie | 2:29.04 | 33.37 | 1:11.41 | 1:50.62 | 2:29.04 |
| 8 | Jack Austin | 11 | Co Glasgow | 2:29.66 | 34.79 | 1:13.98 | 1:53.86 | 2:29.66 |
| 9 | Graham Brown | 11 | N Ayrshire | 2:30.49 | 34.39 | 1:13.41 | 1:52.88 | 2:30.49 |
| 10 | Conal Kiddie | 11 | Co Glasgow | 2:32.48 | 34.83 | 1:13.87 | 1:53.60 | 2:32.48 |
| 11 | Myles Hershaw | 11 | Carnegie | 2:40.28 | 34.35 | 1:14.97 | 1:58.07 | 2:40.28 |
| 12 | Ewan Christie | 11 | Milngavie &b | 2:45.57 | 37.25 | 1:19.86 | 2:03.88 | 2:45.57 |
Event 305 Boys 12 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Scott MacFarlane | 12 | R E N 96 | 2:13.22 | 30.96 | 1:05.08 | 1:39.88 | 2:13.22 |
| 2 | David Morgan | 12 | R E N 96 | 2:13.90 | 31.01 | 1:04.99 | 1:40.06 | 2:13.90 |
| 3 | Thomas Marmion | 12 | Co Glasgow | 2:15.85 | 31.09 | 1:05.87 | 1:41.38 | 2:15.85 |
| 4 | Marc Austin | 12 | Co Glasgow | 2:16.94 | 32.23 | 1:07.01 | 1:42.82 | 2:16.94 |
| 5 | Ethan Sloan-Dennison | 12 | Co Glasgow | 2:17.88 | 32.00 | 1:06.54 | 1:42.39 | 2:17.88 |
| 6 | Scott Jackson | 12 | Sth Ayrshire | 2:18.98 | 32.48 | 1:08.28 | 1:45.13 | 2:18.98 |
| 7 | Jack McCusker | 12 | R E N 96 | 2:19.39 | 31.43 | 1:06.51 | 1:42.76 | 2:19.39 |
| 8 | Ewan Govan | 12 | Milngavie &b | 2:20.10 | 32.95 | 1:09.69 | 1:45.35 | 2:20.10 |
| 9 | Mark Deans | 12 | Co Glasgow | 2:23.03 | 33.94 | 1:10.69 | 1:47.25 | 2:23.03 |
| 10 | Jack Thorpe | 12 | Milngavie &b | 2:24.38 | 32.21 | 1:08.71 | 1:46.84 | 2:24.38 |
| 11 | Grant Gould | 12 | Co Glasgow | 2:24.73 | 33.87 | 1:11.45 | 1:48.90 | 2:24.73 |
| 12 | Alastair Miley | 12 | Garioch | 2:25.79 | 34.17 | 1:11.55 | 1:49.69 | 2:25.79 |
Event 305 Boys 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jamie McKinley | 13 | Co Glasgow | 2:05.68 | 30.05 | 1:02.38 | 1:34.58 | 2:05.68 |
| 2 | Craig Corson | 13 | Sth Ayrshire | 2:10.04 | 29.53 | 1:02.00 | 1:35.94 | 2:10.04 |
| 3 | Andrew Arthur | 13 | Scotia | 2:10.24 | 30.47 | 1:03.10 | 1:37.50 | 2:10.24 |
| 4 | Colin Campbell | 13 | Co Glasgow | 2:16.52 | 31.63 | 1:06.56 | 1:42.19 | 2:16.52 |
| 5 | Cameron Somerville | 13 | Co Glasgow | 2:18.45 | 32.11 | 1:07.09 | 1:42.88 | 2:18.45 |
| 6 | Robin Andrews | 13 | R E N 96 | 2:21.23 | 30.01 | 1:05.02 | 1:43.64 | 2:21.23 |
| 7 | George Elder | 13 | Co Glasgow | 2:25.68 | 30.43 | 1:06.74 | 1:45.36 | 2:25.68 |
| 8 | Anthony Fletcher | 13 | Rutherglen | 2:30.10 | 35.05 | 1:14.12 | 1:52.42 | 2:30.10 |
| -- | Daniel Lee | 13 | N Ayrshire | DQ | 33.15 | 1:10.24 | 1:49.37 | DQ |
Event 305 Boys 14 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Johnstone Shearer | 14 | Co Glasgow | 2:05.26 | 28.37 | 59.70 | 1:32.24 | 2:05.26 |
| 2 | Andrew Thomson | 14 | Co Glasgow | 2:05.87 | 30.09 | 1:02.29 | 1:35.03 | 2:05.87 |
| 3 | Glenn McIntosh | 14 | Co Glasgow | 2:08.35 | 29.92 | 1:02.96 | 1:36.07 | 2:08.35 |
| 4 | Ross MacKay | 14 | Co Glasgow | 2:13.76 | 30.59 | 1:04.62 | 1:39.43 | 2:13.76 |
| 5 | Stuart Wallace | 14 | N Ayrshire | 2:15.89 | 30.68 | 1:05.43 | 1:41.35 | 2:15.89 |
| 6 | David Smith | 14 | Garioch | 2:16.29 | 31.65 | 1:06.29 | 1:41.79 | 2:16.29 |
| 7 | Michael Freeman | 14 | Garioch | 2:16.97 | 28.91 | 1:01.05 | 1:39.71 | 2:16.97 |
| 8 | Graeme Spalding | 14 | Co Glasgow | 2:19.09 | 32.00 | 1:08.05 | 1:44.31 | 2:19.09 |
| 9 | Ostin Farrell | 14 | Fauldhouse | 2:25.96 | 31.84 | 1:09.76 | 1:49.29 | 2:25.96 |
| 10 | Mark Webster | 14 | R E N 96 | 2:28.63 | 32.41 | 1:10.48 | 1:50.60 | 2:28.63 |
Event 305 Boys 15-16 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | John Archibald | 16 | Milngavie &b | 2:01.73 | 28.34 | 59.25 | 1:30.93 | 2:01.73 |
| 2 | Jonas Whitehead | 15 | Garioch | 2:08.23 | 28.34 | 59.61 | 1:33.56 | 2:08.23 |
| 3 | Josh Grant | 15 | Scotia | 2:11.51 | 29.87 | 1:03.77 | 1:37.97 | 2:11.51 |
| 4 | Adam Powis | 15 | N Ayrshire | 2:11.63 | 29.24 | 1:02.23 | 1:36.76 | 2:11.63 |
| 5 | Shaun Falconer | 15 | Co Glasgow | 2:14.18 | 30.98 | 1:05.35 | 1:40.32 | 2:14.18 |
| 6 | Ross Drummond | 15 | Scotia | 2:19.68 | 30.75 | 1:06.30 | 1:43.00 | 2:19.68 |
Event 305 Boys 17 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Michael Smith | 17 | Garioch | 2:03.31 | 29.76 | 1:00.92 | 1:33.26 | 2:03.31 |
| 2 | David Muir | 23 | Scotia | 2:04.48 | 28.13 | 59.15 | 1:31.22 | 2:04.48 |
| 3 | Blair Stevenson | 18 | Scotia | 2:21.00 | 32.42 | 1:08.40 | 1:44.88 | 2:21.00 |