Event 404 Boys 10 & Under 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Matthew Anderson | 10 | Oban | 2:52.36 | 40.42 | 1:24.45 | 2:08.86 | 2:52.36 |
| 2 | Martin Douglas | 10 | Co Glasgow | 2:53.13 | 40.85 | 1:24.85 | 2:09.75 | 2:53.13 |
| 3 | Jordan Lamb | 10 | Carnegie | 2:58.20 | 39.81 | 1:25.49 | 2:12.78 | 2:58.20 |
| 4 | Jordan Hughes | 10 | N Ayrshire | 3:02.94 | 44.12 | 1:32.07 | 2:19.00 | 3:02.94 |
| 5 | David Colley | 10 | Co Glasgow | 3:05.46 | 43.68 | 1:32.14 | 2:19.16 | 3:05.46 |
| 6 | Andrew Hunter | 10 | Sth Ayrshire | 3:06.73 | 43.96 | 1:32.75 | 2:22.14 | 3:06.73 |
| 7 | Joseph Miley | 9 | Garioch | 3:07.51 | 44.19 | 1:32.81 | 2:22.17 | 3:07.51 |
| 8 | Ross Hughes | 9 | N Ayrshire | 3:17.22 | 44.83 | 1:34.50 | 2:25.33 | 3:17.22 |
| 9 | Josh McAlpine | 10 | Bathgate | 3:18.37 | 45.62 | 1:36.60 | 2:28.46 | 3:18.37 |
| 10 | Dean Stevenson | 10 | Co Glasgow | 3:20.04 | 46.69 | 1:37.05 | 2:29.06 | 3:20.04 |
Event 404 Boys 11 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Paul Crichton | 11 | R E N 96 | 2:41.50 | 38.31 | 1:19.08 | 2:01.20 | 2:41.50 |
| 2 | Mark Szaranek | 11 | Carnegie | 2:42.47 | 37.70 | 1:20.90 | 2:03.10 | 2:42.47 |
| 3 | Lewis Jones | 11 | N Ayrshire | 2:42.51 | 38.70 | 1:20.08 | 2:01.91 | 2:42.51 |
| 4 | Lee Emmerson | 11 | Dumfries | 2:43.91 | 40.55 | 1:22.92 | 2:04.81 | 2:43.91 |
| 5 | Lewis Kirby | 11 | InCAS | 2:44.60 | 39.80 | 1:22.22 | 2:04.12 | 2:44.60 |
| 6 | Myles Hershaw | 11 | Carnegie | 2:47.23 | 37.84 | 1:20.02 | 2:03.94 | 2:47.23 |
| 7 | Andrew Bryce | 11 | Garioch | 2:48.09 | 39.21 | 1:22.01 | 2:05.65 | 2:48.09 |
| 8 | Jack Austin | 11 | Co Glasgow | 2:49.00 | 39.75 | 1:23.06 | 2:06.79 | 2:49.00 |
| 9 | Finlay Rae | 11 | Sth Ayrshire | 2:50.37 | 39.33 | 1:22.20 | 2:07.21 | 2:50.37 |
| 10 | Graham Brown | 11 | N Ayrshire | 2:52.24 | 40.30 | 1:24.10 | 2:09.20 | 2:52.24 |
Event 404 Boys 12 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Scott MacFarlane | 12 | R E N 96 | 2:30.77 | 35.99 | 1:14.03 | 1:53.14 | 2:30.77 |
| 2 | David Morgan | 12 | R E N 96 | 2:32.85 | 35.79 | 1:14.78 | 1:54.82 | 2:32.85 |
| 3 | Kenneth Siu | 12 | Co Glasgow | 2:36.40 | 36.45 | 1:16.36 | 1:56.95 | 2:36.40 |
| 4 | Grant Gould | 12 | Co Glasgow | 2:41.38 | 39.09 | 1:20.30 | 2:01.19 | 2:41.38 |
| 4 | Ewan Govan | 12 | Milngavie &b | 2:41.38 | 38.06 | 1:19.73 | 2:01.70 | 2:41.38 |
| 6 | Alastair Miley | 12 | Garioch | 2:42.84 | 38.35 | 1:19.62 | 2:01.73 | 2:42.84 |
| 7 | Thomas Marmion | 12 | Co Glasgow | 2:44.02 | 39.01 | 1:20.92 | 2:02.70 | 2:44.02 |
| 8 | Ethan Sloan-Dennison | 12 | Co Glasgow | 2:44.54 | 40.17 | 1:22.43 | 2:04.03 | 2:44.54 |
| 9 | James Brown | 12 | Co Glasgow | 2:45.68 | 38.60 | 1:20.83 | 2:04.33 | 2:45.68 |
Event 404 Boys 13 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Arthur | 13 | Scotia | 2:23.70 | 33.67 | 1:10.12 | 1:47.88 | 2:23.70 |
| 2 | Craig Corson | 13 | Sth Ayrshire | 2:28.66 | 35.03 | 1:12.72 | 1:50.87 | 2:28.66 |
| 3 | Jamie McKinley | 13 | Co Glasgow | 2:28.73 | 35.76 | 1:13.76 | 1:51.43 | 2:28.73 |
| 4 | Campbell Kerr | 13 | R E N 96 | 2:38.14 | 37.41 | 1:17.67 | 1:58.55 | 2:38.14 |
| 5 | Ryan Doherty | 13 | Rutherglen | 2:40.52 | 38.11 | 1:20.60 | 2:01.58 | 2:40.52 |
| 6 | Cameron Somerville | 13 | Co Glasgow | 2:43.36 | 38.71 | 1:19.90 | 2:01.91 | 2:43.36 |
| 7 | Daniel Lee | 13 | N Ayrshire | 2:53.38 | 39.84 | 1:23.71 | 2:08.73 | 2:53.38 |
| 8 | Craig Heaney | 13 | Milngavie &b | 2:54.07 | 41.39 | 1:25.99 | 2:11.35 | 2:54.07 |
| 9 | George Elder | 13 | Co Glasgow | 3:00.45 | 43.40 | 1:29.68 | 2:16.13 | 3:00.45 |
Event 404 Boys 14 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Glenn McIntosh | 14 | Co Glasgow | 2:20.50 | 33.66 | 1:09.32 | 1:45.83 | 2:20.50 |
| 2 | Johnstone Shearer | 14 | Co Glasgow | 2:22.23 | 34.04 | 1:10.52 | 1:47.22 | 2:22.23 |
| 3 | Ross Currie | 14 | Co Glasgow | 2:22.40 | 33.73 | 1:09.96 | 1:46.99 | 2:22.40 |
| 4 | Michael Freeman | 14 | Garioch | 2:29.11 | 35.37 | 1:13.54 | 1:51.92 | 2:29.11 |
| 5 | Andrew Hosie | 14 | Fauldhouse | 2:33.24 | 35.64 | 1:14.37 | 1:54.15 | 2:33.24 |
| 6 | David Smith | 14 | Garioch | 2:33.40 | 37.00 | 1:15.93 | 1:55.52 | 2:33.40 |
| 7 | Grant McPherson | 14 | Co Glasgow | 2:36.19 | 37.77 | 1:17.05 | 1:56.79 | 2:36.19 |
| 8 | Ostin Farrell | 14 | Fauldhouse | 2:45.41 | 37.67 | 1:20.08 | 2:03.93 | 2:45.41 |
Event 404 Boys 15-16 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Craig Nelson | 16 | Dumfries | 2:18.72 | 33.14 | 1:08.40 | 1:43.93 | 2:18.72 |
| 2 | Adam Powis | 15 | N Ayrshire | 2:20.15 | 33.61 | 1:09.04 | 1:44.73 | 2:20.15 |
| 3 | Shaun Moore | 16 | Dumfries | 2:24.49 | 34.56 | 1:11.79 | 1:48.96 | 2:24.49 |
| 4 | Stewart Edgar | 16 | Dumfries | 2:25.66 | 34.80 | 1:11.63 | 1:49.25 | 2:25.66 |
| 5 | Jonas Whitehead | 15 | Garioch | 2:30.82 | 34.71 | 1:11.89 | 1:51.01 | 2:30.82 |
| 6 | Ross Drummond | 15 | Scotia | 2:37.21 | 36.49 | 1:16.72 | 1:57.67 | 2:37.21 |
| 7 | David Phillips | 16 | Co Glasgow | 2:41.75 | 36.97 | 1:18.30 | 2:00.84 | 2:41.75 |
Event 404 Boys 17 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Blair Stevenson | 18 | Scotia | 2:41.76 | 38.81 | 1:20.17 | 2:01.94 | 2:41.76 |