Event 307 Girls 10 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Samantha King | 10 | N Ayrshire | 2:48.61 | 38.19 | 1:21.66 | 2:12.04 | 2:48.61 |
| 2 | Jade MacKillop | 10 | N Ayrshire | 3:12.64
|
| 3 | Penny Leake | 10 | Garioch | 3:17.16
|
| 4 | Ruth McIlfatrick | 10 | Milngavie &b | 3:25.38
|
| 5 | Lois Milne | 10 | Garioch | 3:27.80
|
| 6 | Ailie Inverarity | 10 | East Lothian | 3:28.15
|
| 7 | Victoria Reid | 10 | Milngavie &b | 3:54.68
|
Event 307 Girls 11 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Emily Jones | 11 | Garioch | 2:42.74 | 34.97 | 1:15.54 | 2:04.27 | 2:42.74 |
| 2 | Lorna Stewart | 11 | Garioch | 2:55.57 | 38.65 | 1:24.12 | 2:16.55 | 2:55.57 |
| 3 | Gillian Clark | 11 | East Lothian | 2:56.08
|
| 4 | Heather McClymont | 11 | N Ayrshire | 2:59.30 | 39.93 | 1:25.69 | 2:18.81 | 2:59.30 |
| 5 | Paige Lang | 11 | Milngavie &b | 3:03.78 | 40.76 | 1:29.45 | 2:24.28 | 3:03.78 |
| 6 | Kirsty Hunter | 11 | East Lothian | 3:07.28 | 40.95 | 1:29.44 | 2:24.87 | 3:07.28 |
| 7 | Jordan Dunn | 11 | Forres | 3:07.32 | 40.89 | 1:29.02 | 2:25.12 | 3:07.32 |
| 8 | Hannah Craig | 11 | Garioch | 3:07.74
|
| 9 | Julie Williams | 11 | Milngavie &b | 3:10.83
|
| 10 | Zoe Black | 11 | Milngavie &b | 3:12.52 | 45.19 | 1:32.25 | 2:30.05 | 3:12.52 |
| 11 | Tayler Feeney | 11 | Bathgate | 3:12.98
|
| 12 | Leah Stobbart | 11 | Bathgate | 3:17.55
|
| 13 | Alison Hughes | 11 | N Ayrshire | 3:18.34 | 45.10 | 1:34.65 | 2:32.76 | 3:18.34 |
| 14 | Laura Thomson | 11 | Milngavie &b | 3:20.29
|
| 15 | Kirsty Reid | 11 | Armadale | 3:24.15
|
| -- | Maggie Stewart | 11 | N Ayrshire | DQ
|
Event 307 Girls 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Alex Powis | 12 | N Ayrshire | 2:39.91 | 34.37 | 1:12.42 | 2:04.29 | 2:39.91 |
| 2 | Zoe Wilson | 12 | Teviotdale | 2:52.81 | 39.29 | 1:24.15 | 2:13.51 | 2:52.81 |
| 3 | Louise Scott | 12 | Grangemouth | 2:56.40 | 38.94 | 1:23.96 | 2:18.68 | 2:56.40 |
| 4 | Eva Grant | 12 | Milngavie &b | 2:58.15 | 40.32 | 1:24.30 | 2:20.67 | 2:58.15 |
| 5 | Sarah Clare | 12 | N Ayrshire | 2:59.18 | 37.80 | 1:24.46 | 2:18.37 | 2:59.18 |
| 6 | Holly Shearer | 12 | Milngavie &b | 3:02.60
|
| 7 | Mhairi Gilmour | 12 | N Ayrshire | 3:02.77 | 40.63 | 1:27.26 | 2:22.93 | 3:02.77 |
| 8 | Nicola Henry | 12 | East Lothian | 3:10.98 | 44.18 | 1:31.58 | 2:28.32 | 3:10.98 |
| 9 | Anneliese Walters | 12 | Milngavie &b | 3:14.63 | 46.19 | 1:35.29 | 2:30.39 | 3:14.63 |
| 10 | Kerry Andrew | 12 | N Ayrshire | 3:18.30
|
| 11 | Beth Thayne | 12 | Milngavie &b | 3:20.06
|
| 12 | Kathryn Couperwhite | 12 | East Lothian | 3:29.47 | 46.94 | 1:38.98 | 2:40.54 | 3:29.47 |
| 13 | Robyn Stewart | 12 | N Ayrshire | 3:39.22
|
Event 307 Girls 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Karine Dickson | 13 | Grangemouth | 2:50.83 | 39.35 | 1:23.28 | 2:14.66 | 2:50.83 |
| 2 | Amy Hall | 13 | South Ayrshire | 2:52.02 | 38.95 | 1:22.39 | 2:12.25 | 2:52.02 |
| 3 | Lauren Hughes | 13 | N Ayrshire | 2:57.87 | 40.34 | 1:24.13 | 2:16.89 | 2:57.87 |
| 4 | Sarah Potter | 13 | Milngavie &b | 3:01.24 | 42.53 | 1:30.80 | 2:22.16 | 3:01.24 |
| 5 | Rachel Laburn | 13 | Stranraer | 3:03.61 | 44.37 | 1:28.49 | 2:22.93 | 3:03.61 |
| 6 | Ayley Wilson | 13 | Bathgate | 3:05.18 | 43.64 | 1:30.48 | 2:23.42 | 3:05.18 |
| 7 | Vicky Wright | 13 | Stranraer | 3:08.82
|
| 8 | Mhairi Mactier | 13 | Milngavie &b | 3:09.41 | 44.58 | 1:34.44 | 2:26.97 | 3:09.41 |
| 9 | Hannah Robertson | 13 | Grangemouth | 3:10.51
|
| 10 | Marnie Whitefield | 13 | Bathgate | 3:11.97 | 39.52 | 1:27.52 | 2:30.22 | 3:11.97 |
| -- | Sarah McWilliam | 13 | Stranraer | DQ
|
Event 307 Girls 14 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Gael Morrow | 14 | N Ayrshire | 2:48.53 | 34.31 | 1:13.87 | 2:07.87 | 2:48.53 |
| 2 | Fiona Murdoch | 14 | Stranraer | 3:06.55 | 40.84 | 1:26.21 | 2:22.90 | 3:06.55 |
| 3 | Rona Anderson | 14 | Oban | 3:07.72
|
| 4 | Catriona Campbell | 14 | N Ayrshire | 3:10.98
|
| 5 | Samantha Brown | 14 | N Ayrshire | 3:12.46
|
| 6 | Kimberly Porter | 14 | Grangemouth | 3:12.58 | 43.80 | 1:33.50 | 2:28.92 | 3:12.58 |
| 7 | Susan Phillips | 14 | Co Glasgow | 3:17.12 | 46.25 | 1:37.37 | 2:36.06 | 3:17.12 |