Event 404 Boys 14-15 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Andy Thomson | 15 | Dunoon | 2:23.78 | 31.97 | 1:07.73 | 1:45.89 | 2:23.78 |
| 2 | Michael Caldwell | 15 | S A S | 2:24.11 | 33.60 | 1:11.97 | 1:49.29 | 2:24.11 |
| 3 | Ross Gardner | 15 | Motherwell & W | 2:27.66 | 32.46 | 1:09.14 | 1:48.04 | 2:27.66 |
| 4 | Allan Campbell | 14 | Hamilton | 2:32.60 | 33.89 | 1:12.71 | 1:52.73 | 2:32.60 |
| 5 | Sam George | 14 | S A S | 2:34.24 | 34.59 | 1:14.02 | 1:54.68 | 2:34.24 |
| 6 | Chris Williams | 14 | S A S | 2:34.88 | 34.62 | 1:14.33 | 1:54.75 | 2:34.88 |
| 7 | Niall McLeod | 14 | Motherwell & W | 2:35.83 | 34.52 | 1:16.53 | 1:58.58 | 2:35.83 |
| 8 | Andrew Thomson | 14 | S A S | 2:36.26 | 34.29 | 1:13.62 | 1:55.45 | 2:36.26 |
| 9 | Ross Leslie | 15 | S A S | 2:36.89 | 34.37 | 1:14.18 | 1:55.23 | 2:36.89 |
| 10 | Lewis Murchie | 15 | S A S | 2:38.97 | 34.65 | 1:14.24 | 1:55.98 | 2:38.97 |
| 11 | Calum O'Loughlin | 14 | Dunoon | 2:40.01 | 34.53 | 1:15.26 | 1:58.50 | 2:40.01 |
| 12 | Craig Masson | 14 | S A S | 2:40.74 | 34.76 | 1:15.20 | 1:57.81 | 2:40.74 |
Event 404 Boys 16 & Over 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Chris Chasser | 19 | S A S | 2:05.81 | 28.42 | 1:00.97 | 1:34.58 | 2:05.81 |
| 2 | Matthew McCusker | 16 | R E N 96 | 2:07.36 | 28.92 | 1:01.33 | 1:33.85 | 2:07.36 |
| 3 | Ben Higson | 21 | Stirling | 2:15.76 | 30.31 | 1:04.44 | 1:40.04 | 2:15.76 |
| 4 | Ross Muir | 16 | Falkirk | 2:19.99 | 31.37 | 1:06.44 | 1:43.17 | 2:19.99 |
| 5 | Craig Thomson | 17 | S A S | 2:22.47 | 30.75 | 1:07.51 | 1:46.22 | 2:22.47 |
| 6 | Callum Easton | 17 | S A S | 2:27.04 | 32.06 | 1:09.14 | 1:48.11 | 2:27.04 |