Event 102 Boys 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | James Yule | 12 | Sth Aberdeen | 2:33.37 | 33.98 | 1:16.46 | 1:58.70 | 2:33.37 |
| 2 | Tom Primavesi | 12 | COAST | 2:33.70 | 34.72 | 1:12.60 | 1:59.24 | 2:33.70 |
| 3 | Elliot Martin | 12 | COAST | 2:35.27 | 35.40 | 1:16.65 | 2:01.67 | 2:35.27 |
| 4 | Euan Dunbar | 12 | COAST | 2:37.58 | 33.34 | 1:13.62 | 2:02.53 | 2:37.58 |
| 5 | Greig Rennie | 12 | Garioch | 2:45.87
|
| 6 | Alastair Miley | 12 | Garioch | 2:45.88 | 37.74 | 1:17.88 | 2:09.67 | 2:45.88 |
| 7 | Fraser Gordon | 12 | Sth Aberdeen | 2:50.34 | 39.28 | 1:21.68 | 2:13.49 | 2:50.34 |
| 8 | Ross Mackay | 12 | Sth Aberdeen | 2:53.32 | 37.89 | 1:21.16 | 2:15.52 | 2:53.32 |
| 9 | William Clegg | 12 | COAST | 2:55.65 | 38.13 | 1:21.52 | 2:15.68 | 2:55.65 |
| 10 | Michael Gallagher | 12 | Sth Aberdeen | 2:58.52
|
| 11 | Simon Tierney | 12 | Sth Aberdeen | 3:00.73
|
| 12 | Kieren McDonald | 12 | Sth Aberdeen | 3:00.94
|
| 13 | Oliver Coward | 12 | Garioch | 3:06.18 | 45.35 | 1:33.79 | 2:25.07 | 3:06.18 |
| 14 | Peter Shepherd | 12 | COAST | 3:10.03 | 43.62 | 1:31.45 | 2:28.88 | 3:10.03 |
Event 102 Boys 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Sam George | 13 | Sth Aberdeen | 2:26.68 | 33.02 | 1:11.57 | 1:51.76 | 2:26.68 |
| 2 | Andrew Thomson | 13 | Sth Aberdeen | 2:31.63 | 33.37 | 1:12.16 | 1:55.52 | 2:31.63 |
| 3 | Euan Inglis | 13 | COAST | 2:33.09 | 35.05 | 1:14.37 | 1:57.69 | 2:33.09 |
| 4 | Mathew Charnley | 13 | DunCityAqua | 2:35.69 | 31.58 | 1:11.80 | 2:00.83 | 2:35.69 |
| 5 | Chris Williams | 13 | Sth Aberdeen | 2:38.02 | 34.61 | 1:15.14 | 2:03.26 | 2:38.02 |
| 6 | Kristian Roberts | 13 | Sth Aberdeen | 2:39.64 | 35.70 | 1:16.57 | 2:03.99 | 2:39.64 |
| 7 | Ciaran Cooper | 13 | COAST | 2:43.04 | 35.25 | 1:17.55 | 2:06.78 | 2:43.04 |
| 8 | Fraser Reid | 13 | Sth Aberdeen | 2:44.34 | 36.33 | 1:17.71 | 2:07.72 | 2:44.34 |
| 9 | Niall Smith | 13 | COAST | 2:45.44 | 35.72 | 1:17.09 | 2:07.41 | 2:45.44 |
| 10 | Jamie Cumming | 13 | Sth Aberdeen | 2:46.03
|
| 11 | Craig Masson | 13 | Sth Aberdeen | 2:48.44 | 39.50 | 1:21.77 | 2:11.61 | 2:48.44 |
| 12 | Alistair Nicolson | 13 | DunCityAqua | 2:49.36
|
| 13 | Danny Connolly | 13 | Sth Aberdeen | 2:53.09 | 38.36 | 1:22.77 | 2:10.83 | 2:53.09 |
| 14 | Iain Fraser | 13 | Sth Aberdeen | 2:53.74 | 37.28 | 1:22.52 | 2:14.10 | 2:53.74 |
| 15 | Andrew Thomson | 13 | Garioch | 2:55.97 | 40.89 | 1:24.46 | 2:18.18 | 2:55.97 |
Event 102 Boys 14 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Christopher Stirling | 14 | COAST | 2:18.78 | 30.64 | 1:06.10 | 1:47.24 | 2:18.78 |
| 2 | Greig Morrison | 14 | COAST | 2:24.94 | 32.59 | 1:08.89 | 1:52.18 | 2:24.94 |
| 3 | Christopher Breen | 14 | COAST | 2:30.41 | 31.76 | 1:11.04 | 1:54.56 | 2:30.41 |
| 4 | Calum Veitch | 14 | COAST | 2:33.41 | 32.45 | 1:11.19 | 1:58.01 | 2:33.41 |
| 5 | Thomas Leach | 14 | Forres | 2:36.75 | 33.33 | 1:13.29 | 2:01.18 | 2:36.75 |
| 6 | Glynn Davies | 14 | Forres | 2:41.05 | 36.06 | 1:19.37 | 2:05.66 | 2:41.05 |
| 7 | Lewis Murchie | 14 | Sth Aberdeen | 2:41.99 | 35.36 | 1:18.07 | 2:06.08 | 2:41.99 |
| 8 | Andrew McGovern | 14 | COAST | 2:42.31 | 35.97 | 1:17.60 | 2:06.15 | 2:42.31 |
| 9 | Ruairidh Mitchell | 14 | Sth Aberdeen | 2:48.50 | 37.71 | 1:19.69 | 2:09.16 | 2:48.50 |
| 10 | Liam Stapleton | 14 | Sth Aberdeen | 2:52.58 | 37.47 | 1:21.96 | 2:10.37 | 2:52.58 |
| -- | Leigh Tan Stroud | 14 | Sth Aberdeen | DQ | 34.59 | 1:19.74 | 2:13.17 | |
Event 102 Boys 15 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Jonas Whitehead | 15 | Garioch | 2:18.44 | 31.15 | 1:06.13 | 1:45.86 | 2:18.44 |
| 2 | Mark Campbell | 15 | COAST | 2:20.04 | 30.62 | 1:05.68 | 1:46.00 | 2:20.04 |
| 3 | Ryan Harrison | 15 | Garioch | 2:20.22 | 30.87 | 1:06.88 | 1:47.91 | 2:20.22 |
| 4 | Russell Thom | 15 | COAST | 2:21.92 | 32.47 | 1:08.22 | 1:48.36 | 2:21.92 |
| 5 | Michael McGovern | 15 | COAST | 2:23.34 | 30.90 | 1:05.86 | 1:49.79 | 2:23.34 |
| 6 | Michael Clements | 15 | Ythan | 2:24.35 | 30.82 | 1:08.43 | 1:49.82 | 2:24.35 |
| 7 | Jonathon Hughes | 15 | COAST | 2:24.62 | 30.17 | 1:06.99 | 1:50.81 | 2:24.62 |
| 8 | Gary Milne | 15 | DunCityAqua | 2:34.90 | 32.94 | 1:12.22 | 1:57.50 | 2:34.90 |
| 9 | Duncan Reid | 15 | Sth Aberdeen | 2:35.23 | 32.75 | 1:13.30 | 1:58.10 | 2:35.23 |
| 10 | Matthew Grant | 15 | Sth Aberdeen | 2:36.08 | 33.84 | 1:15.74 | 1:59.92 | 2:36.08 |
| 11 | Fraser Wilson | 15 | Forres | 2:36.59 | 33.79 | 1:15.23 | 2:02.25 | 2:36.59 |
| 12 | Matthew McWilliam | 15 | Ythan | 2:41.00 | 34.49 | 1:18.02 | 2:02.65 | 2:41.00 |
| 13 | Conan Cooper | 15 | COAST | 2:41.33 | 36.22 | 1:14.14 | 2:04.63 | 2:41.33 |