Event 301 Boys 12 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Elliot Martin | 12 | COAST | 18:43.05 | 32.33 | 1:08.37 | 1:45.47 | 2:22.56 |
| 3:00.37 | 3:38.49 | 4:15.95 | 4:53.43 |
| 5:31.25 | 6:08.81 | 6:46.60 | 7:24.29 |
| 8:02.09 | 8:40.16 | 9:17.94 | 9:55.23 |
| 10:33.13 | 11:10.65 | 11:49.03 | 12:26.75 |
| 13:05.02 | 13:43.25 | 14:21.69 | 14:59.62 |
| 15:37.54 | 16:15.54 | 16:52.67 | 17:30.81 |
| 18:07.94 | 18:43.05 | | |
| 2 | James Yule | 12 | Sth Aberdeen | 19:32.41 | 33.62 | 1:11.51 | 1:50.57 | 2:30.39 |
| 3:09.24 | 3:48.64 | 4:28.72 | 5:07.85 |
| 5:47.35 | 6:25.99 | 7:04.48 | 7:44.83 |
| 8:25.36 | 9:04.81 | 9:44.18 | 10:23.78 |
| 11:03.77 | 11:43.80 | 12:23.63 | 13:03.74 |
| 13:43.39 | 14:23.54 | 15:02.23 | 15:42.08 |
| 16:22.06 | 17:01.60 | 17:40.40 | 18:19.12 |
| 18:56.75 | 19:32.41 | | |
| 3 | Alastair Miley | 12 | Garioch | 19:54.22 | 35.39 | 1:14.25 | 1:53.64 | 2:33.18 |
| 3:12.80 | 3:52.29 | 4:31.98 | 5:12.13 |
| 5:51.93 | 6:31.41 | 7:11.66 | 7:51.46 |
| 8:31.18 | 9:11.11 | 9:51.49 | 10:32.30 |
| 11:12.09 | 11:52.18 | 12:32.47 | 13:12.87 |
| 13:53.18 | 14:33.67 | 15:14.74 | 15:55.34 |
| 16:36.36 | 17:16.52 | 17:56.81 | 18:37.08 |
| 19:17.30 | 19:54.22 | | |
Event 301 Boys 13 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Euan Inglis | 13 | COAST | 18:18.63 | 32.46 | 1:08.13 | 1:44.48 | 2:20.57 |
| 2:57.05 | 3:33.75 | 4:09.91 | 4:46.92 |
| 5:23.56 | 6:00.24 | 6:36.96 | 7:13.68 |
| 7:50.60 | 8:27.18 | 9:04.30 | 9:41.51 |
| 10:18.08 | 10:55.03 | 11:32.16 | 12:09.02 |
| 12:46.87 | 13:23.78 | 13:59.88 | 14:37.32 |
| 15:14.33 | 15:51.66 | 16:29.11 | 17:06.37 |
| 17:43.09 | 18:18.63 | | |
| 2 | Sam George | 13 | Sth Aberdeen | 19:08.34 | 32.96 | 1:09.40 | 1:46.94 | 2:25.27 |
| 3:03.55 | 3:42.13 | 4:20.84 | 4:59.45 |
| 5:38.08 | 6:17.12 | 6:55.55 | 7:34.70 |
| 8:13.84 | 8:52.94 | 9:32.33 | 10:11.30 |
| 10:50.25 | 11:29.45 | 12:08.45 | 12:47.08 |
| 13:25.56 | 14:04.41 | 14:43.54 | 15:22.65 |
| 16:01.36 | 16:39.43 | 17:17.42 | 17:55.32 |
| 18:32.43 | 19:08.34 | | |
| 3 | Kristian Roberts | 13 | Sth Aberdeen | 19:12.58 | 33.09 | 1:10.68 | 1:48.77 | 2:26.77 |
| 3:04.53 | 3:42.57 | 4:20.69 | 4:58.97 |
| 5:37.87 | 6:16.68 | 6:55.04 | 7:34.45 |
| 8:13.45 | 8:53.25 | 9:32.42 | 10:11.48 |
| 10:50.37 | 11:29.74 | 12:08.74 | 12:47.58 |
| 13:26.45 | 14:04.92 | 14:43.98 | 15:23.10 |
| 16:01.99 | 16:39.92 | 17:18.57 | 17:57.27 |
| 18:35.34 | 19:12.58 | | |
Event 301 Boys 14 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Christopher Stirling | 14 | COAST | 17:46.52 | 31.25 | 1:05.64 | 1:40.45 | 2:15.79 |
| 2:50.95 | 3:26.44 | 4:01.75 | 4:37.45 |
| 5:13.18 | 5:48.93 | 6:24.13 | 6:59.05 |
| 7:34.33 | 8:09.80 | 8:45.42 | 9:20.98 |
| 9:56.95 | 10:33.37 | 11:09.62 | 11:46.32 |
| 12:22.55 | 12:59.21 | 13:35.63 | 14:12.45 |
| 14:48.22 | 15:24.89 | 16:01.64 | 16:37.45 |
| 17:12.92 | 17:46.52 | | |
| 2 | Glynn Davies | 14 | Forres | 20:11.05 | 33.36 | 1:10.67 | 1:49.23 | 2:27.47 |
| 3:06.05 | 3:45.25 | 4:26.18 | 5:06.40 |
| 5:46.87 | 6:27.93 | 7:09.56 | 7:48.98 |
| 8:31.86 | 9:12.36 | 9:54.98 | 10:32.47 |
| 11:15.72 | 11:58.04 | 12:40.51 | 13:22.48 |
| 14:03.83 | 14:45.19 | 15:28.42 | 16:11.01 |
| 16:53.05 | 17:34.73 | 18:16.14 | 18:57.86 |
| 19:36.23 | 20:11.05 | | |
Event 301 Boys 15 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Russell Thom | 15 | COAST | 17:22.50 | 30.18 | 1:03.76 | 1:37.74 | 2:11.83 |
| 2:46.15 | 3:20.82 | 3:55.08 | 4:29.55 |
| 5:04.01 | 5:38.82 | 6:13.56 | 6:48.72 |
| 7:23.70 | 7:58.86 | 8:34.36 | 9:09.55 |
| 9:44.47 | 10:19.99 | 10:55.43 | 11:31.24 |
| 12:06.33 | 12:42.13 | 13:17.71 | 13:53.15 |
| 14:28.63 | 15:03.85 | 15:39.08 | 16:14.01 |
| 16:48.63 | 17:22.50 | | |
| 2 | Ryan Harrison | 15 | Garioch | 17:28.70 | 30.75 | 1:04.93 | 1:39.40 | 2:14.21 |
| 2:49.61 | 3:24.93 | 4:00.31 | 4:36.12 |
| 5:11.84 | 5:47.65 | 6:22.23 | 6:56.96 |
| 7:32.17 | 8:07.35 | 8:42.70 | 9:18.13 |
| 9:52.99 | 10:28.32 | 11:03.52 | 11:38.90 |
| 12:13.94 | 12:49.16 | 13:24.69 | 13:59.65 |
| 14:35.78 | 15:11.41 | 15:46.38 | 16:21.93 |
| 16:56.83 | 17:28.70 | | |
| 3 | Jonathon Hughes | 15 | COAST | 17:42.57 | 30.61 | 1:05.09 | 1:40.18 | 2:15.39 |
| 2:50.82 | 3:26.57 | 4:02.44 | 4:38.18 |
| 5:13.61 | 5:49.09 | 6:24.78 | 7:00.24 |
| 7:35.39 | 8:10.51 | 8:46.27 | 9:21.94 |
| 9:57.01 | 10:32.79 | 11:08.23 | 11:43.99 |
| 12:19.62 | 12:55.24 | 13:31.26 | 14:07.22 |
| 14:43.31 | 15:19.47 | 15:55.75 | 16:32.23 |
| 17:08.11 | 17:42.57 | | |
| 4 | Jonas Whitehead | 15 | Garioch | 18:02.63 | 31.24 | 1:05.09 | 1:39.82 | 2:14.58 |
| 2:49.68 | 3:24.63 | 4:00.07 | 4:35.98 |
| 5:11.85 | 5:47.65 | 6:23.38 | 6:59.03 |
| 7:35.10 | 8:11.45 | 8:47.38 | 9:23.85 |
| 10:00.52 | 10:37.50 | 11:13.95 | 11:50.83 |
| 12:27.36 | 13:04.53 | 13:41.21 | 14:18.24 |
| 14:55.09 | 15:32.66 | 16:10.51 | 16:48.18 |
| 17:25.59 | 18:02.63 | | |