Event 8 Boys 13 & Under 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Scott Murray | 13 | Hamilton College | 1:15.23
|
| 2 | Calum McGibbon | 13 | Stonelaw High | 1:15.35
|
| 3 | Jack Mollison | 12 | Calderglen High | 1:18.31
|
| 4 | Jonathan Stuart | 13 | Calderside High | 1:19.37
|
| 5 | Calum Dolan | 12 | Calderglen High | 1:22.97
|
| 6 | Stuart Murray | 12 | Hamilton College | 1:23.42
|
| 7 | Innes Campbell | 12 | Calderglen High | 1:24.98
|
| 8 | Christopher Anderson | 12 | Stonelaw High | 1:25.21
|
| 9 | Christopher Forbes | 13 | Hamilton Grammar | 1:25.24
|
| 10 | Scott Cardwell | 12 | Larkhall Academy | 1:26.25
|
| 11 | Alexander Kattenhorn | 13 | Cathkin High | 1:27.36
|
Event 8 Boys 14-15 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Allan Campbell | 15 | Calderside High | 1:04.51
|
| 2 | Ross McCafferty | 15 | Lanark Grammar | 1:07.43
|
| 3 | Niall McLeod | 14 | Lanark Grammar | 1:12.38
|
Event 8 Boys 16 & Over 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Scott Widdowson | 17 | St And & St Br | 1:01.29
|