Event 32 Boys 13 & Under 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Euan Alston | 13 | Hamilton College | 1:03.97
|
| 2 | Jonathan Stuart | 13 | Calderside High | 1:04.09
|
| 3 | Scott Murray | 13 | Hamilton College | 1:04.23
|
| 4 | Grant Sheldon | 13 | Calderside High | 1:04.58
|
| 5 | Calum McGibbon | 13 | Stonelaw High | 1:07.92
|
| 6 | Jack Mollison | 12 | Calderglen High | 1:10.73
|
| 7 | Kyle Reid | 12 | Hamilton College | 1:12.31
|
| 8 | Calum Doig | 13 | Calderglen High | 1:13.63
|
| 9 | Alexander Kattenhorn | 13 | Cathkin High | 1:15.25
|
Event 32 Boys 14-15 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Allan Campbell | 15 | Calderside High | 57.33
|
| 2 | Ross McCafferty | 15 | Lanark Grammar | 58.31
|
| 3 | Ryan Doherty | 14 | Trinity High | 59.75
|
| 4 | Kieran Kiely | 15 | Trinity High | 1:02.99
|
| 5 | Paul Morrison | 15 | St And & St Br | 1:04.55
|
Event 32 Boys 16 & Over 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Scott Widdowson | 17 | St And & St Br | 56.93
|