Event 106 Boys 10-12 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Mark Deans | 12 | Co Glasgow | 18:27.66 | 33.79 | 1:10.88 | 1:48.02 | 2:25.19 |
| 3:01.65 | 3:38.58 | 4:15.10 | 4:52.02 |
| 5:28.62 | 6:05.62 | 6:42.09 | 7:19.30 |
| 7:56.24 | 8:33.67 | 9:10.57 | 9:47.91 |
| 10:24.80 | 11:01.93 | 11:38.80 | 12:15.85 |
| 12:53.02 | 13:30.59 | 14:07.07 | 14:44.62 |
| 15:22.18 | 15:59.55 | 16:36.84 | 17:14.23 |
| 17:50.75 | 18:27.66 | | |
| 2 | Tom Primavesi | 12 | Co Aberdeen | 18:34.69 | 32.94 | 1:09.95 | 1:47.56 | 2:24.64 |
| 3:01.52 | 3:38.60 | 4:15.85 | 4:53.10 |
| 5:30.54 | 6:08.38 | 6:45.98 | 7:23.05 |
| 8:00.93 | 8:38.72 | 9:16.48 | 9:54.07 |
| 10:31.78 | 11:08.68 | 11:46.53 | 12:23.90 |
| 13:01.93 | 13:39.39 | 14:16.72 | 14:53.87 |
| 15:31.99 | 16:09.50 | 16:46.23 | 17:23.30 |
| 18:00.64 | 18:34.69 | | |
| 3 | Josh Gallagher | 12 | Co Manch Aq | 18:43.65 | 33.10 | 1:10.04 | 1:46.90 | 2:25.02 |
| 3:02.61 | 3:40.71 | 4:18.03 | 4:56.14 |
| 5:33.44 | 6:11.47 | 6:48.73 | 7:27.16 |
| 8:04.50 | 8:42.52 | 9:19.62 | 9:57.62 |
| 10:34.87 | 11:12.94 | 11:50.11 | 12:28.41 |
| 13:05.61 | 13:43.51 | 14:20.65 | 14:58.62 |
| 15:36.10 | 16:14.28 | 16:51.48 | 17:29.67 |
| 18:06.66 | 18:43.65 | | |
| 4 | Thomas Marmion | 12 | Co Glasgow | 18:46.38 | 32.77 | 1:09.04 | 1:46.58 | 2:23.46 |
| 3:00.98 | 3:38.15 | 4:15.60 | 4:51.86 |
| 5:29.40 | 6:06.33 | 6:44.44 | 7:21.88 |
| 8:00.27 | 8:38.31 | 9:16.30 | 9:53.97 |
| 10:32.37 | 11:09.36 | 11:47.12 | 12:25.29 |
| 13:04.00 | 13:42.47 | 14:21.47 | 14:58.86 |
| 15:38.09 | 16:16.95 | 16:55.67 | 17:31.33 |
| 18:09.55 | 18:46.38 | | |
| 5 | Elliot Martin | 12 | Co Aberdeen | 19:03.26 | 32.71 | 1:10.31 | 1:47.96 | 2:26.31 |
| 3:04.26 | 3:43.01 | 4:20.23 | 4:58.91 |
| 5:37.27 | 6:16.59 | 6:54.36 | 7:32.85 |
| 8:10.97 | 8:49.74 | 9:27.55 | 10:06.10 |
| 10:44.50 | 11:23.42 | 12:01.94 | 12:40.90 |
| 13:18.97 | 13:58.34 | 14:36.76 | 15:15.70 |
| 15:54.00 | 16:32.61 | 17:10.64 | 17:49.06 |
| 18:26.11 | 19:03.26 | | |
| 6 | Grant Gould | 12 | Co Glasgow | 19:04.51 | 33.66 | 1:11.87 | 1:49.74 | 2:28.25 |
| 3:06.13 | 3:44.68 | 4:22.71 | 5:01.60 |
| 5:39.88 | 6:18.89 | 6:56.71 | 7:35.70 |
| 8:13.89 | 8:52.89 | 9:30.78 | 10:09.70 |
| 10:47.91 | 11:26.49 | 12:04.43 | 12:43.06 |
| 13:20.81 | 13:59.25 | 14:37.28 | 15:16.08 |
| 15:54.12 | 16:33.14 | 17:11.36 | 17:50.65 |
| 18:26.89 | 19:04.51 | | |
| 7 | Jack Thorpe | 12 | Milngavie &b | 19:28.04 | 33.80 | 1:12.15 | 1:49.84 | 2:28.81 |
| 3:06.89 | 3:45.80 | 4:24.08 | 5:03.68 |
| 5:42.78 | 6:22.32 | 7:01.76 | 7:41.23 |
| 8:20.27 | 9:00.07 | 9:39.44 | 10:17.95 |
| 10:57.13 | 11:36.89 | 12:15.47 | 12:54.84 |
| 13:33.82 | 14:13.34 | 14:52.54 | 15:31.99 |
| 16:11.07 | 16:50.97 | 17:29.72 | 18:09.29 |
| 18:48.41 | 19:28.04 | | |
| 8 | Sean Campsie | 12 | Warrender | 19:29.59 | 34.35 | 1:12.22 | 1:50.28 | 2:29.14 |
| 3:07.44 | 3:46.54 | 4:25.68 | 5:05.11 |
| 5:44.65 | 6:24.23 | 7:03.35 | 7:42.88 |
| 8:22.11 | 9:01.53 | 9:41.03 | 10:20.47 |
| 10:59.72 | 11:39.38 | 12:18.88 | 12:58.42 |
| 13:38.46 | 14:18.36 | 14:57.63 | 15:37.22 |
| 16:16.32 | 16:55.72 | 17:34.72 | 18:14.04 |
| 18:52.68 | 19:29.59 | | |
| 9 | Euan Dunbar | 12 | Co Aberdeen | 19:39.10 | 35.86 | 1:15.45 | 1:54.47 | 2:34.76 |
| 3:14.45 | 3:54.13 | 4:33.40 | 5:13.64 |
| 5:53.20 | 6:32.83 | 7:11.77 | 7:51.15 |
| 8:29.98 | 9:09.52 | 9:49.55 | 10:29.19 |
| 11:08.72 | 11:48.07 | 12:27.03 | 13:06.58 |
| 13:45.82 | 14:25.45 | 15:04.44 | 15:44.36 |
| 16:23.88 | 17:03.66 | 17:42.91 | 18:22.37 |
| 19:01.18 | 19:39.10 | | |
| 10 | Jack McCusker | 12 | Ren 96 | 19:43.16 | 34.42 | 1:12.99 | 1:52.02 | 2:31.60 |
| 3:11.35 | 3:50.50 | 4:30.44 | 5:10.15 |
| 5:49.96 | 6:29.07 | 7:08.69 | 7:47.82 |
| 8:27.96 | 9:07.26 | 9:47.15 | 10:26.48 |
| 11:06.74 | 11:46.56 | 12:26.47 | 13:06.20 |
| 13:46.32 | 14:26.20 | 15:05.82 | 15:45.62 |
| 16:25.72 | 17:05.41 | 17:44.97 | 18:24.88 |
| 19:04.73 | 19:43.16 | | |
Event 106 Boys 13 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jamie McKinley | 13 | Co Glasgow | 17:48.64 | 31.69 | 1:05.77 | 1:40.28 | 2:14.88 |
| 2:49.58 | 3:24.60 | 4:00.10 | 4:36.13 |
| 5:11.51 | 5:46.87 | 6:23.04 | 6:58.46 |
| 7:34.98 | 8:12.23 | 8:48.79 | 9:24.30 |
| 10:00.60 | 10:36.15 | 11:12.19 | 11:47.60 |
| 12:24.07 | 13:00.01 | 13:36.72 | 14:13.31 |
| 14:50.57 | 15:26.52 | 16:03.78 | 16:40.18 |
| 17:15.65 | 17:48.64 | | |
| 2 | Stephen Crichton | 13 | Ren 96 | 18:01.45 | 30.87 | 1:05.37 | 1:41.20 | 2:16.25 |
| 2:51.94 | 3:27.58 | 4:03.14 | 4:38.70 |
| 5:15.16 | 5:52.03 | 6:28.74 | 7:04.49 |
| 7:41.27 | 8:17.43 | 8:54.18 | 9:29.90 |
| 10:06.02 | 10:42.03 | 11:18.56 | 11:53.84 |
| 12:30.90 | 13:07.83 | 13:45.27 | 14:22.10 |
| 14:58.64 | 15:34.73 | 16:11.71 | 16:48.67 |
| 17:25.46 | 18:01.45 | | |
| 3 | Stuart McIntosh | 13 | Co Aberdeen | 18:07.23 | 32.08 | 1:07.50 | 1:44.12 | 2:20.69 |
| 2:57.05 | 3:33.38 | 4:10.02 | 4:46.60 |
| 5:23.74 | 6:00.13 | 6:37.03 | 7:13.46 |
| 7:50.38 | 8:26.82 | 9:03.65 | 9:40.16 |
| 10:17.23 | 10:53.30 | 11:29.98 | 12:06.17 |
| 12:42.53 | 13:18.56 | 13:55.14 | 14:31.30 |
| 15:08.10 | 15:44.28 | 16:20.59 | 16:56.52 |
| 17:32.23 | 18:07.23 | | |
| 4 | James Oconnell | 13 | Newburn | 18:20.75 | 31.26 | 1:05.96 | 1:42.69 | 2:19.00 |
| 2:56.14 | 3:32.58 | 4:10.10 | 4:46.84 |
| 5:24.08 | 6:00.78 | 6:38.16 | 7:14.87 |
| 7:51.91 | 8:28.61 | 9:05.78 | 9:42.61 |
| 10:20.15 | 10:57.39 | 11:34.97 | 12:11.93 |
| 12:49.50 | 13:26.19 | 14:03.74 | 14:40.84 |
| 15:18.64 | 15:55.27 | 16:32.99 | 17:09.65 |
| 17:46.18 | 18:20.75 | | |
| 5 | Connor Wilson | 13 | Hearts | 18:21.83 | 34.00 | 1:10.58 | 1:47.49 | 2:25.32 |
| 3:02.27 | 3:39.73 | 4:16.82 | 4:54.31 |
| 5:31.97 | 6:09.05 | 6:46.33 | 7:23.37 |
| 8:00.85 | 8:37.90 | 9:15.02 | 9:52.35 |
| 10:29.13 | 11:06.37 | 11:43.33 | 12:20.01 |
| 12:56.52 | 13:33.29 | 14:10.04 | 14:47.15 |
| 15:23.53 | 16:00.12 | 16:36.06 | 17:12.24 |
| 17:47.93 | 18:21.83 | | |
| 6 | Euan Inglis | 13 | Co Aberdeen | 18:25.15 | 32.83 | 1:09.24 | 1:45.29 | 2:22.45 |
| 2:58.71 | 3:36.20 | 4:12.86 | 4:50.25 |
| 5:26.71 | 6:03.96 | 6:40.22 | 7:17.76 |
| 7:53.95 | 8:31.54 | 9:08.33 | 9:45.83 |
| 10:22.90 | 11:00.15 | 11:37.26 | 12:14.64 |
| 12:51.36 | 13:28.34 | 14:05.62 | 14:43.38 |
| 15:20.11 | 15:58.00 | 16:35.41 | 17:12.73 |
| 17:48.94 | 18:25.15 | | |
| 7 | Jamie Coulter | 13 | Fauldhouse | 18:29.32 | 31.61 | 1:06.78 | 1:42.62 | 2:18.42 |
| 2:54.17 | 3:30.13 | 4:05.85 | 4:41.97 |
| 5:18.80 | 5:55.59 | 6:32.70 | 7:10.22 |
| 7:44.05 | 8:22.50 | 9:01.05 | 9:39.64 |
| 10:18.37 | 10:54.11 | 11:32.80 | 12:12.26 |
| 12:50.92 | 13:28.78 | 14:06.05 | 14:43.41 |
| 15:21.53 | 15:59.92 | 16:37.71 | 17:15.16 |
| 17:52.41 | 18:29.32 | | |
| 8 | Zach Courtney | 13 | Warrender | 20:24.89 | 33.75 | 1:10.33 | 1:47.81 | 2:25.35 |
| 3:03.65 | 3:42.65 | 4:21.01 | 5:00.56 |
| 5:40.51 | 6:18.22 | 6:59.80 | 7:40.02 |
| 8:21.41 | 9:02.93 | 9:45.89 | 10:28.89 |
| 11:13.74 | 11:58.78 | 12:41.72 | 13:25.14 |
| 14:07.97 | 14:50.04 | 15:32.38 | 16:14.18 |
| 16:56.04 | 17:37.99 | 18:20.91 | 19:02.43 |
| 19:43.85 | 20:24.89 | | |
Event 106 Boys 14 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Glenn McIntosh | 14 | Co Glasgow | 16:57.11 | 30.21 | 1:03.34 | 1:37.15 | 2:10.86 |
| 2:45.08 | 3:19.12 | 3:53.12 | 4:27.12 |
| 5:00.69 | 5:35.01 | 6:09.23 | 6:43.14 |
| 7:17.30 | 7:51.23 | 8:25.48 | 9:00.35 |
| 9:34.22 | 10:08.26 | 10:42.12 | 11:16.30 |
| 11:50.52 | 12:24.43 | 12:58.67 | 13:32.62 |
| 14:07.75 | 14:42.13 | 15:16.41 | 15:50.31 |
| 16:24.02 | 16:57.11 | | |
| 2 | Lewis Dyson | 14 | Bo Kirklees | 16:57.89 | 29.84 | 1:03.22 | 1:36.79 | 2:11.58 |
| 2:45.00 | 3:19.60 | 3:53.60 | 4:28.03 |
| 5:02.53 | 5:36.48 | 6:11.23 | 6:45.03 |
| 7:18.86 | 7:53.33 | 8:27.65 | 9:02.16 |
| 9:36.58 | 10:10.92 | 10:45.18 | 11:19.30 |
| 11:53.18 | 12:27.55 | 13:01.55 | 13:35.71 |
| 14:09.79 | 14:44.17 | 15:18.17 | 15:52.12 |
| 16:25.75 | 16:57.89 | | |
| 3 | Callum Moorse | 14 | Portsmouth | 17:12.22 | 30.55 | 1:04.01 | 1:38.18 | 2:12.71 |
| 2:46.81 | 3:21.30 | 3:55.86 | 4:30.51 |
| 5:05.52 | 5:40.39 | 6:15.06 | 6:49.66 |
| 7:24.56 | 7:59.58 | 8:34.47 | 9:09.48 |
| 9:44.45 | 10:19.25 | 10:53.58 | 11:27.95 |
| 12:02.47 | 12:37.20 | 13:11.78 | 13:46.91 |
| 14:21.52 | 14:55.97 | 15:30.64 | 16:05.10 |
| 16:39.42 | 17:12.22 | | |
| 4 | Joshua Fowler | 14 | Portsmouth | 17:16.65 | 30.56 | 1:03.03 | 1:37.01 | 2:11.08 |
| 2:45.84 | 3:19.99 | 3:54.81 | 4:29.28 |
| 5:04.26 | 5:38.64 | 6:13.66 | 6:48.11 |
| 7:23.51 | 7:58.19 | 8:33.12 | 9:07.65 |
| 9:43.14 | 10:17.64 | 10:52.77 | 11:27.48 |
| 12:02.57 | 12:37.40 | 13:12.72 | 13:47.48 |
| 14:22.93 | 14:57.92 | 15:33.53 | 16:08.19 |
| 16:42.99 | 17:16.65 | | |
| 5 | Jake Howes | 14 | Portsmouth | 17:20.32 | 31.21 | 1:06.33 | 1:41.45 | 2:17.68 |
| 2:51.76 | 3:27.75 | 4:02.53 | 4:37.38 |
| 5:11.99 | 5:46.79 | 6:21.66 | 6:56.60 |
| 7:31.55 | 8:05.98 | 8:40.58 | 9:15.93 |
| 9:50.91 | 10:25.99 | 11:01.16 | 11:36.30 |
| 12:10.51 | 12:45.45 | 13:19.47 | 13:55.08 |
| 14:29.33 | 15:04.26 | 15:38.96 | 16:13.50 |
| 16:46.70 | 17:20.32 | | |
| 6 | Alastair Turner | 14 | Ren 96 | 17:25.05 | 29.93 | 1:03.20 | 1:36.98 | 2:11.87 |
| 2:45.86 | 3:19.99 | 3:53.87 | 4:29.24 |
| 5:04.04 | 5:39.50 | 6:14.26 | 6:49.68 |
| 7:25.02 | 8:01.01 | 8:36.43 | 9:12.27 |
| 9:47.15 | 10:22.59 | 10:58.54 | 11:33.57 |
| 12:09.59 | 12:45.36 | 13:20.71 | 13:56.08 |
| 14:31.49 | 15:07.44 | 15:43.00 | 16:18.27 |
| 16:52.44 | 17:25.05 | | |
| 7 | Ross Currie | 14 | Co Glasgow | 17:28.36 | 29.61 | 1:03.48 | 1:38.29 | 2:13.75 |
| 2:48.67 | 3:23.95 | 3:59.35 | 4:35.07 |
| 5:10.66 | 5:46.09 | 6:21.57 | 6:56.76 |
| 7:31.67 | 8:06.80 | 8:41.83 | 9:16.83 |
| 9:52.31 | 10:27.63 | 11:02.77 | 11:38.04 |
| 12:13.21 | 12:48.56 | 13:24.01 | 13:59.21 |
| 14:35.08 | 15:10.14 | 15:45.51 | 16:20.12 |
| 16:54.60 | 17:28.36 | | |
| 8 | Andrew Thomson | 14 | Co Glasgow | 17:31.74 | 31.11 | 1:05.28 | 1:39.53 | 2:14.29 |
| 2:48.98 | 3:23.84 | 3:58.63 | 4:33.29 |
| 5:07.83 | 5:42.62 | 6:17.80 | 6:52.93 |
| 7:27.99 | 8:03.73 | 8:39.44 | 9:14.90 |
| 9:50.20 | 10:26.32 | 11:01.05 | 11:36.94 |
| 12:12.40 | 12:48.04 | 13:23.46 | 13:59.40 |
| 14:34.81 | 15:11.10 | 15:46.11 | 16:21.46 |
| 16:56.87 | 17:31.74 | | |
| 9 | Steven Thornton | 14 | Bo Kirklees | 17:41.19 | 30.17 | 1:04.44 | 1:38.78 | 2:14.41 |
| 2:49.44 | 3:25.29 | 4:00.54 | 4:36.38 |
| 5:11.79 | 5:47.49 | 6:23.04 | 6:58.84 |
| 7:34.07 | 8:10.09 | 8:45.55 | 9:21.36 |
| 9:56.86 | 10:33.29 | 11:09.14 | 11:44.67 |
| 12:20.11 | 12:55.75 | 13:31.29 | 14:07.14 |
| 14:42.74 | 15:18.80 | 15:54.51 | 16:30.77 |
| 17:06.01 | 17:41.19 | | |
| 10 | Alasdair Stirling | 14 | South Lanark | 17:45.73 | 29.66 | 1:03.07 | 1:37.04 | 2:11.81 |
| 2:46.90 | 3:22.47 | 3:57.68 | 4:33.26 |
| 5:08.30 | 5:44.33 | 6:20.05 | 6:56.06 |
| 7:31.73 | 8:07.85 | 8:43.69 | 9:21.02 |
| 9:55.64 | 10:31.77 | 11:08.89 | 11:45.20 |
| 12:21.38 | 12:57.71 | 13:34.11 | 14:10.71 |
| 14:47.94 | 15:25.59 | 16:00.25 | 16:36.26 |
| 17:11.43 | 17:45.73 | | |
| 11 | Jonathan Carlisle | 14 | Co Sund'land | 17:48.96 | 30.63 | 1:04.55 | 1:40.20 | 2:15.42 |
| 2:51.04 | 3:26.58 | 4:03.32 | 4:39.41 |
| 5:16.32 | 5:51.86 | 6:27.54 | 7:03.17 |
| 7:38.92 | 8:14.41 | 8:49.77 | 9:25.02 |
| 10:00.72 | 10:36.04 | 11:11.99 | 11:47.35 |
| 12:24.04 | 12:59.83 | 13:36.28 | 14:12.73 |
| 14:49.68 | 15:25.90 | 16:02.65 | 16:39.44 |
| 17:15.47 | 17:48.96 | | |
| 12 | Steven Swinglehurst | 14 | Carlisle WP | 17:49.51 | 30.71 | 1:04.91 | 1:40.55 | 2:16.42 |
| 2:52.64 | 3:28.68 | 4:05.03 | 4:40.86 |
| 5:17.72 | 5:54.47 | 6:31.23 | 7:06.98 |
| 7:43.52 | 8:20.03 | 8:56.32 | 9:31.44 |
| 10:07.39 | 10:42.99 | 11:18.86 | 11:54.01 |
| 12:30.15 | 13:06.05 | 13:41.85 | 14:17.43 |
| 14:53.21 | 15:28.82 | 16:04.44 | 16:40.44 |
| 17:15.38 | 17:49.51 | | |
| 13 | Justin Austin | 14 | Preston | 17:56.02 | 31.19 | 1:06.21 | 1:41.95 | 2:17.90 |
| 2:53.57 | 3:29.55 | 4:05.54 | 4:41.10 |
| 5:16.98 | 5:52.89 | 6:28.64 | 7:04.50 |
| 7:39.70 | 8:15.58 | 8:51.50 | 9:27.35 |
| 10:02.86 | 10:38.97 | 11:15.04 | 11:50.88 |
| 12:27.42 | 13:04.45 | 13:41.76 | 14:18.20 |
| 14:55.26 | 15:31.66 | 16:08.66 | 16:44.77 |
| 17:21.42 | 17:56.02 | | |
| 14 | Greig Morrison | 14 | Co Aberdeen | 17:59.42 | 29.97 | 1:04.40 | 1:39.63 | 2:15.32 |
| 2:50.70 | 3:27.06 | 4:03.12 | 4:39.37 |
| 5:15.70 | 5:52.22 | 6:28.57 | 7:04.86 |
| 7:41.13 | 8:17.65 | 8:53.87 | 9:29.95 |
| 10:06.53 | 10:42.77 | 11:18.94 | 11:55.62 |
| 12:32.31 | 13:08.93 | 13:44.92 | 14:21.00 |
| 14:58.06 | 15:34.54 | 16:11.20 | 16:47.50 |
| 17:24.01 | 17:59.42 | | |
| 15 | James Garland | 14 | Newburn | 18:10.19 | 30.56 | 1:05.65 | 1:40.95 | 2:17.25 |
| 2:53.18 | 3:29.76 | 4:05.81 | 4:42.27 |
| 5:18.33 | 5:54.60 | 6:30.76 | 7:07.68 |
| 7:43.58 | 8:20.86 | 8:57.41 | 9:33.71 |
| 10:09.73 | 10:46.91 | 11:23.12 | 11:59.94 |
| 12:36.84 | 13:14.15 | 13:50.91 | 14:28.34 |
| 15:04.80 | 15:42.28 | 16:19.55 | 16:57.02 |
| 17:33.73 | 18:10.19 | | |
| 16 | Craig Spargo | 14 | Highland | 18:30.77 | 30.27 | 1:05.37 | 1:41.86 | 2:18.68 |
| 2:55.63 | 3:32.24 | 4:08.88 | 4:46.07 |
| 5:23.70 | 5:59.28 | 6:36.15 | 7:12.78 |
| 7:51.30 | 8:26.70 | 9:04.14 | 9:41.96 |
| 10:18.46 | 10:56.76 | 11:34.91 | 12:12.95 |
| 12:51.72 | 13:29.91 | 14:06.37 | 14:44.88 |
| 15:23.54 | 16:01.72 | 16:40.33 | 17:18.58 |
| 17:56.07 | 18:30.77 | | |
| 17 | Dan Wallace | 14 | Duns | 18:42.53 | 32.04 | 1:08.05 | 1:45.26 | 2:22.19 |
| 2:59.15 | 3:36.76 | 4:14.23 | 4:52.26 |
| 5:29.22 | 6:07.56 | 6:44.45 | 7:23.02 |
| 8:01.21 | 8:39.89 | 9:16.88 | 9:54.08 |
| 10:32.43 | 11:11.01 | 11:48.46 | 12:26.69 |
| 13:04.25 | 13:42.07 | 14:19.57 | 14:58.19 |
| 15:35.96 | 16:14.63 | 16:52.04 | 17:30.78 |
| 18:07.19 | 18:42.53 | | |
| 18 | Mark Steeples | 14 | Warrender | 18:43.75 | 32.29 | 1:08.00 | 1:44.77 | 2:21.85 |
| 2:59.31 | 3:35.85 | 4:13.58 | 4:51.08 |
| 5:29.59 | 6:07.55 | 6:45.66 | 7:22.87 |
| 8:01.72 | 8:39.28 | 9:16.64 | 9:53.76 |
| 10:31.86 | 11:09.79 | 11:47.84 | 12:25.46 |
| 13:04.22 | 13:41.39 | 14:20.06 | 14:57.33 |
| 15:36.29 | 16:13.71 | 16:52.04 | 17:29.47 |
| 18:08.20 | 18:43.75 | | |
Event 106 Boys 15 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Lee | 15 | Dunedin | 16:29.96 | 30.27 | 1:02.28 | 1:35.03 | 2:07.80 |
| 2:40.68 | 3:13.46 | 3:46.50 | 4:19.23 |
| 4:52.15 | 5:24.79 | 5:57.99 | 6:30.61 |
| 7:03.97 | 7:36.95 | 8:10.28 | 8:43.30 |
| 9:16.43 | 9:49.35 | 10:23.18 | 10:55.85 |
| 11:29.56 | 12:03.23 | 12:37.17 | 13:10.69 |
| 13:44.60 | 14:18.02 | 14:51.71 | 15:24.76 |
| 15:58.04 | 16:29.96 | | |
| 2 | James Gibson | 15 | Co Manch Aq | 16:36.48 | 29.49 | 1:01.47 | 1:34.40 | 2:07.08 |
| 2:40.36 | 3:13.07 | 3:46.43 | 4:19.27 |
| 4:52.61 | 5:25.49 | 5:58.82 | 6:31.85 |
| 7:05.39 | 7:38.63 | 8:12.03 | 8:45.51 |
| 9:18.85 | 9:52.01 | 10:25.32 | 10:58.92 |
| 11:32.55 | 12:06.15 | 12:39.41 | 13:12.77 |
| 13:46.69 | 14:20.57 | 14:54.38 | 15:28.38 |
| 16:02.69 | 16:36.48 | | |
| 3 | Martin Cremin | 15 | Stirling | 16:43.88 | 30.96 | 1:05.09 | 1:39.58 | 2:13.44 |
| 2:47.58 | 3:21.73 | 3:56.19 | 4:30.84 |
| 5:06.01 | 5:40.06 | 6:13.26 | 6:47.40 |
| 7:21.13 | 7:55.06 | 8:28.78 | 9:03.06 |
| 9:36.54 | 10:09.84 | 10:43.35 | 11:17.32 |
| 11:50.08 | 12:23.52 | 12:56.73 | 13:29.93 |
| 14:02.56 | 14:35.55 | 15:08.47 | 15:40.99 |
| 16:12.50 | 16:43.88 | | |
| 4 | Daniel White | 15 | Portsmouth | 16:44.85 | 29.56 | 1:02.34 | 1:35.50 | 2:09.11 |
| 2:42.22 | 3:16.49 | 3:50.20 | 4:24.48 |
| 4:58.39 | 5:31.95 | 6:05.45 | 6:40.19 |
| 7:13.40 | 7:47.29 | 8:20.78 | 8:54.78 |
| 9:28.20 | 10:01.92 | 10:35.52 | 11:09.49 |
| 11:42.56 | 12:16.90 | 12:50.58 | 13:24.61 |
| 13:58.28 | 14:32.38 | 15:05.73 | 15:39.43 |
| 16:12.69 | 16:44.85 | | |
| 5 | Joshua Crowther | 15 | Co Newcastle | 16:47.91 | 29.87 | 1:01.91 | 1:35.66 | 2:09.03 |
| 2:43.00 | 3:16.40 | 3:50.54 | 4:24.06 |
| 4:58.10 | 5:31.68 | 6:05.79 | 6:39.54 |
| 7:13.72 | 7:47.46 | 8:21.70 | 8:55.45 |
| 9:29.67 | 10:03.26 | 10:37.60 | 11:11.37 |
| 11:45.54 | 12:19.43 | 12:53.63 | 13:27.04 |
| 14:01.36 | 14:35.26 | 15:09.52 | 15:43.25 |
| 16:16.58 | 16:47.91 | | |
| 6 | Michael Caldwell | 15 | South Aberde | 17:09.72 | 30.32 | 1:03.60 | 1:37.63 | 2:11.67 |
| 2:46.10 | 3:20.79 | 3:55.62 | 4:30.62 |
| 5:05.14 | 5:40.36 | 6:14.63 | 6:49.73 |
| 7:23.87 | 7:58.74 | 8:33.32 | 9:08.47 |
| 9:43.02 | 10:18.22 | 10:52.67 | 11:27.93 |
| 12:01.49 | 12:36.02 | 13:10.81 | 13:45.85 |
| 14:20.61 | 14:55.82 | 15:29.66 | 16:04.27 |
| 16:37.45 | 17:09.72 | | |
| 7 | Ross Woolley | 15 | Warrender | 17:23.78 | 30.74 | 1:04.94 | 1:39.60 | 2:14.35 |
| 2:50.24 | 3:25.51 | 4:00.24 | 4:35.86 |
| 5:10.81 | 5:46.01 | 6:20.92 | 6:56.30 |
| 7:31.25 | 8:06.24 | 8:41.52 | 9:16.72 |
| 9:51.29 | 10:26.20 | 11:00.86 | 11:35.72 |
| 12:09.83 | 12:45.54 | 13:20.30 | 13:55.25 |
| 14:30.17 | 15:05.19 | 15:40.50 | 16:15.53 |
| 16:49.91 | 17:23.78 | | |
| 8 | Craig Hamilton | 15 | Warrender | 17:43.94 | 29.00 | 1:02.80 | 1:37.39 | 2:12.09 |
| 2:46.98 | 3:22.59 | 3:58.35 | 4:34.81 |
| 5:11.01 | 5:47.04 | 6:23.57 | 7:00.84 |
| 7:36.55 | 8:13.36 | 8:49.79 | 9:26.04 |
| 10:01.96 | 10:38.58 | 11:14.25 | 11:50.89 |
| 12:26.74 | 13:03.31 | 13:39.27 | 14:15.55 |
| 14:51.21 | 15:26.54 | 16:02.09 | 16:37.59 |
| 17:11.86 | 17:43.94 | | |
| 9 | Jonathon Hughes | 15 | Co Aberdeen | 17:51.17 | 30.60 | 1:05.45 | 1:40.84 | 2:16.15 |
| 2:51.53 | 3:27.55 | 4:03.35 | 4:39.31 |
| 5:14.54 | 5:50.93 | 6:26.25 | 7:02.38 |
| 7:38.07 | 8:13.89 | 8:49.98 | 9:25.65 |
| 10:01.81 | 10:38.37 | 11:13.56 | 11:49.26 |
| 12:25.57 | 13:02.05 | 13:38.16 | 14:14.06 |
| 14:50.59 | 15:27.71 | 16:04.01 | 16:39.89 |
| 17:15.57 | 17:51.17 | | |
Event 106 Boys 16-18 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Robbie Renwick | 18 | Co Aberdeen | 15:59.71 | 27.71 | 58.82 | 1:30.03 | 2:01.46 |
| 2:32.78 | 3:04.66 | 3:36.99 | 4:08.89 |
| 4:41.00 | 5:13.24 | 5:45.25 | 6:17.71 |
| 6:50.00 | 7:22.48 | 7:54.79 | 8:27.43 |
| 8:59.37 | 9:32.04 | 10:04.27 | 10:37.24 |
| 11:09.83 | 11:42.48 | 12:15.00 | 12:47.79 |
| 13:20.31 | 13:53.29 | 14:24.76 | 14:57.59 |
| 15:29.12 | 15:59.71 | | |
| 2 | Stephen Waterhouse * | 16 | Co Leeds | 16:24.55 | 30.39 | 1:02.56 | 1:35.22 | 2:08.02 |
| 2:41.25 | 3:14.28 | 3:47.46 | 4:20.48 |
| 4:53.69 | 5:26.97 | 5:59.84 | 6:32.55 |
| 7:05.69 | 7:38.41 | 8:11.67 | 8:44.55 |
| 9:17.91 | 9:50.81 | 10:24.16 | 10:57.15 |
| 11:30.19 | 12:02.99 | 12:36.16 | 13:09.06 |
| 13:42.44 | 14:15.55 | 14:49.13 | 15:21.91 |
| 15:54.25 | 16:24.55 | | |
| 3 | Alistair Brown | 18 | Dunedin | 16:26.72 | 29.64 | 1:02.07 | 1:34.52 | 2:07.36 |
| 2:39.81 | 3:12.78 | 3:45.43 | 4:18.33 |
| 4:51.15 | 5:24.17 | 5:57.27 | 6:30.44 |
| 7:03.41 | 7:36.60 | 8:09.61 | 8:42.94 |
| 9:15.97 | 9:49.43 | 10:22.27 | 10:55.80 |
| 11:29.22 | 12:02.88 | 12:36.00 | 13:09.68 |
