Event 208 Boys 11-14 800 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Ren 96 | 8:45.49 | 29.28 | 1:00.46 | 1:33.19 | 2:04.31 |
| 2:36.48 | 3:11.67 | 3:47.56 | 4:21.89 |
| 4:51.30 | 5:23.09 | 5:56.73 | 6:30.06 |
| 7:01.30 | 7:35.77 | 8:12.07 | 8:45.49 |
| 2 | Fauldhouse | 8:48.72 | 29.05 | 1:01.59 | 1:34.92 | 2:08.03 |
| 2:37.26 | 3:11.18 | 3:46.29 | 4:21.21 |
| 4:50.57 | 5:23.53 | 5:58.22 | 6:32.39 |
| 7:02.71 | 7:37.47 | 8:14.00 | 8:48.72 |
| 3 | South Lanark | 8:49.72 | 29.64 | 1:03.44 | 1:37.74 | 2:12.39 |
| 2:41.57 | 3:17.25 | 3:54.20 | 4:29.83 |
| 4:59.45 | 5:33.40 | 6:08.25 | 6:43.21 |
| 7:11.07 | 7:43.86 | 8:17.63 | 8:49.72 |
| 4 | Co Glasgow | 8:55.86 | 30.20 | 1:02.32 | 1:35.90 | 2:08.50 |
| 2:39.13 | 3:12.52 | 3:48.38 | 4:21.14 |
| 4:52.18 | 5:27.25 | 6:04.24 | 6:39.77 |
| 7:10.62 | 7:44.40 | 8:20.16 | 8:55.86 |
| 5 | South Aberde | 8:59.60 | 30.32 | 1:04.07 | 1:39.08 | 2:12.10 |
| 2:42.95 | 3:18.40 | 3:55.25 | 4:30.00 |
| 5:00.45 | 5:33.71 | 6:08.54 | 6:42.24 |
| 7:13.46 | 7:48.03 | 8:24.35 | 8:59.60 |
| 6 | Tayside | 9:03.87 | 29.70 | 1:04.77 | 1:41.21 | 2:17.03 |
| 2:48.92 | 3:25.27 | 4:01.46 | 4:36.54 |
| 5:07.16 | 5:42.97 | 6:18.51 | 6:53.68 |
| 7:22.46 | 7:54.93 | 8:29.58 | 9:03.87 |
| 7 | Warrender | 9:04.68 | 30.87 | 1:06.21 | 1:41.58 | 2:16.50 |
| 2:48.09 | 3:24.43 | 4:01.27 | 4:36.61 |
| 5:06.77 | 5:40.78 | 6:14.83 | 6:49.52 |
| 7:19.32 | 7:54.78 | 8:29.51 | 9:04.68 |
| 8 | Co Aberdeen | 9:12.73 | 30.79 | 1:05.75 | 1:41.98 | 2:17.49 |
| 2:49.27 | 3:25.36 | 4:01.41 | 4:37.56 |
| 5:07.83 | 5:43.98 | 6:20.51 | 6:56.66 |
| 7:26.84 | 8:01.72 | 8:37.00 | 9:12.73 |
| 9 | East Lothian | 9:21.62 | 32.03 | 1:08.80 | 1:46.68 | 2:23.22 |
| 2:55.54 | 3:34.24 | 4:14.39 | 4:50.47 |
| 5:22.24 | 5:57.51 | 6:33.86 | 7:09.52 |
| 7:39.52 | 8:13.07 | 8:47.63 | 9:21.62 |
| 10 | North Lanark | 9:30.76 | 30.71 | 1:05.96 | 1:42.54 | 2:16.55 |
| 2:48.45 | 3:23.93 | 4:00.67 | 4:36.59 |
| 5:09.53 | 5:47.99 | 6:27.54 | 7:05.62 |
| 7:37.40 | 8:13.13 | 8:51.69 | 9:30.76 |
| 11 | Garioch | 9:45.08 | 34.68 | 1:12.01 | 1:50.78 | 2:27.80 |
| 3:02.97 | 3:40.03 | 4:18.89 | 4:56.60 |
| 5:28.98 | 6:04.31 | 6:40.66 | 7:15.58 |
| 7:49.47 | 8:27.31 | 9:07.14 | 9:45.08 |
Event 208 Boys 15-18 800 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Dunedin | 7:59.78 | 27.08 | 57.36 | 1:27.92 | 1:58.45 |
| 2:26.33 | 2:56.76 | 3:28.11 | 3:59.21 |
| 4:26.63 | 4:56.99 | 5:27.84 | 5:59.15 |
| 6:25.05 | 6:55.22 | 7:27.28 | 7:59.78 |
| 2 | Co Aberdeen | 8:03.20 | 26.71 | 56.69 | 1:26.70 | 1:56.26 |
| 2:22.79 | 2:54.37 | 3:27.72 | 4:00.92 |
| 4:27.71 | 4:58.82 | 5:30.88 | 6:03.97 |
| 6:30.01 | 7:00.96 | 7:32.42 | 8:03.20 |
| 3 | Warrender | 8:04.10 | 28.25 | 1:01.22 | 1:34.58 | 2:07.47 |
| 2:35.94 | 3:07.92 | 3:39.39 | 4:11.24 |
| 4:38.12 | 5:08.94 | 5:38.63 | 6:08.48 |
| 6:35.05 | 7:04.46 | 7:33.90 | 8:04.10 |
| 4 | Ren 96 | 8:13.31 | 28.18 | 58.87 | 1:31.03 | 2:02.61 |
| 2:30.50 | 3:02.64 | 3:36.23 | 4:09.33 |
| 4:36.73 | 5:07.71 | 5:40.01 | 6:11.98 |
| 6:39.07 | 7:10.41 | 7:42.56 | 8:13.31 |
| 5 | Tayside | 8:14.51 | 27.64 | 58.84 | 1:32.12 | 2:03.67 |
| 2:31.91 | 3:03.95 | 3:37.75 | 4:11.19 |
| 4:38.59 | 5:08.86 | 5:40.97 | 6:12.00 |
| 6:39.82 | 7:11.06 | 7:43.55 | 8:14.51 |
| 6 | South Aberde | 8:22.24 | 27.84 | 59.22 | 1:30.59 | 2:02.73 |
| 2:31.75 | 3:03.38 | 3:35.38 | 4:07.34 |
| 4:35.90 | 5:07.78 | 5:40.41 | 6:13.58 |
| 6:41.71 | 7:14.60 | 7:48.37 | 8:22.24 |
| 7 | South Lanark | 8:29.25 | 28.50 | 59.90 | 1:32.93 | 2:05.13 |
| 2:33.41 | 3:06.09 | 3:39.79 | 4:12.97 |
| 4:42.70 | 5:16.30 | 5:51.29 | 6:25.38 |
| 6:53.71 | 7:25.01 | 7:57.49 | 8:29.25 |
| 8 | Co Glasgow | 8:34.99 | 29.64 | 1:01.41 | 1:35.38 | 2:08.49 |
| 2:38.49 | 3:11.73 | 3:46.47 | 4:20.85 |
| 4:50.44 | 5:23.29 | 5:58.05 | 6:30.93 |
| 6:58.52 | 7:29.11 | 8:02.28 | 8:34.99 |
| 9 | North Lanark | 8:40.63 | 26.99 | 57.64 | 1:28.91 | 2:00.34 |
| 2:28.57 | 3:00.72 | 3:33.00 | 4:05.73 |
| 4:36.25 | 5:11.52 | 5:47.94 | 6:24.69 |
| 6:53.97 | 7:28.65 | 8:04.35 | 8:40.63 |