Event 305 Boys 10-12 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | David Morgan | 12 | Ren 96 | 9:25.97 | 32.19 | 1:07.45 | 1:42.48 | 2:18.15 |
| 2:53.89 | 3:30.47 | 4:06.39 | 4:42.26 |
| 5:18.85 | 5:54.56 | 6:30.56 | 7:07.62 |
| 7:41.84 | 8:17.90 | 8:53.04 | 9:25.97 |
| 2 | Thomas Marmion | 12 | Co Glasgow | 9:43.13 | 32.00 | 1:08.49 | 1:45.23 | 2:22.11 |
| 2:59.71 | 3:37.07 | 4:14.53 | 4:51.22 |
| 5:28.46 | 6:05.41 | 6:42.42 | 7:19.64 |
| 7:55.26 | 8:32.16 | 9:08.46 | 9:43.13 |
| 3 | Tom Primavesi | 12 | Co Aberdeen | 9:46.83 | 31.95 | 1:08.19 | 1:44.93 | 2:22.46 |
| 2:59.16 | 3:37.11 | 4:14.57 | 4:52.12 |
| 5:29.07 | 6:06.68 | 6:43.75 | 7:21.12 |
| 7:58.20 | 8:35.09 | 9:11.58 | 9:46.83 |
| 4 | Ethan Sloan-Dennison | 12 | Co Glasgow | 9:51.53 | 33.84 | 1:10.74 | 1:48.64 | 2:26.27 |
| 3:03.65 | 3:41.10 | 4:18.50 | 4:56.08 |
| 5:33.24 | 6:10.54 | 6:47.89 | 7:25.04 |
| 8:02.21 | 8:39.22 | 9:15.52 | 9:51.53 |
| 5 | Josh Gallagher | 12 | Co Manch Aq | 9:52.38 | 33.40 | 1:09.73 | 1:47.04 | 2:24.57 |
| 3:02.43 | 3:40.16 | 4:17.46 | 4:54.82 |
| 5:32.16 | 6:09.75 | 6:47.14 | 7:24.67 |
| 8:02.36 | 8:40.22 | 9:17.27 | 9:52.38 |
| 6 | Mark Deans | 12 | Co Glasgow | 9:56.79 | 34.40 | 1:11.81 | 1:49.21 | 2:26.74 |
| 3:03.88 | 3:41.46 | 4:18.59 | 4:56.17 |
| 5:33.44 | 6:10.93 | 6:48.28 | 7:25.81 |
| 8:03.27 | 8:41.28 | 9:19.06 | 9:56.79 |
| 7 | Elliot Martin | 12 | Co Aberdeen | 9:58.61 | 33.09 | 1:10.56 | 1:47.55 | 2:25.61 |
| 3:03.40 | 3:42.21 | 4:19.49 | 4:58.04 |
| 5:36.50 | 6:14.39 | 6:51.95 | 7:30.84 |
| 8:07.85 | 8:46.02 | 9:22.00 | 9:58.61 |
| 8 | Grant Gould | 12 | Co Glasgow | 9:59.70 | 33.48 | 1:11.54 | 1:49.33 | 2:27.79 |
| 3:05.73 | 3:44.54 | 4:22.34 | 5:00.77 |
| 5:38.41 | 6:16.78 | 6:54.07 | 7:31.98 |
| 8:09.49 | 8:47.22 | 9:22.95 | 9:59.70 |
| 9 | Greig Rennie | 12 | Garioch | 10:17.58 | 34.34 | 1:11.92 | 1:49.96 | 2:28.90 |
| 3:07.83 | 3:47.52 | 4:26.39 | 5:06.06 |
| 5:45.15 | 6:24.69 | 7:03.89 | 7:43.29 |
| 8:22.18 | 9:01.57 | 9:39.80 | 10:17.58 |
| 10 | Alastair Miley | 12 | Garioch | 10:18.68 | 33.58 | 1:11.28 | 1:49.66 | 2:29.28 |
| 3:07.91 | 3:47.54 | 4:26.50 | 5:05.97 |
| 5:45.44 | 6:25.74 | 7:04.95 | 7:44.55 |
| 8:23.40 | 9:03.52 | 9:41.39 | 10:18.68 |
| 11 | Gavin Scoular | 12 | Portobello | 10:26.90 | 33.37 | 1:12.07 | 1:51.20 | 2:30.37 |
| 3:09.80 | 3:49.54 | | 5:09.54 |
| 5:49.34 | 6:29.80 | | 7:49.46 |
| | 9:09.34 | 9:48.32 | 10:26.90 |
| 12 | Felix Gifford | 12 | Delting | 10:28.23 | 33.07 | 1:10.13 | 1:50.70 | 2:30.51 |
| 3:11.44 | 3:50.91 | 4:31.91 | 5:10.76 |
| 5:51.57 | 6:31.73 | 7:12.44 | 7:52.76 |
| 8:33.19 | 9:13.57 | 9:50.82 | 10:28.23 |
| 13 | Jack McCusker | 12 | Ren 96 | 10:36.53 | 33.76 | 1:12.46 | 1:52.07 | 2:32.16 |
| 3:12.77 | 3:53.80 | 4:34.01 | 5:15.22 |
| 5:55.70 | 6:36.53 | 7:16.69 | 7:57.46 |
| 8:38.05 | 9:18.66 | 9:58.62 | 10:36.53 |
| 14 | Martin Douglas | 11 | Co Glasgow | 10:39.68 | 35.36 | 1:15.19 | 1:55.45 | 2:35.70 |
| 3:14.39 | 3:55.20 | 4:35.14 | 5:16.41 |
| 5:56.27 | 6:37.35 | 7:17.47 | 7:58.70 |
| 8:39.89 | 9:21.08 | 10:00.82 | 10:39.68 |
| 15 | Graeme McKinney | 11 | North Lanark | 10:43.29 | 34.37 | 1:14.42 | 1:53.98 | 2:34.27 |
| 3:13.95 | 3:54.91 | 4:35.42 | 5:16.32 |
| 5:57.38 | 6:38.63 | 7:19.73 | 8:01.18 |
| 8:42.58 | 9:24.02 | 10:04.53 | 10:43.29 |
| 16 | Calum Rourke | 12 | Warrender | 10:51.41 | 33.58 | 1:13.79 | 1:54.63 | 2:36.44 |
| 3:17.78 | 3:59.66 | 4:40.97 | 5:22.94 |
| 6:03.62 | 6:46.05 | 7:27.70 | 8:09.65 |
| 8:50.94 | 9:32.72 | 10:12.68 | 10:51.41 |
| 17 | Charlie Harris-Pratt | 12 | Derwentside | 10:52.35 | 35.35 | 1:13.97 | 1:54.34 | 2:34.56 |
| 3:15.42 | 3:57.13 | 4:38.54 | 5:19.93 |
| 6:01.57 | 6:43.25 | 7:24.62 | 8:06.61 |
| 8:48.92 | 9:31.17 | 10:11.80 | 10:52.35 |
| 18 | Corey McWilliam | 12 | Elgin | 10:56.22 | 34.95 | 1:15.76 | 1:56.64 | 2:38.47 |
| 3:19.31 | 4:01.43 | 4:42.87 | 5:24.84 |
| 6:05.80 | 6:47.98 | 7:29.12 | 8:11.66 |
| 8:53.58 | 9:35.54 | 10:16.22 | 10:56.22 |
Event 305 Boys 13 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Johnson | 13 | Middlesboro | 9:09.69 | 30.56 | 1:04.23 | 1:38.91 | 2:13.76 |
| 2:48.53 | 3:23.22 | 3:57.93 | 4:32.60 |
| 5:07.30 | 5:42.09 | 6:16.78 | 6:51.83 |
| 7:26.83 | 8:01.99 | 8:36.56 | 9:09.69 |
| 2 | Jamie McKinley | 13 | Co Glasgow | 9:15.95 | 30.99 | 1:04.46 | 1:38.84 | 2:13.65 |
| 2:48.52 | 3:23.86 | 3:58.67 | 4:33.90 |
| 5:08.85 | 5:44.59 | 6:20.28 | 6:55.92 |
| 7:31.71 | 8:07.10 | 8:42.75 | 9:15.95 |
| 3 | Jordan Heaney | 13 | Middlesboro | 9:23.15 | 31.38 | 1:06.71 | 1:42.01 | 2:17.64 |
| 2:53.01 | 3:28.43 | 4:04.17 | 4:39.50 |
| 5:14.90 | 5:50.04 | 6:25.86 | 7:01.83 |
| 7:37.29 | 8:13.95 | 8:48.11 | 9:23.15 |
| 4 | Jamie Coulter | 13 | Fauldhouse | 9:24.55 | 29.83 | 1:04.09 | 1:38.86 | 2:14.30 |
| 2:49.54 | 3:25.42 | 4:01.11 | 4:37.46 |
| 5:14.01 | 5:51.46 | 6:28.24 | 7:04.63 |
| 7:40.98 | 8:17.07 | 8:52.36 | 9:24.55 |
| 5 | Stuart McIntosh | 13 | Co Aberdeen | 9:37.38 | 32.51 | 1:09.02 | 1:45.22 | 2:22.59 |
| 2:58.25 | 3:35.18 | 4:11.88 | 4:48.47 |
| 5:24.59 | 6:00.65 | 6:37.08 | 7:13.82 |
| 7:50.41 | 8:26.29 | 9:02.41 | 9:37.38 |
| 6 | James Oconnell | 13 | Newburn | 9:40.01 | 30.33 | 1:05.41 | 1:41.30 | 2:18.10 |
| 2:54.77 | 3:32.04 | 4:08.67 | 4:45.98 |
| 5:22.73 | 6:00.23 | 6:37.16 | 7:14.60 |
| 7:51.40 | 8:28.60 | 9:04.40 | 9:40.01 |
| 7 | Craig Corson | 13 | Sth Ayrshire | 9:41.83 | 31.52 | 1:07.68 | 1:44.31 | 2:21.12 |
| 2:58.12 | 3:35.76 | 4:13.28 | 4:51.02 |
| 5:28.24 | 6:05.64 | 6:42.58 | 7:19.64 |
| 7:56.11 | 8:32.62 | 9:08.04 | 9:41.83 |
| 8 | Campbell Kerr | 13 | Ren 96 | 9:43.54 | 31.51 | 1:07.45 | 1:44.34 | 2:20.88 |
| 2:56.67 | 3:33.64 | 4:10.63 | 4:48.44 |
| 5:25.36 | 6:02.95 | 6:40.51 | 7:18.25 |
| 7:55.73 | 8:32.92 | 9:08.80 | 9:43.54 |
| 9 | Connor Wilson | 13 | Hearts | 9:44.33 | 32.55 | 1:08.27 | 1:44.41 | 2:21.13 |
| 2:58.18 | 3:35.65 | 4:12.46 | 4:50.24 |
| 5:27.40 | 6:04.87 | 6:42.01 | 7:19.43 |
| 7:56.92 | 8:34.00 | 9:10.00 | 9:44.33 |
| 10 | Craig Masson | 13 | South Aberde | 9:45.48 | 32.90 | 1:09.79 | 1:46.86 | 2:24.42 |
| 3:01.84 | 3:39.83 | 4:17.25 | 4:54.63 |
| 5:31.25 | 6:08.60 | 6:45.38 | 7:22.89 |
| 7:59.43 | 8:36.36 | 9:11.64 | 9:45.48 |
| 11 | Euan Inglis | 13 | Co Aberdeen | 9:45.62 | 33.00 | 1:09.59 | 1:46.31 | 2:23.68 |
| 3:00.62 | 3:38.21 | 4:15.37 | 4:52.61 |
| 5:29.30 | 6:06.58 | 6:43.93 | 7:21.11 |
| 7:57.48 | 8:34.68 | 9:11.05 | 9:45.62 |
| 12 | Chris Williams | 13 | South Aberde | 9:48.76 | 32.85 | 1:09.84 | 1:47.54 | 2:25.60 |
| 3:03.42 | 3:41.33 | 4:18.83 | 4:56.33 |
| 5:33.10 | 6:10.54 | 6:48.07 | 7:25.06 |
| 8:01.38 | 8:37.50 | 9:13.36 | 9:48.76 |
| 13 | Nicholas Cook | 13 | Derwentside | 9:53.66 | 32.92 | 1:09.49 | 1:46.94 | 2:24.52 |
| 3:02.66 | 3:40.40 | 4:18.52 | 4:56.62 |
| 5:34.60 | 6:13.28 | 6:51.06 | 7:29.49 |
| 8:06.67 | 8:43.89 | 9:20.20 | 9:53.66 |
| 14 | Sam George | 13 | South Aberde | 9:54.46 | 33.16 | 1:10.08 | 1:47.47 | 2:25.72 |
| 3:03.46 | 3:41.53 | 4:19.05 | 4:56.91 |
| 5:34.64 | 6:12.91 | 6:50.69 | 7:28.23 |
| 8:05.11 | 8:42.32 | 9:18.86 | 9:54.46 |
| 15 | Marc Austin | 13 | Co Glasgow | 10:01.31 | 33.15 | 1:10.10 | 1:47.74 | 2:25.95 |
| 3:03.74 | 3:42.63 | 4:21.43 | 5:00.93 |
| 5:38.56 | 6:17.25 | 6:54.48 | 7:32.60 |
| 8:09.76 | 8:48.33 | 9:24.68 | 10:01.31 |
| 16 | Alan Clark | 13 | Forres | 10:07.08 | 33.19 | 1:10.88 | 1:48.19 | 2:25.75 |
| 3:04.26 | 3:42.88 | 4:21.48 | 5:00.85 |
| 5:39.41 | 6:18.34 | 6:57.55 | 7:36.48 |
| 8:14.41 | 8:53.07 | 9:30.81 | 10:07.08 |
| 17 | Murray Lawrence | 13 | East Lothian | 10:16.24 | 33.83 | 1:12.09 | 1:50.87 | 2:30.05 |
| 3:08.97 | 3:48.71 | 4:28.12 | 5:07.89 |
| 5:47.43 | 6:27.15 | 7:06.19 | 7:45.54 |
| 8:24.38 | 9:03.25 | 9:41.42 | 10:16.24 |
| 18 | Thomas Hutchison | 13 | East Lothian | 10:32.38 | 33.07 | 1:11.49 | 1:50.55 | 2:30.75 |
| 3:11.27 | 3:51.69 | 4:32.22 | 5:12.52 |
| 5:52.43 | 6:32.73 | 7:12.79 | 7:53.03 |
| 8:33.53 | 9:14.36 | 9:54.27 | 10:32.38 |
Event 305 Boys 14 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Glenn McIntosh | 14 | Co Glasgow | 8:50.24 | 29.87 | 1:02.59 | 1:35.76 | 2:09.71 |
| 2:43.42 | 3:17.28 | 3:50.62 | 4:24.38 |
| 4:57.28 | 5:30.71 | 6:04.62 | 6:38.75 |
| 7:11.73 | 7:45.45 | 8:18.32 | 8:50.24 |
| 2 | Andrew Thomson | 14 | Co Glasgow | 8:50.60 | 30.77 | 1:03.39 | 1:36.75 | 2:10.16 |
| 2:43.66 | 3:17.14 | 3:50.79 | 4:24.34 |
| 4:58.27 | 5:31.72 | 6:05.26 | 6:39.10 |
| 7:12.91 | 7:46.21 | 8:19.58 | 8:50.60 |
| 3 | Glen Martin | 14 | Billingham | 8:51.63 | 29.45 | 1:01.77 | 1:34.83 | 2:08.12 |
| 2:41.59 | 3:15.32 | 3:49.06 | 4:23.03 |
| 4:56.47 | 5:30.19 | 6:04.03 | 6:37.91 |
| 7:11.50 | 7:45.18 | 8:18.67 | 8:51.63 |
| 4 | Lewis Dyson | 14 | Bo Kirklees | 8:53.37 | 29.66 | 1:01.97 | 1:35.43 | 2:09.33 |
| 2:43.10 | 3:17.29 | 3:51.41 | 4:25.30 |
| 4:59.26 | 5:33.21 | 6:06.50 | 6:40.00 |
| 7:14.35 | 7:48.14 | 8:21.02 | 8:53.37 |
| 5 | Alastair Turner | 14 | Ren 96 | 9:07.97 | 29.90 | 1:03.84 | 1:38.12 | 2:13.28 |
| 2:47.74 | 3:23.28 | 3:58.05 | 4:33.40 |
| 5:07.97 | 5:43.01 | 6:17.47 | 6:52.65 |
| 7:26.84 | 8:01.91 | 8:36.07 | 9:07.97 |
| 6 | Jake Howes | 14 | Portsmouth | 9:15.31 | 30.55 | 1:06.19 | 1:41.27 | 2:16.98 |
| 2:52.17 | 3:27.97 | 4:03.32 | 4:38.54 |
| 5:12.50 | 5:47.60 | 6:22.58 | 6:57.51 |
| 7:32.54 | 8:07.87 | 8:41.91 | 9:15.31 |
| 7 | Johnstone Shearer | 14 | Co Glasgow | 9:19.11 | 30.27 | 1:04.46 | 1:39.66 | 2:15.36 |
| 2:51.14 | 3:27.16 | 4:02.85 | 4:38.73 |
| 5:14.69 | 5:50.22 | 6:25.59 | 7:02.16 |
| 7:37.56 | 8:12.03 | 8:45.96 | 9:19.11 |
| 8 | Ross Currie | 14 | Co Glasgow | 9:19.37 | 30.23 | 1:04.10 | 1:39.50 | 2:15.09 |
| 2:51.05 | 3:26.74 | 4:02.25 | 4:37.75 |
| 5:12.95 | 5:48.65 | 6:24.44 | 7:00.15 |
| 7:35.54 | 8:11.06 | 8:45.56 | 9:19.37 |
| 9 | Justin Austin | 14 | Preston | 9:24.31 | 30.62 | 1:05.51 | 1:40.69 | 2:16.86 |
| 2:52.38 | 3:28.41 | 4:03.94 | 4:40.54 |
| 5:16.05 | 5:52.10 | 6:27.58 | 7:03.81 |
| 7:39.44 | 8:15.28 | 8:50.71 | 9:24.31 |
| 10 | Craig Spargo | 14 | Highland | 9:24.96 | 30.45 | 1:03.98 | 1:39.67 | 2:14.99 |
| 2:50.04 | 3:26.03 | 4:02.63 | 4:38.20 |
| 5:15.13 | 5:50.94 | 6:27.97 | 7:03.91 |
| 7:40.51 | 8:16.67 | 8:52.19 | 9:24.96 |
| 11 | James Garland | 14 | Newburn | 9:25.97 | 30.38 | 1:04.45 | 1:38.96 | 2:14.33 |
| 2:50.01 | 3:26.11 | 4:01.98 | 4:38.23 |
| 5:14.03 | 5:50.20 | 6:26.22 | 7:02.35 |
| 7:38.48 | 8:14.62 | 8:50.71 | 9:25.97 |
| 12 | Steven Swinglehurst | 14 | Carlisle WP | 9:30.47 | 30.62 | 1:05.79 | 1:41.44 | 2:17.53 |
| 2:53.69 | 3:29.52 | 4:06.00 | 4:42.26 |
| 5:18.71 | 5:55.58 | 6:31.77 | 7:08.14 |
| 7:44.29 | 8:20.62 | 8:55.95 | 9:30.47 |
| 13 | Ross MacKay | 14 | Co Glasgow | 9:31.24 | 31.85 | 1:07.08 | 1:41.95 | 2:17.80 |
| 2:53.52 | 3:30.07 | 4:05.83 | 4:42.02 |
| 5:18.12 | 5:54.46 | 6:30.80 | 7:07.65 |
| 7:43.33 | 8:19.92 | 8:55.54 | 9:31.24 |
| 14 | Craig McNally | 14 | Warrender | 9:36.85 | 32.27 | 1:09.15 | 1:46.21 | 2:23.55 |
| 2:59.92 | 3:36.74 | 4:13.60 | 4:50.96 |
| 5:26.80 | 6:03.15 | 6:39.37 | 7:15.35 |
| 7:51.08 | 8:27.75 | 9:02.65 | 9:36.85 |
| 15 | Mark Steeples | 14 | Warrender | 9:51.17 | 32.16 | 1:08.69 | 1:45.98 | 2:23.09 |
| 2:59.86 | 3:36.97 | 4:14.14 | 4:51.33 |
| 5:27.35 | 6:03.94 | 6:41.79 | 7:20.26 |
| 7:57.64 | 8:35.68 | 9:12.84 | 9:51.17 |
| 16 | Gareth Allen | 14 | Billingham | 10:00.13 | 33.31 | 1:10.37 | 1:47.44 | 2:25.49 |
| 3:03.18 | 3:41.03 | 4:18.73 | 4:56.61 |
| 5:34.71 | 6:13.38 | 6:51.73 | 7:29.97 |
| 8:08.29 | 8:45.97 | 9:23.64 | 10:00.13 |
| 17 | Calum Veitch | 14 | Co Aberdeen | 10:17.48 | 33.04 | 1:10.88 | 1:49.08 | 2:27.60 |
| 3:06.50 | 3:45.98 | 4:25.14 | 5:04.91 |
| 5:44.51 | 6:24.28 | 7:03.36 | 7:43.34 |
| 8:22.04 | 9:01.38 | 9:40.03 | 10:17.48 |
Event 305 Boys 15 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Martin Cremin | 15 | Stirling | 8:36.69 | 29.36 | 1:01.70 | 1:34.03 | 2:06.77 |
| 2:39.32 | 3:12.30 | 3:44.59 | 4:17.35 |
| 4:49.42 | 5:22.19 | 5:54.66 | 6:27.47 |
| 6:59.79 | 7:32.83 | 8:05.01 | 8:36.69 |
| 2 | Daniel Lee | 15 | Dunedin | 8:38.52 | 29.95 | 1:02.31 | 1:34.77 | 2:07.65 |
| 2:39.90 | 3:13.17 | 3:45.59 | 4:18.65 |
| 4:51.22 | 5:24.24 | 5:56.85 | 6:29.86 |
| 7:02.50 | 7:35.58 | 8:07.87 | 8:38.52 |
| 3 | Alex Smith * | 15 | Co Newcastle | 8:48.68 | 29.34 | 1:02.48 | 1:35.31 | 2:09.00 |
| 2:41.92 | 3:15.38 | 3:48.58 | 4:21.92 |
| 4:55.71 | 5:29.62 | 6:03.73 | 6:37.67 |
| 7:10.93 | 7:44.40 | 8:16.97 | 8:48.68 |
| 4 | Calum McGhee | 15 | North Lanark | 8:52.30 | 29.94 | 1:02.60 | 1:36.50 | 2:10.17 |
| 2:44.32 | 3:18.30 | 3:52.11 | 4:26.06 |
| 4:59.96 | 5:33.91 | 6:07.32 | 6:40.99 |
| 7:14.34 | 7:47.89 | 8:20.78 | 8:52.30 |
| 5 | Daniel White | 15 | Portsmouth | 8:54.69 | 29.31 | 1:02.14 | 1:35.62 | 2:09.35 |
| 2:42.90 | 3:16.75 | 3:50.79 | 4:24.94 |
| 4:58.59 | 5:33.39 | 6:06.91 | 6:41.09 |
| 7:14.89 | 7:48.86 | 8:22.18 | 8:54.69 |
| 6 | Michael Caldwell | 15 | South Aberde | 8:56.93 | 30.20 | 1:03.30 | 1:36.97 | 2:10.76 |
| 2:44.32 | 3:18.12 | 3:51.95 | 4:26.45 |
| 5:00.36 | 5:34.77 | 6:09.25 | 6:44.06 |
| 7:18.38 | 7:52.86 | 8:26.67 | 8:56.93 |
| 7 | Craig Hamilton | 15 | Warrender | 8:57.43 | 29.02 | 1:02.34 | 1:36.79 | 2:11.22 |
| 2:45.12 | 3:19.66 | 3:54.55 | 4:29.01 |
| 5:03.50 | 5:38.91 | 6:13.29 | 6:48.25 |
| 7:22.14 | 7:56.21 | 8:28.13 | 8:57.43 |
| 8 | Ross Woolley | 15 | Warrender | 9:07.45 | 30.47 | 1:04.24 | 1:38.31 | 2:12.75 |
| 2:46.91 | 3:22.01 | 3:56.61 | 4:31.91 |
| 5:05.95 | 5:40.78 | 6:15.44 | 6:50.60 |
| 7:24.80 | 7:59.17 | 8:33.46 | 9:07.45 |
| 9 | Jonathon Hughes | 15 | Co Aberdeen | 9:21.69 | 30.87 | 1:05.30 | 1:40.11 | 2:15.78 |
| 2:51.11 | 3:27.18 | 4:03.30 | 4:39.27 |
| 5:14.71 | 5:50.82 | 6:26.42 | 7:02.25 |
| 7:38.21 | 8:13.90 | 8:48.96 | 9:21.69 |
| 10 | Michael Freeman | 15 | Garioch | 9:26.04 | 31.26 | 1:06.15 | 1:41.76 | 2:18.72 |
| 2:54.36 | 3:30.81 | 4:07.02 | 4:43.15 |
| 5:18.92 | 5:55.33 | 6:31.34 | 7:07.80 |
| 7:43.42 | 8:18.42 | 8:53.15 | 9:26.04 |
| 11 | Shaun Falconer | 15 | Co Glasgow | 9:45.05 | 31.70 | 1:06.76 | 1:42.53 | 2:19.07 |
| 2:55.36 | 3:32.46 | 4:09.53 | 4:46.99 |
| 5:24.48 | 6:02.09 | 6:40.02 | 7:17.50 |
| 7:54.97 | 8:32.38 | 9:09.41 | 9:45.05 |
| 12 | Christopher Breen | 15 | Co Aberdeen | 9:49.73 | 31.03 | 1:06.39 | 1:43.40 | 2:21.10 |
| 2:58.57 | 3:36.41 | 4:14.80 | 4:52.70 |
| 5:29.48 | 6:07.51 | 6:44.92 | 7:22.43 |
| 8:00.10 | 8:37.74 | 9:14.73 | 9:49.73 |
| -- | Jonas Whitehead | 15 | Garioch | DNF
|
Event 305 Boys 16-18 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Robbie Renwick | 18 | Co Aberdeen | 8:28.04 | 27.94 | 59.67 | 1:31.03 | 2:02.63 |
| 2:33.89 | 3:05.04 | 3:37.07 | 4:09.29 |
| 4:41.01 | 5:13.51 | 5:45.90 | 6:18.90 |
| 6:51.22 | 7:24.05 | 7:56.60 | 8:28.04 |
| 2 | Ross Douglas | 17 | North Lanark | 8:36.54 | 28.22 | 1:00.14 | 1:32.16 | 2:04.62 |
| 2:37.02 | 3:09.75 | 3:42.33 | 4:15.15 |
| 4:47.99 | 5:21.00 | 5:53.72 | 6:27.29 |
| 7:00.10 | 7:33.33 | 8:05.65 | 8:36.54 |
| 3 | Stephen Waterhouse * | 16 | Co Leeds | 8:39.95 | 29.58 | 1:02.14 | 1:34.83 | 2:07.82 |
| 2:40.50 | 3:13.65 | 3:46.49 | 4:19.86 |
| 4:52.58 | 5:26.01 | 5:58.86 | 6:32.33 |
| 7:05.19 | 7:38.54 | 8:09.72 | 8:39.95 |
| 4 | Alistair Brown | 18 | Dunedin | 8:41.37 | 29.21 | 1:01.39 | 1:33.94 | 2:06.67 |
| 2:39.24 | 3:12.46 | 3:45.44 | 4:18.79 |
| 4:51.32 | 5:24.90 | 5:57.78 | 6:31.43 |
| 7:04.46 | 7:38.33 | 8:09.83 | 8:41.37 |
| 5 | Fraser Smith | 17 | Unattached | 8:45.63 | 27.97 | 59.96 | 1:32.39 | 2:05.28 |
| 2:38.18 | 3:11.37 | 3:44.24 | 4:17.65 |
| 4:50.81 | 5:24.33 | 5:57.60 | 6:31.41 |
| 7:05.07 | 7:39.04 | 8:12.42 | 8:45.63 |
| 6 | Jonathan Greig | 17 | Co Aberdeen | 8:57.61 | 29.12 | 1:01.53 | 1:34.88 | 2:08.50 |
| 2:41.59 | 3:15.57 | 3:49.26 | 4:23.11 |
| 4:56.21 | 5:30.36 | 6:04.79 | 6:39.94 |
| 7:14.89 | 7:49.83 | 8:24.01 | 8:57.61 |
| 7 | John Archibald | 16 | Milngavie &b | 8:59.45 | 29.67 | 1:02.33 | 1:35.37 | 2:09.08 |
| 2:42.65 | 3:16.65 | 3:50.84 | 4:25.57 |
| 4:59.76 | 5:34.43 | 6:08.80 | 6:43.24 |
| 7:17.97 | 7:52.63 | 8:26.05 | 8:59.45 |
| 8 | Christopher Wilkinson | 16 | Billingham | 9:03.74 | 29.38 | 1:02.67 | 1:36.27 | 2:10.30 |
| 2:44.75 | 3:19.46 | 3:54.10 | 4:29.28 |
| 5:03.82 | 5:38.29 | 6:13.32 | 6:48.08 |
| 7:22.90 | 7:57.06 | 8:30.94 | 9:03.74 |
| 9 | Ian Porteous | 16 | Ren 96 | 9:06.75 | 30.29 | 1:03.61 | 1:37.49 | 2:11.82 |
| 2:45.65 | 3:20.79 | 3:55.65 | 4:30.21 |
| 5:05.01 | 5:39.45 | 6:14.49 | 6:50.08 |
| 7:24.61 | 7:59.90 | 8:33.54 | 9:06.75 |
| 10 | Alan Benzie | 17 | Aberdeen | 9:08.15 | 30.47 | 1:03.51 | 1:37.31 | 2:11.46 |
| 2:45.43 | 3:19.54 | 3:54.06 | 4:28.73 |
| 5:03.43 | 5:38.36 | 6:13.71 | 6:49.21 |
| 7:24.86 | 8:00.04 | 8:34.73 | 9:08.15 |
| 11 | Craig Thomson | 16 | South Aberde | 9:13.18 | 30.38 | 1:04.62 | 1:39.11 | 2:14.09 |
| 2:48.37 | 3:23.37 | 3:57.97 | 4:33.12 |
| 5:08.02 | 5:43.43 | 6:18.20 | 6:53.87 |
| 7:28.79 | 8:04.44 | 8:39.45 | 9:13.18 |
| 12 | Michael Smith | 17 | Garioch | 9:16.46 | 30.61 | 1:04.94 | 1:38.14 | 2:12.90 |
| 2:47.22 | 3:22.50 | 3:57.32 | 4:32.70 |
| 5:08.59 | 5:44.27 | 6:20.21 | 6:56.42 |
| 7:32.21 | 8:07.17 | 8:42.32 | 9:16.46 |
| 13 | Sean Dawson | 18 | Co Aberdeen | 9:20.76 | 30.11 | 1:04.24 | 1:38.62 | 2:13.98 |
| 2:49.41 | 3:25.40 | 4:01.23 | 4:37.46 |
| 5:13.42 | 5:49.54 | 6:25.69 | 7:02.37 |
| 7:37.89 | 8:13.49 | 8:48.13 | 9:20.76 |
| 14 | Alastair Haynes | 16 | Forres | 9:23.42 | 29.96 | 1:03.38 | 1:37.65 | 2:12.59 |
| 2:47.96 | 3:23.66 | 3:59.71 | 4:35.85 |
| 5:11.64 | 5:48.32 | 6:24.68 | 7:00.78 |
| 7:36.82 | 8:13.28 | 8:48.78 | 9:23.42 |