Event 104 Boys 10-12 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | James Yule | 12 | South Aberde | 1:09.35 | 32.48 | 1:09.35 |
| 2 | David Morgan | 12 | Ren 96 | 1:10.66 | 33.23 | 1:10.66 |
| 3 | Craig Benson | 12 | Livingston | 1:11.37 | 33.40 | 1:11.37 |
| 4 | Tom Primavesi | 12 | Co Aberdeen | 1:11.40 | 33.42 | 1:11.40 |
| 5 | Shaun Raeburn | 12 | Orkney | 1:11.48 | 33.37 | 1:11.48 |
| 6 | Elliot Martin | 12 | Co Aberdeen | 1:12.00 | 34.33 | 1:12.00 |
| 7 | Ethan Sloan-Dennison | 12 | Co Glasgow | 1:12.05 | 33.26 | 1:12.05 |
| 8 | Sean Campsie | 12 | Warrender | 1:12.18 | 33.88 | 1:12.18 |
| 9 | Scott MacFarlane | 12 | Ren 96 | 1:12.38 | 34.40 | 1:12.38 |
| 10 | Jack McCusker | 12 | Ren 96 | 1:13.13 | 34.11 | 1:13.13 |
| 11 | Lee Emmerson | 11 | Dumfries | 1:13.31 | 34.84 | 1:13.31 |
| 12 | Stephen Milne | 12 | Tayside | 1:13.66 | 35.27 | 1:13.66 |
| 13 | Callum Baxter | 12 | North Lanark | 1:13.90 | 34.05 | 1:13.90 |
| 14 | Euan Dunbar | 12 | Co Aberdeen | 1:15.30 | 34.06 | 1:15.30 |
| 15 | Ramsay Elfendi | 12 | Grangemouth | 1:15.95 | 34.83 | 1:15.95 |
| 16 | Mark Szaranek | 11 | Carnegie | 1:16.15 | 34.48 | 1:16.15 |
| 17 | Stewart MacRae | 12 | Dumfries | 1:16.25 | 35.12 | 1:16.25 |
| 18 | Fraser Gilbert | 12 | South Aberde | 1:16.69 | 35.40 | 1:16.69 |
| 19 | Josh Gallagher | 12 | Co Manch Aq | 1:16.70 | 35.49 | 1:16.70 |
| 20 | Ben Osborne | 12 | Ulverston | 1:17.57 | 36.34 | 1:17.57 |
| 21 | Grant Gould | 12 | Co Glasgow | 1:19.27 | 38.48 | 1:19.27 |
| 22 | Lewis Kirby | 11 | InCAS | 1:19.48 | 37.64 | 1:19.48 |
| 23 | Craig Knight | 11 | Grangemouth | 1:20.83 | 37.63 | 1:20.83 |
| 24 | Alastair Miley | 12 | Garioch | 1:20.95 | 38.23 | 1:20.95 |
| 25 | Paul Adamson | 11 | Tayside | 1:21.75 | 37.19 | 1:21.75 |
Event 104 Boys 13 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Ryan Davidson | 13 | Grangemouth | 1:05.48 | 30.64 | 1:05.48 |
| 2 | Jonathan Cullen * | 13 | Copeland | 1:05.85 | 30.56 | 1:05.85 |
| 3 | Daniel Johnson | 13 | Middlesboro | 1:06.17 | 30.70 | 1:06.17 |
| 4 | Mathew Charnley | 13 | Tayside | 1:06.21 | 30.31 | 1:06.21 |
| 5 | Zach Courtney | 13 | Warrender | 1:07.39 | 31.31 | 1:07.39 |
| 6 | Andrew Arthur | 13 | Unattached | 1:08.43 | 31.54 | 1:08.43 |
| 7 | Murray Lawrence | 13 | East Lothian | 1:09.68 | 32.60 | 1:09.68 |
| 8 | Duncan Chalmers | 13 | Carnegie | 1:09.92 | 31.93 | 1:09.92 |
| 9 | Chris Williams | 13 | South Aberde | 1:10.68 | 33.86 | 1:10.68 |
| 10 | Calum Gibson | 13 | Chester le S | 1:11.00 | 32.87 | 1:11.00 |
| 11 | Joe Lipworth | 13 | Tayside | 1:11.34 | 32.34 | 1:11.34 |
| 12 | Niall McLeod | 13 | North Lanark | 1:11.44 | 33.32 | 1:11.44 |
| 13 | Jamie Burr | 13 | Co Aberdeen | 1:12.55 | 33.91 | 1:12.55 |
| 14 | Sam George | 13 | South Aberde | 1:12.62 | 33.23 | 1:12.62 |
| 15 | Stuart McIntosh | 13 | Co Aberdeen | 1:15.57 | 34.97 | 1:15.57 |
| 16 | George Elder | 13 | Co Glasgow | 1:16.58 | 32.69 | 1:16.58 |
| 17 | Euan Inglis | 13 | Co Aberdeen | 1:17.21 | 36.48 | 1:17.21 |
| 18 | Arnold Law | 13 | Ren 96 | 1:18.19 | 35.13 | 1:18.19 |
Event 104 Boys 14 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Craig Spargo | 14 | Highland | 1:03.77 | 28.96 | 1:03.77 |
| 2 | Jamie Wilmshurst | 14 | Tayside | 1:03.96 | 29.37 | 1:03.96 |
| 3 | Alasdair Stirling | 14 | South Lanark | 1:04.18 | 29.34 | 1:04.18 |
| 4 | Michael McGarrity | 14 | Ren 96 | 1:04.79 | 30.04 | 1:04.79 |
| 5 | Elliot Bilsland | 14 | Portsmouth | 1:05.29 | 31.16 | 1:05.29 |
| 6 | Callum Moorse | 14 | Portsmouth | 1:05.35 | 30.82 | 1:05.35 |
| 7 | Justin Austin | 14 | Preston | 1:06.06 | 30.65 | 1:06.06 |
| 8 | Eamon Rivers | 14 | Tayside | 1:06.12 | 29.67 | 1:06.12 |
| 9 | Andrew Thomson | 14 | South Aberde | 1:06.37 | 30.76 | 1:06.37 |
| 10 | James Garland | 14 | Newburn | 1:06.76 | 31.15 | 1:06.76 |
| 11 | Andrew Thomson | 14 | Co Glasgow | 1:07.61 | 32.19 | 1:07.61 |
| 12 | Paul McGuire | 14 | Fauldhouse | 1:08.23 | 31.02 | 1:08.23 |
| 13 | Ryan Archibald | 14 | Warrender | 1:08.48 | 31.85 | 1:08.48 |
| 14 | Ross McCafferty | 14 | South Lanark | 1:08.62 | 32.55 | 1:08.62 |
| 14 | Mark Steeples | 14 | Warrender | 1:08.62 | 32.27 | 1:08.62 |
| 16 | Ross MacKay | 14 | Co Glasgow | 1:08.91 | 32.06 | 1:08.91 |
| 17 | Andrew Hosie | 14 | Fauldhouse | 1:09.30 | 31.68 | 1:09.30 |
| 18 | Blair Hush | 14 | Fins | 1:09.39 | 32.35 | 1:09.39 |
| 19 | Allan Campbell | 14 | South Lanark | 1:09.52 | 32.36 | 1:09.52 |
| 20 | Thomas Leach | 14 | Forres | 1:09.76 | 32.21 | 1:09.76 |
| 21 | Douglas Andrew * | 14 | Dorking | 1:10.47 | 32.17 | 1:10.47 |
| 22 | Glenn McIntosh | 14 | Co Glasgow | 1:10.53 | 32.55 | 1:10.53 |
| 23 | Ross Currie | 14 | Co Glasgow | 1:10.54 | 32.91 | 1:10.54 |
| 24 | Callum MacGregor | 14 | South Main | 1:12.65 | 34.46 | 1:12.65 |
| 25 | Connor Mollison | 14 | Warrender | 1:13.94 | 35.57 | 1:13.94 |
| 26 | Calum O'Loughlin | 14 | Dunoon | 1:15.43 | 33.40 | 1:15.43 |
Event 104 Boys 15 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Jak Scott | 15 | Dunedin | 1:00.13 | 28.47 | 1:00.13 |
| 2 | Calum McGhee | 15 | North Lanark | 1:01.36 | 29.05 | 1:01.36 |
| 3 | Douglas Scott | 15 | South Lanark | 1:01.94 | 28.73 | 1:01.94 |
| 4 | Greig Mackenzie | 15 | Grangemouth | 1:02.25 | 28.39 | 1:02.25 |
| 5 | Callum Hillicks * | 15 | Crawley | 1:02.37 | 29.42 | 1:02.37 |
| 6 | James Gibson | 15 | Co Manch Aq | 1:02.93 | 28.62 | 1:02.93 |
| 7 | Andrew Aitchison | 15 | Aquanauts Li | 1:04.15 | 29.04 | 1:04.15 |
| 8 | Jonathon Hughes | 15 | Co Aberdeen | 1:04.25 | 29.70 | 1:04.25 |
| 9 | Ben Hui | 15 | Warrender | 1:04.40 | 29.26 | 1:04.40 |
| 10 | Robbie Purvis | 15 | Warrender | 1:05.05 | 30.32 | 1:05.05 |
| 11 | Alexander Bruce * | 15 | Portsmouth | 1:05.10 | 29.78 | 1:05.10 |
| 12 | Michael Caldwell | 15 | South Aberde | 1:05.67 | 31.05 | 1:05.67 |
| 13 | Dexter Young | 15 | Tayside | 1:05.85 | 29.83 | 1:05.85 |
| 14 | Ross Woolley | 15 | Warrender | 1:06.04 | 30.33 | 1:06.04 |
| 15 | George Twentyman | 15 | Co Carlisle | 1:06.59 | 30.52 | 1:06.59 |
| 16 | Jamie Culpan | 15 | Milngavie &b | 1:06.79 | 30.57 | 1:06.79 |
| 17 | James Reid | 15 | Milngavie &b | 1:07.24 | 31.43 | 1:07.24 |
| 18 | Thomas Sneddon | 15 | Dunedin | 1:08.13 | 30.77 | 1:08.13 |
| 19 | Ross Gardner | 15 | North Lanark | 1:08.26 | 30.94 | 1:08.26 |
| 20 | Alex McKinnon * | 15 | Crawley | 1:08.66 | 31.47 | 1:08.66 |
| 21 | Michael McGovern | 15 | Co Aberdeen | 1:08.83 | 32.69 | 1:08.83 |
| 22 | James Kitching | 15 | Aquanauts Li | 1:09.00 | 31.57 | 1:09.00 |
| 23 | Jonas Whitehead | 15 | Garioch | 1:09.33 | 31.74 | 1:09.33 |
| 24 | Fraser Lawrance | 15 | Broch | 1:10.04 | 32.16 | 1:10.04 |
| 25 | Christopher Breen | 15 | Co Aberdeen | 1:11.23 | 32.11 | 1:11.23 |
| 26 | Kevin Dickson | 15 | Duns | 1:12.65 | 30.75 | 1:12.65 |
Event 104 Boys 16-18 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Scott | 16 | Glenrothes | 58.44 | 27.03 | 58.44 |
| 2 | Joshua Clinch | 17 | Portsmouth | 59.25 | 27.34 | 59.25 |
| 3 | Chris Chasser | 18 | South Aberde | 59.42 | 26.77 | 59.42 |
| 4 | Steven Sutherland | 18 | Co Aberdeen | 59.61 | 27.57 | 59.61 |
| 5 | Keith Beveridge | 16 | Co Aberdeen | 1:00.41 | 28.95 | 1:00.41 |
| 6 | Stuart Greig | 18 | Alloa | 1:00.43 | 27.36 | 1:00.43 |
| 7 | Adrian O'Neill | 17 | Co Aberdeen | 1:00.86 | 28.00 | 1:00.86 |
| 8 | Alistair Brown | 18 | Dunedin | 1:00.88 | 28.83 | 1:00.88 |
| 9 | Iain Scanlon | 16 | Dunedin | 1:00.95 | 27.98 | 1:00.95 |
| 10 | Craig Nelson | 17 | Dumfries | 1:01.12 | 28.90 | 1:01.12 |
| 11 | Christopher Wilkinson | 16 | Billingham | 1:01.16 | 28.80 | 1:01.16 |
| 12 | David Shewan | 18 | Ren 96 | 1:01.21 | 28.41 | 1:01.21 |
| 13 | Greig Wilkinson | 16 | Tayside | 1:01.23 | 28.54 | 1:01.23 |
| 14 | Stephen Waterhouse * | 16 | Co Leeds | 1:01.42 | 29.33 | 1:01.42 |
| 15 | Matthew McCusker | 16 | Ren 96 | 1:01.47 | 29.01 | 1:01.47 |
| 16 | Iain Clark | 17 | South Lanark | 1:01.61 | 28.25 | 1:01.61 |
| 17 | Callum Easton | 16 | South Aberde | 1:01.65 | 29.32 | 1:01.65 |
| 18 | Stewart Edgar | 17 | Dumfries | 1:02.31 | 29.84 | 1:02.31 |
| 19 | Daniel Shinnie * | 16 | Amersham | 1:02.33 | 28.60 | 1:02.33 |
| 20 | Darryl Pace | 16 | Tayside | 1:02.88 | 28.71 | 1:02.88 |
| 21 | Roy Cameron | 16 | West Dunbart | 1:03.00 | 30.14 | 1:03.00 |
| 22 | Craig Purnell | 17 | Warrender | 1:03.12 | 30.20 | 1:03.12 |
| 23 | Stuart Conley | 18 | Tayside | 1:03.26 | 28.66 | 1:03.26 |
| 24 | Mark MacKenzie | 17 | West Dunbart | 1:03.43 | 28.85 | 1:03.43 |
| 25 | Craig Thomson | 16 | South Aberde | 1:03.86 | 29.96 | 1:03.86 |
| 26 | David Smith | 17 | Falkirk | 1:04.08 | 29.48 | 1:04.08 |
| 27 | Ross MacDonald | 16 | Co Aberdeen | 1:04.11 | 29.63 | 1:04.11 |
| 28 | Liam Cameron | 17 | South Aberde | 1:04.25 | 29.44 | 1:04.25 |
| 29 | Alastair Haynes | 16 | Forres | 1:04.43 | 30.10 | 1:04.43 |
| 30 | Ewan Cameron | 18 | Sth Ayrshire | 1:04.61 | 30.22 | 1:04.61 |
| 31 | Peter McCue | 17 | Co Aberdeen | 1:04.99 | 29.47 | 1:04.99 |
| 32 | Sean Dawson | 18 | Co Aberdeen | 1:05.63 | 30.65 | 1:05.63 |
| 33 | Andrew Benson | 17 | Livingston | 1:06.51 | 30.83 | 1:06.51 |
| 34 | George Stewart | 18 | Ythan | 1:06.61 | 29.63 | 1:06.61 |
| 35 | Phillip Kelly | 17 | Tayside | 1:07.25 | 31.30 | 1:07.25 |
| 36 | Peter Anderson | 16 | Aberdeen | 1:08.01 | 31.43 | 1:08.01 |