Event 103 Boys 13 & Under 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Fraser Gordon | 13 | Upper Deeside | 2:10.54
|
| 2 | Ross MACKAY | 13 | Upper Deeside | 2:18.48
|
| 3 | Robert Bryce | 13 | Aberdeen | 2:19.60
|
| 4 | Sam Burgess | 13 | Upper Deeside | 2:22.00
|
| 5 | William Walker | 12 | Aberdeen | 2:28.97
|
| 6 | Jonathan Gray | 13 | Stonehaven | 2:34.18
|
| 7 | William Broadhurst | 12 | Aberdeen | 2:34.31
|
| 8 | Ruairi Vaughan | 13 | Stonehaven | 2:39.11
|
| 9 | Duncan Harle | 11 | Banchory Beavers | 2:40.93
|
| 10 | Nathan McLean | 13 | Alford | 2:41.03
|
| 11 | Cameron Gomes | 12 | Aberdeen | 2:41.81
|
| 12 | James Flaherty | 11 | Banchory Beavers | 2:42.27
|
| 13 | Sam Howard | 12 | Stonehaven | 2:42.79
|
| 14 | Stuart Gomes | 10 | Aberdeen | 2:44.74
|
| 15 | Matthew Leith | 12 | Aberdeen | 2:46.05
|
| 16 | Josh Scott | 12 | Broch Seals | 2:50.45
|
| 17 | Arran Shoker | 13 | Stonehaven | 2:51.38
|
| 18 | Alasdair McCrone | 12 | Banchory Beavers | 2:53.76
|
Event 103 Boys 14-15 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Sam George | 14 | Banchory Beavers | 2:07.52
|
| 2 | Andrew McCrone | 15 | Banchory Beavers | 2:10.94
|
| 3 | Kristian Roberts | 14 | Banchory Beavers | 2:12.05
|
| 4 | Andrew Benton | 15 | Stonehaven | 2:15.87
|
| 5 | Ross Gordon | 15 | Peterhead | 2:16.16
|
| 6 | Craig Masson | 14 | Banchory Beavers | 2:17.92
|
| 7 | Ruairidh Mitchell | 14 | Stonehaven | 2:18.84
|
| 8 | Andrew Gairns | 14 | Broch Seals | 2:19.22
|
| 9 | Ben Jones | 15 | Stonehaven | 2:19.51
|
| 10 | Stewart Couldon-Smith | 14 | Thurso | 2:23.27
|
| 11 | Danny Connolly | 14 | Stonehaven | 2:23.34
|
| 12 | Callum Chisholm | 15 | Aberdeen | 2:23.94
|
| 13 | Kieran Alderton | 15 | Alford | 2:25.84
|
| 14 | Michael Corrigan | 15 | Banchory Beavers | 2:29.09
|
| 15 | Kieran Ferguson | 14 | Stonehaven | 2:39.44
|
| 16 | Duncan Coghlan | 14 | Aberdeen | 2:50.75
|
Event 103 Boys 16 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Callum Easton | 17 | Banchory Beavers | 2:02.89
|
| 2 | Mark Campbell | 16 | Peterhead | 2:06.48
|
| 3 | Blair Bellamy | 17 | Aberdeen | 2:09.51
|
| 4 | Peter Anderson | 16 | Aberdeen | 2:11.47
|
| 5 | Adam Reith | 17 | Banchory Beavers | 2:11.82
|
| 6 | Paul Mitchell | 16 | Huntly | 2:18.32
|
| 7 | George Stewart | 18 | Ythan | 2:27.81
|