Event 107 Boys 13 & Under 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Fraser Gordon | 13 | Upper Deeside | 1:09.20
|
| 2 | Alistair Paterson | 13 | Banchory Beavers | 1:12.37
|
| 3 | Nathan McLean | 13 | Alford | 1:19.53
|
| 4 | William Broadhurst | 12 | Aberdeen | 1:20.12
|
| 5 | Jonathan Gray | 13 | Stonehaven | 1:20.75
|
| 6 | William Walker | 12 | Aberdeen | 1:20.80
|
| 7 | Michael Gallagher | 13 | Banchory Beavers | 1:21.04
|
| 8 | Calum Webster | 13 | Cults Otters | 1:24.64
|
| 9 | James Flaherty | 11 | Banchory Beavers | 1:27.75
|
| 10 | Duncan Harle | 11 | Banchory Beavers | 1:29.56
|
Event 107 Boys 14-15 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Thomson | 14 | Upper Deeside | 1:07.02
|
| 2 | Sam George | 14 | Banchory Beavers | 1:07.88
|
| 3 | Ruairidh Mitchell | 14 | Stonehaven | 1:12.15
|
| 4 | Craig Masson | 14 | Banchory Beavers | 1:12.72
|
| 5 | Fraser Reid | 14 | Stonehaven | 1:13.22
|
| 6 | Kieran Alderton | 15 | Alford | 1:15.76
|
| 7 | Michael Corrigan | 15 | Banchory Beavers | 1:20.41
|
Event 107 Boys 16 & Over 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Mark Campbell | 16 | Peterhead | 1:06.31
|
| 2 | Adam Reith | 17 | Banchory Beavers | 1:08.13
|