Event 205 Boys 13 & Under 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Fraser Gordon | 13 | Upper Deeside | 2:28.88
|
| 2 | Alistair Paterson | 13 | Banchory Beavers | 2:32.97
|
| 3 | Michael Gallagher | 13 | Banchory Beavers | 2:48.10
|
| 4 | William Walker | 12 | Aberdeen | 2:48.46
|
| 5 | William Broadhurst | 12 | Aberdeen | 2:49.88
|
| 6 | Nathan McLean | 13 | Alford | 2:52.47
|
| 7 | Jonathan Gray | 13 | Stonehaven | 2:54.05
|
| 8 | Matthew Leith | 12 | Aberdeen | 2:58.70
|
| 9 | Calum Webster | 13 | Cults Otters | 3:00.75
|
| 10 | James Flaherty | 11 | Banchory Beavers | 3:01.52
|
| 11 | Duncan Harle | 11 | Banchory Beavers | 3:05.59
|
Event 205 Boys 14-15 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Sam George | 14 | Banchory Beavers | 2:21.29
|
| 2 | Andrew Thomson | 14 | Upper Deeside | 2:23.46
|
| 3 | Craig Masson | 14 | Banchory Beavers | 2:32.49
|
| 4 | Ruairidh Mitchell | 14 | Stonehaven | 2:37.89
|
| 5 | Fraser Reid | 14 | Stonehaven | 2:38.66
|
| 6 | Kieran Alderton | 15 | Alford | 2:44.35
|
| 7 | Michael Corrigan | 15 | Banchory Beavers | 2:51.14
|
Event 205 Boys 16 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Mark Campbell | 16 | Peterhead | 2:21.22
|
| 2 | Adam Reith | 17 | Banchory Beavers | 2:26.85
|