Event 101 Boys 9 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Andrew Webb | 9 | Aberdeen Dol | 42.47 |
| 2 | John Jessiman | 9 | Alford | 47.78 |
| 3 | Daniel Gibson | 9 | Cults Otters | 49.33 |
| 4 | Kyle Gilchrist | 9 | Monifieth | 49.36 |
| 5 | Peter Holmes | 9 | Garioch | 49.48 |
| 6 | Stuart Masson | 9 | Upper Deeside | 50.32 |
| 7 | Paul Esslemont | 9 | Bridge of Don | 51.30 |
| 8 | Oliver Kinghorn | 9 | Aberdeen Dol | 51.61 |
| 9 | Christian Dick | 9 | Aberdeen Dol | 52.46 |
| 10 | William Pitman | 9 | Cults Otters | 52.57 |
| 10 | Fraser Leslie | 9 | Dyce | 52.57 |
| 12 | Cameron Cobban | 9 | Alford | 53.41 |
| 13 | Alex Rayner | 9 | Banchory Beavers | 54.88 |
| 14 | Andrew Swindells | 9 | Upper Deeside | 54.89 |
| 15 | Hendrik Hurst | 9 | Westhill Dist. | 56.25 |
| 16 | Kirk Robertson | 9 | Dyce | 1:00.00 |
| 17 | Murray Marnoch | 9 | Peterhead | 1:03.06 |
| 18 | David Thomson | 9 | Garioch | 1:06.14 |
Event 101 Boys 10 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Adam Blance | 10 | Westhill Dist. | 44.37 |
| 2 | Lewis Collie | 10 | Aberdeen Dol | 45.17 |
| 3 | Nicholas Lindsay | 10 | Aberdeen Dol | 46.76 |
| 4 | Zac Inglis | 10 | Monifieth | 46.88 |
| 5 | Callum King | 10 | Westhill Dist. | 46.98 |
| 6 | Cameron Taylor | 10 | Arbroath St Thom | 47.65 |
| 7 | Alasdair Bruce | 10 | Upper Deeside | 47.86 |
| 8 | Thomas Whitcombe | 10 | Aberdeen Dol | 48.23 |
| 9 | Calum Brodie | 10 | Monifieth | 48.30 |
| 10 | Christopher Yule | 10 | Westhill Dist. | 48.43 |
| 11 | Ross Geddes | 10 | Arbroath St Thom | 48.49 |
| 12 | Rory Thomson | 10 | Cults Otters | 48.87 |
| 13 | Luke Erni | 10 | Upper Deeside | 49.25 |
| 14 | Angus Grindlay | 10 | Westhill Dist. | 49.74 |
| 15 | Daniel Ronald | 10 | Westhill Dist. | 50.97 |
| 16 | Eric Kerr | 10 | Westhill Dist. | 51.06 |
| 17 | Barnaby Simpkin | 10 | Stonehaven | 51.07 |
| 18 | Kieran Ogg | 10 | Aberdeen Dol | 52.31 |
| 19 | Duncan Webster | 10 | Cults Otters | 53.74 |
| 20 | Euan Reid | 10 | Westhill Dist. | 54.00 |
| 21 | Cameron Morrison | 10 | Alford | 54.02 |
| 22 | Darren Manson | 10 | Huntly | 54.33 |
| 23 | Alistair Robertson | 10 | Aberdeen | 55.31 |
| 24 | Christian Conti | 10 | Cults Otters | 55.55 |
| 25 | Darren Ritchie | 10 | Peterhead | 57.01 |
| 26 | Daniel Moates | 10 | Alford | 57.45 |
| 27 | Calum Ramsay | 10 | Westhill Dist. | 57.68 |
| 28 | Jason Yang | 10 | Westhill Dist. | 59.38 |
| 29 | Callum Thomson | 10 | Upper Deeside | 59.80 |
| 30 | Lewis Whyte | 10 | Huntly | 1:01.19 |
| -- | Jordan Stronach | 10 | Dyce | DQ |
Event 101 Boys 11 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Nathan Watt | 11 | Arbroath St Thom | 40.70 |
| 2 | Duncan Harle | 11 | Banchory Beavers | 41.61 |
| 3 | Callum Boersma | 11 | Aberdeen Dol | 43.70 |
| 4 | Joe Yeoman | 11 | Aberdeen Dol | 44.09 |
| 5 | Cameron Dunbar | 11 | Aberdeen Dol | 44.81 |
| 6 | Joe Steel | 11 | Westhill Dist. | 45.63 |
| 7 | Andrew Birnie | 11 | Westhill Dist. | 45.83 |
| 8 | George Davidson | 11 | Dyce | 46.21 |
| 9 | Xuyang Cao | 11 | Westhill Dist. | 47.60 |
| 10 | Douglas Fraser | 11 | Alford | 47.95 |
| 11 | Nathan Ferguson | 11 | Dyce | 48.00 |
| 12 | Fergus McDonald | 11 | Aberdeen Dol | 49.05 |
| 13 | Daniel Barrett | 11 | Westhill Dist. | 49.75 |
| 14 | Jamie Scott | 11 | Stonehaven | 49.91 |
| 15 | Benjamin Will | 11 | Westhill Dist. | 51.02 |
| 16 | Ben Sugden | 11 | Upper Deeside | 51.53 |
| 17 | Jack Graham | 11 | Aberdeen Dol | 52.63 |
| 18 | Alexander Fyfe | 11 | Upper Deeside | 53.23 |
| 19 | Cheng Xu | 11 | Westhill Dist. | 53.49 |
| 20 | Callum Smith | 11 | Westhill Dist. | 53.82 |
| 21 | Matthew Smith | 11 | Garioch | 56.49 |
| -- | Barry Vaughan | 11 | Stonehaven | DQ |