Event 105 Girls 13-14 100 Metre Freestyle
| Name | Year | Club | Time | Splits
|
| 1 | Jennifer Taylor | 94 | Broxburn Ac | 1:05.03
|
| 2 | Ishbel Rodger | 94 | Linlithgow A | 1:07.95
|
| 3 | Nicole Gilmour | 94 | WestCalder H | 1:09.03
|
| 4 | Olivia Byron | 94 | Jas Young HS | 1:09.06
|
| 5 | Kimberley Taylor | 95 | Broxburn Ac | 1:12.58
|
| 6 | Amy Marshall | 94 | Jas Young HS | 1:13.63
|
| 7 | Dannielle Gatenby | 94 | Broxburn Ac | 1:15.24
|
| 8 | Amy Stirling | 94 | Deans Chs | 1:15.27
|
| 9 | Rachel Donald | 95 | Whitburn AC | 1:15.75
|
| 10 | Hannah Wade | 95 | StKentigerns | 1:16.96
|
| 11 | Sophie Ross | 95 | Broxburn Ac | 1:17.50
|
| 12 | Mhairi McCafferty | 95 | StKentigerns | 1:19.66
|
| 13 | Emma Brown | 95 | Armadale Ac | 1:21.53
|
| 14 | Ashley Craig | 95 | Armadale Ac | 1:22.08
|
Event 105 Girls 15-16 100 Metre Freestyle
| Name | Year | Club | Time | Splits
|
| 1 | Shelley Inglis | 92 | Jas Young HS | 1:04.67
|
| 2 | Kirsten Dippie | 93 | WestCalder H | 1:06.22
|
| 3 | Fiona Donald | 93 | Whitburn AC | 1:06.29
|
| 4 | Lynsey Gagen | 93 | Inveralmond | 1:09.34
|
| 5 | Caitlin Kane | 93 | StKentigerns | 1:10.38
|
| 6 | Stacey Whitelaw | 93 | Broxburn Ac | 1:10.75
|
| 7 | Hayley Whitelaw | 93 | Broxburn Ac | 1:12.34
|
| 8 | Jessica Findlay | 93 | Inveralmond | 1:13.03
|
| 9 | Jemma McAdam | 92 | Jas Young HS | 1:18.79
|
| -- | Gemma Wimberley | 93 | Craigmount | X1:04.90
|
Event 105 Girls 17-19 100 Metre Freestyle
| Name | Year | Club | Time | Splits
|
| 1 | Megan Gilchrist | 90 | Whitburn AC | 57.47
|
| 2 | Katelyn Stewart | 91 | Whitburn AC | 59.04
|
| 3 | Ailie McGowan | 90 | WestCalder H | 1:02.50
|
| 4 | Holly Ross | 91 | Jas Young HS | 1:03.94
|
| 5 | Emma Brash | 90 | WestCalder H | 1:10.56
|
| 6 | Vivian Pringle | 91 | WestCalder H | 1:13.18
|