Event 203 Boys 13-14 100 Metre Butterfly
| Name | Year | Club | Time | Splits
|
| 1 | Sean Campsie | 94 | Inveralmond | 1:08.93
|
| 2 | Ross Shearer | 94 | WestCalder H | 1:14.43
|
| 3 | Aaron Sievewright | 94 | Armadale Ac | 1:22.64
|
| 4 | Andrew Harkins | 95 | St Margarets | 1:29.31
|
Event 203 Boys 15-16 100 Metre Butterfly
| Name | Year | Club | Time | Splits
|
| 1 | Paul McGuire | 92 | StKentigerns | 1:04.17
|
| 2 | Andrew Hosie | 93 | StKentigerns | 1:07.31
|
| 3 | Raymond Bate | 93 | St Margarets | 1:19.32
|
| 4 | Michael Harkins | 93 | St Margarets | 1:21.08
|
| -- | Connor Mollison | 92 | Balerno | X1:08.22
|
Event 203 Boys 17-19 100 Metre Butterfly
| Name | Year | Club | Time | Splits
|
| 1 | Thomas Sneddon | 91 | Linlithgow A | 1:03.68
|