Event 208 Girls 13-14 100 Metre Backstroke
| Name | Year | Club | Time | Splits
|
| 1 | Nicole Gilmour | 94 | WestCalder H | 1:19.68
|
| 2 | Alex Wardrop | 95 | Whitburn AC | 1:20.31
|
| 3 | Amy Marshall | 94 | Jas Young HS | 1:23.06
|
| 4 | Rachel Taylor | 95 | Deans Chs | 1:23.53
|
| 5 | Rachel Donald | 95 | Whitburn AC | 1:24.58
|
| 6 | Mhairi McCafferty | 95 | StKentigerns | 1:31.06
|
| 7 | Ashley Craig | 95 | Armadale Ac | 1:35.84
|
| -- | Dannielle Gatenby | 94 | Broxburn Ac | DQ
|
Event 208 Girls 15-16 100 Metre Backstroke
| Name | Year | Club | Time | Splits
|
| 1 | Lisa Main | 93 | Deans Chs | 1:06.16
|
| 2 | Kirsten Dippie | 93 | WestCalder H | 1:16.05
|
| 3 | Fiona Donald | 93 | Whitburn AC | 1:17.03
|
| 4 | Caitlin Kane | 93 | StKentigerns | 1:21.10
|
| 5 | Michelle Nelson | 93 | Broxburn Ac | 1:22.39
|
| 6 | Sarah Irving | 92 | WestCalder H | 1:23.07
|
Event 208 Girls 17-19 100 Metre Backstroke
| Name | Year | Club | Time | Splits
|
| 1 | Caitlyn Morrison | 91 | Deans Chs | 1:09.55
|
| 2 | Ailie McGowan | 90 | WestCalder H | 1:11.90
|
| 3 | Vivian Pringle | 91 | WestCalder H | 1:25.75
|
| 4 | Emma Brash | 90 | WestCalder H | 1:27.24
|