Event 210 Girls 13-14 200 Metre Individual Medley
| Name | Year | Club | Time | Splits
|
| 1 | Ishbel Rodger | 94 | Linlithgow A | 2:46.53
|
| 2 | Aimee Burns | 95 | Inveralmond | 2:47.84
|
| 3 | Nicole Gilmour | 94 | WestCalder H | 2:54.50
|
| 4 | Jennifer Taylor | 94 | Broxburn Ac | 2:55.84
|
| 5 | Amy Marshall | 94 | Jas Young HS | 2:58.61
|
| 6 | Rachel Donald | 95 | Whitburn AC | 3:00.53
|
| 7 | Amy Stirling | 94 | Deans Chs | 3:04.50
|
| 8 | Katherine Jones | 94 | WestCalder H | 3:04.91
|
| 9 | Hannah Wade | 95 | StKentigerns | 3:08.47
|
| 10 | Dannielle Gatenby | 94 | Broxburn Ac | 3:08.91
|
Event 210 Girls 15-16 200 Metre Individual Medley
| Name | Year | Club | Time | Splits
|
| 1 | Kirsten Dippie | 93 | WestCalder H | 2:41.38
|
| 2 | Fiona Donald | 93 | Whitburn AC | 2:43.35
|
| 3 | Shelley Inglis | 92 | Jas Young HS | 2:43.75
|
| 4 | Caitlin Kane | 93 | StKentigerns | 2:52.25
|
| 5 | Hayley Whitelaw | 93 | Broxburn Ac | 2:55.92
|
| 6 | Holly Drysdale | 93 | Jas Young HS | 2:57.81
|
| 7 | Michelle Nelson | 93 | Broxburn Ac | 2:58.43
|
| 8 | Stacey Whitelaw | 93 | Broxburn Ac | 2:58.90
|
| 9 | Sarah Irving | 92 | WestCalder H | 3:00.06
|
Event 210 Girls 17-19 200 Metre Individual Medley
| Name | Year | Club | Time | Splits
|
| 1 | Megan Gilchrist | 90 | Whitburn AC | 2:21.29
|
| 2 | Katelyn Stewart | 91 | Whitburn AC | 2:30.93
|
| 3 | Vivian Pringle | 91 | WestCalder H | 3:02.55
|