Event 214 Girls 13-14 200 Metre Freestyle
| Name | Year | Club | Time | Splits
|
| 1 | Aimee Burns | 95 | Inveralmond | 2:29.79
|
| 2 | Alex Wardrop | 95 | Whitburn AC | 2:38.16
|
| 3 | Kimberley Taylor | 95 | Broxburn Ac | 2:38.18
|
| 4 | Rachel Donald | 95 | Whitburn AC | 2:38.65
|
| 5 | Amy Marshall | 94 | Jas Young HS | 2:45.06
|
| 6 | Amy Ritchie | 95 | Linlithgow A | 2:47.69
|
| 7 | Dannielle Gatenby | 94 | Broxburn Ac | 2:47.78
|
| 8 | Hannah Wade | 95 | StKentigerns | 2:52.95
|
| -- | Claire Osborne | 94 | Craigmount | X2:22.81
|
Event 214 Girls 15-16 200 Metre Freestyle
| Name | Year | Club | Time | Splits
|
| 1 | Fiona Donald | 93 | Whitburn AC | 2:23.08
|
| 2 | Shelley Inglis | 92 | Jas Young HS | 2:26.56
|
| 3 | Caitlin Kane | 93 | StKentigerns | 2:31.83
|
| 4 | Lynsey Gagen | 93 | Inveralmond | 2:31.84
|
| 5 | Stacey Whitelaw | 93 | Broxburn Ac | 2:33.43
|
| 6 | Hayley Whitelaw | 93 | Broxburn Ac | 2:39.55
|
| -- | Gemma Wimberley | 93 | Craigmount | X2:21.07
|
Event 214 Girls 17-19 200 Metre Freestyle
| Name | Year | Club | Time | Splits
|
| 1 | Megan Gilchrist | 90 | Whitburn AC | 2:03.87
|
| 2 | Katelyn Stewart | 91 | Whitburn AC | 2:13.40
|
| 3 | Holly Ross | 91 | Jas Young HS | 2:19.42
|
| 4 | Emma Brash | 90 | WestCalder H | 2:31.42
|