Inverurie Swimming Centre, Inverurie,
Event 205 Boys 10-12 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Butt, Suleman | 11 | Aberdeen | 28.94 |
| 2 | Watson, Eddie A | 12 | Aberdeen | 30.55 |
| 3 | Burkinshaw, Calum M | 12 | Deveron | 30.60 |
| 4 | Law, Arron | 12 | Westhill | 30.96 |
| 5 | Ritchie, Darren | 12 | Peterhead | 31.02 |
| 6 | Green, Daniel | 12 | Upper Deeside | 31.29 |
| 7 | Miley, Joseph P | 11 | Garioch | 31.82 |
| 8 | Bruce, Alasdair | 12 | Upper Deeside | 31.97 |
| 9 | Lindsay, Nicholas | 12 | Aberdeen Dolphin | 32.32 |
| 10 | Millar, Michael | 12 | Bridge of Don | 32.38 |
| 11 | Yule, Christopher | 12 | Westhill | 32.54 |
| 12 | Preston, Kieran | 12 | Stonehaven | 33.32 |
| 13 | Erni, Luke | 12 | Upper Deeside | 33.54 |
| 14 | Pitman, William | 11 | Cults | 33.91 |
| 15 | Webb, Andy | 11 | Aberdeen Dolphin | 33.92 |
| 16 | Nelson, Ciaran | 12 | Stirling | 34.06 |
| 17 | Gibson, Daniel J | 11 | Cults | 34.16 |
| 18 | McPherson, Matthew | 12 | Westhill | 34.22 |
| 19 | Beagrie, Zak | 12 | Peterhead | 34.39 |
| 20 | Holmes, Peter W | 11 | Garioch | 34.55 |
| 21 | Barron, Matthew | 12 | Deveron | 34.58 |
| 22 | Cameron, Angus | 11 | Stirling | 34.63 |
| 23 | Lovie, Jack | 12 | Broch | 34.92 |
| 24 | Watson, Jack | 10 | Aberdeen Dolphin | 35.05 |
| 25 | Lawrence, Ross | 10 | Broch | 35.06 |
| 26 | Mitchell, Thomas L | 11 | Upper Deeside | 35.69 |
| -- | macoll, Calum | 12 | Delting | DFS |
Event 205 Boys 13-14 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Nicolson, Craig | 14 | Lerwick | 26.92 |
| 2 | Scott, Josh | 13 | Broch | 27.65 |
| 3 | Bryce, Andrew A | 14 | Garioch | 27.97 |
| 4 | Hannen, Thomas | 13 | Forres | 28.41 |
| 4 | Broadhurst, William | 13 | Aberdeen | 28.41 |
| 6 | Holland, Joe | 14 | Aberdeen Dolphin | 29.00 |
| 7 | Walker, William | 14 | Garioch | 29.14 |
| 8 | Dawson, Jonathan | 14 | Aberdeen | 29.24 |
| 9 | Arthur, Brad | 13 | Upper Deeside | 29.31 |
| 10 | Miley, Alastair J | 14 | Garioch | 29.45 |
| 11 | Howard, Drew J | 14 | Forres | 29.95 |
| 12 | McKenzie, Sam | 14 | Elgin | 30.40 |
| 13 | Jones, Rhodri | 14 | Westhill | 30.63 |
| 14 | Oguz, Cameron | 14 | Aberdeen | 30.67 |
| 15 | Campbell, Jordan | 13 | Broch | 30.76 |
| 16 | Brookes, Aaron | 13 | Garioch | 30.77 |
| 17 | Pratt, Cameron | 14 | Aberdeen | 30.99 |
| 18 | Gomes, Cameron | 14 | Aberdeen | 31.09 |
| 19 | Steel, Joe | 13 | Westhill | 31.28 |
| 20 | Harvey, Andrew | 14 | Broch | 31.31 |
| 21 | Holmes, Thomas | 14 | Garioch | 31.38 |
| 22 | MacFarlane, Matthew | 13 | Aberdeen Dolphin | 31.44 |
| 23 | Leith, Matthew | 14 | Aberdeen | 31.77 |
| 24 | Yeoman, Joe | 13 | Aberdeen Dolphin | 32.49 |
| 25 | Thorley, Luke | 13 | Ythan | 33.16 |
| 26 | Smith, Matthew | 13 | Westhill | 33.20 |
| 27 | Robertson, Joel | 13 | Peterhead | 33.42 |
| 28 | White, Andrew | 13 | Aberdeen Dolphin | 34.09 |
| 29 | Southern, Michael | 13 | Delting | 34.23 |
| 30 | Morris, Greg | 13 | Aberdeen Dolphin | 34.74 |
Event 205 Boys 15 & Over 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Thomson, Andrew | 16 | Upper Deeside | 25.84 |
| 2 | Reid, Fraser | 16 | Stonehaven | 26.00 |
| 2 | Gifford, Felix | 15 | Delting | 26.00 |
| 4 | Raikes, Tom | 18 | Delting | 26.03 |
| 5 | Gordon, Fraser | 15 | Upper Deeside | 26.71 |
| 6 | Bryce, Robert | 15 | Aberdeen | 26.86 |
| 7 | Jones, Rhys | 16 | Westhill | 27.16 |
| 8 | Oguz, Arran | 15 | Aberdeen | 27.26 |
| 9 | Smith, David C | 16 | Garioch | 27.34 |
| 10 | McLean, Nathan | 15 | Alford | 27.60 |
| 11 | Clark, Alan | 15 | Forres | 27.68 |
| 12 | Burgess, Sam | 15 | Upper Deeside | 27.75 |
| 13 | McWilliam, Corey | 15 | Elgin | 27.81 |
| 14 | Whyte, Andrew | 15 | Alford | 28.05 |
| 15 | Cormie, Blake | 16 | Elgin | 28.36 |
| 16 | Thomson, Lorne | 16 | Elgin | 28.48 |
| 17 | Hyman, Peter | 15 | Peterhead | 28.55 |
| 18 | Paterson, Alistair | 15 | Banchory | 28.70 |
| 19 | Brown, Scott | 15 | Peterhead | 28.73 |
| 20 | Murchie, Lewis | 17 | Westhill | 28.77 |
| 21 | Swanson, Jake | 15 | Delting | 28.85 |
| 22 | Henderson, Kevin | 16 | Peterhead | 28.91 |
| 23 | Gray, Jonathan | 15 | Stonehaven | 29.31 |
| 24 | McCrone, Andrew | 17 | Banchory | 29.59 |
| 25 | Vaughan, Ruairi | 15 | Stonehaven | 29.70 |
| 26 | Mills, Grant | 16 | Elgin | 30.09 |
| 27 | Collinson, Ruari | 17 | Bucksburn | 31.29 |
| -- | Liddell, Callum | 15 | Peterhead | DQ |