Event 406 Boys 10-12 800 Metre Freestyle

PosNameAgeClubTimeSplits
1William Stanhope 12Portsmouth N 9:26.69 31.60 1:06.03 1:41.43 2:17.35
2:53.30 3:29.41 4:05.08 4:41.03
5:17.17 5:53.04 6:29.01 7:05.19
7:40.89 8:16.58 8:52.26 9:26.69
2James Ross * 12Warrington W 9:40.09 32.38 1:08.47 1:44.30 2:21.76
2:58.58 3:35.67 4:12.15 4:49.18
5:25.92 6:03.19 6:39.90 7:16.81
7:53.55 8:30.22 9:05.91 9:40.09
3Duncan Scott 12F.I.R.S.T. 9:40.92 32.54 1:08.85 1:46.51 2:23.89
3:00.58 3:37.84 4:14.44 4:51.34
5:28.08 6:05.14 6:42.33 7:19.49
7:56.20 8:32.64 9:07.87 9:40.92
4Euan Murgatroyd 12Dumfries 9:42.78 32.86 1:09.36 1:46.05 2:23.32
3:00.24 3:37.35 4:13.61 4:50.45
5:27.41 6:04.21 6:41.11 7:18.20
7:55.27 8:32.24 9:08.01 9:42.78
5Kunmi Ogunfeibo 12Beckenham 9:46.65 31.29 1:06.60 1:43.12 2:20.16
2:56.98 3:33.62 4:10.73 4:47.80
5:24.83 6:02.28 6:39.14 7:16.77
7:54.49 8:32.20 9:10.00 9:46.65
6Suleman Butt 12Aberdeen 9:52.69 31.48 1:08.64 1:46.24 2:23.08
3:00.33 3:37.71 4:14.99 4:52.42
5:29.91 6:08.23 6:46.07 7:23.77
8:02.14 8:40.32 9:17.76 9:52.69
7Oliver Houghton 11Warrington W 9:55.26 34.60 1:12.44 1:49.86 2:27.22
3:04.74 3:43.05 4:20.50 4:57.78
5:35.08 6:12.52 6:50.59 7:27.61
8:04.90 8:42.46 9:18.61 9:55.26
8John Wright 12N Ayrshire 10:01.08 33.58 1:10.74 1:48.17 2:26.12
3:03.53 3:42.00 4:20.27 4:58.68
5:37.11 6:15.52 6:54.22 7:32.87
8:10.43 8:48.65 9:25.73 10:01.08
9Ross Hughes 12N Ayrshire 10:02.51 34.07 1:11.61 1:49.70 2:27.90
3:06.03 3:44.34 4:22.52 5:00.58
5:38.58 6:17.20 6:55.36 7:33.57
8:11.62 8:49.74 9:26.98 10:02.51
10Ross Geddes 12ST Thomas 10:03.41 32.17 1:08.48 1:46.29 2:24.20
3:03.04 3:41.16 4:20.59 4:59.63
5:38.34 6:16.44 6:54.48 7:32.78
8:12.84 8:50.31 9:27.47 10:03.41
11Ryan Brown 12Kelso 10:05.68 34.93 1:13.68 1:52.32 2:31.22
3:09.49 3:48.12 4:26.39 5:04.69
5:42.39 6:21.17 6:59.39 7:37.61
8:15.05 8:53.15 9:30.16 10:05.68
12Jamie Waller 12Heart Of Mid 10:05.75 34.18 1:12.74 1:51.32 2:29.85
3:08.72 3:47.29 4:26.09 5:04.84
5:43.25 6:22.18 7:00.33 7:37.97
8:15.88 8:53.93 9:31.72 10:05.75
13Fraser Reid 12Carnegie 10:08.52 33.32 1:10.81 1:49.18 2:27.21
3:05.29 3:44.04 4:22.53 5:01.34
5:39.40 6:18.26 6:56.88 7:35.60
8:14.08 8:52.58 9:31.23 10:08.52
14Ross Leslie 11South Lanark 10:18.36 33.54 1:11.31 1:49.61 2:28.00
3:06.13 3:44.52 4:23.03 5:01.35
5:40.58 6:20.17 7:00.42 7:40.09
8:19.94 9:00.69 9:41.16 10:18.36
15Andy Webb 12Co Aberdeen 10:19.98 33.62 1:10.83 1:49.51 2:28.13
3:07.29 3:46.24 4:24.72 5:04.66
5:43.67 6:23.51 7:03.20 7:42.91
8:21.94 9:01.43 9:41.70 10:19.98
16Mark Dale 12Co Glasgow 10:22.33 33.88 1:11.50 1:50.00 2:29.51
3:08.61 3:49.04 4:28.36 5:07.78
5:46.84 6:27.04 7:06.98 7:48.05
8:27.49 9:07.72 9:45.57 10:22.33
17Ross McPherson 11Co Glasgow 10:23.18 34.69 1:13.78 1:53.04 2:32.22
3:11.65 3:51.31 4:31.23 5:10.83
5:49.75 6:28.96 7:08.26 7:47.86
8:27.75 9:07.32 9:45.52 10:23.18
18Connor Macneil 12Oban 10:24.54 33.25 1:10.99 1:50.30 2:29.46
3:09.27 3:49.18 4:28.61 5:08.56
5:48.37 6:27.91 7:08.79 7:48.83
8:28.90 9:08.52 9:47.67 10:24.54
19Scott Deans 12Co Glasgow 10:27.30 35.76 1:14.69 1:54.21 2:33.32
3:13.30 3:52.66 4:32.68 5:11.79
5:51.57 6:31.44 7:12.07 7:52.02
8:31.62 9:11.31 9:49.95 10:27.30
20Alasdair Bruce 12South Aberde 10:29.42 34.61 1:14.52 1:54.39 2:34.47
3:14.20 3:54.30 4:34.48 5:14.63
5:54.36 6:34.01 7:13.89 7:54.01
8:33.81 9:13.03 9:52.16 10:29.42
21Craig McLean 11West Lothian 10:55.05 34.72 1:14.03 1:54.73 2:36.03
3:18.06 3:58.69 4:40.00 5:22.43
6:04.43 6:46.31 7:29.64 8:10.83
8:52.59 9:34.75 10:16.75 10:55.05
22Chris McColm 12East Lothian 10:58.57 34.79 1:14.20 1:54.78 2:35.25
3:15.39 3:56.12 4:36.34 5:18.21
6:00.34 6:43.13 7:26.24 8:08.73
8:50.51 9:32.55 10:15.51 10:58.57
23Fraser Beeby 10Carnegie 11:04.38 35.42 1:16.12 1:58.05 2:40.07
3:22.58 4:03.87 4:46.40 5:28.63
6:11.06 6:53.77 7:36.36 8:18.81
9:01.53 9:43.37 10:24.67 11:04.38

Event 406 Boys 13 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Jordan Hughes 13N Ayrshire 9:02.66 30.32 1:04.27 1:38.55 2:12.75
2:46.83 3:21.59 3:56.08 4:30.98
5:05.35 5:40.30 6:14.73 6:49.61
7:23.96 7:58.36 8:31.54 9:02.66
2Donnie Price 13Sth Mainland 9:28.63 31.65 1:06.63 1:42.41 2:18.93
2:54.81 3:31.18 4:07.32 4:43.38
5:19.13 5:55.19 6:31.59 7:08.10
7:43.86 8:19.30 8:54.60 9:28.63
3Ian Elrick 13F.I.R.S.T. 9:33.97 30.91 1:06.28 1:42.29 2:19.33
2:56.26 3:33.21 4:10.23 4:47.19
5:22.99 5:59.75 6:35.95 7:12.35
7:49.56 8:26.29 9:00.59 9:33.97
4Sandy Waller 13Heart Of Mid 9:35.68 31.84 1:07.12 1:42.82 2:19.30
2:56.13 3:32.78 4:09.93 4:46.93
5:23.93 6:00.60 6:37.40 7:13.96
7:50.37 8:26.49 9:02.45 9:35.68
5Thomas Gregson 13Portsmouth N 9:40.18 31.77 1:06.50 1:42.24 2:18.69
2:54.87 3:31.68 4:08.22 4:45.37
5:22.52 6:00.15 6:36.91 7:14.64
7:50.81 8:28.60 9:04.16 9:40.18
6Brad Arthur 13South Aberde 9:40.22 31.88 1:08.07 1:44.74 2:21.83
2:58.64 3:35.86 4:13.00 4:50.43
5:27.42 6:04.56 6:41.43 7:18.52
7:54.42 8:30.88 9:07.14 9:40.22
7Kieran Smith 13Co Aberdeen 10:00.90 32.23 1:08.39 1:46.11 2:24.39
3:02.66 3:40.86 4:19.32 4:57.69
5:36.15 6:14.52 6:52.95 7:31.34
8:09.15 8:47.33 9:25.05 10:00.90
8Eddie Watson 13Aberdeen 10:12.31 31.89 1:09.68 1:48.73 2:28.37
3:08.15 3:47.90 4:27.91 5:07.63
5:47.22 6:26.88 7:05.68 7:44.62
8:22.67 9:01.60 9:37.72 10:12.31
9David Mulligan 13Warrender 10:12.62 35.32 1:13.61 1:51.54 2:29.50
3:07.68 3:46.16 4:24.70 5:03.76
5:43.45 6:22.39 7:01.78 7:40.86
8:20.27 8:58.40 9:36.21 10:12.62
--Cameron Park 13South Lanark DNF

Event 406 Boys 14 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Timothy McGovern 14Co Aberdeen 8:48.45 29.45 1:01.70 1:34.97 2:08.19
2:41.59 3:15.10 3:48.53 4:22.16
4:55.20 5:28.79 6:01.93 6:35.86
7:08.99 7:42.72 8:15.76 8:48.45
2Mark Szaranek 14Carnegie 8:55.84 29.91 1:02.56 1:36.11 2:10.40
2:44.80 3:19.24 3:53.51 4:27.93
5:02.09 5:36.36 6:10.14 6:44.25
7:18.13 7:51.41 8:24.32 8:55.84
3Craig Knight 14F.I.R.S.T. 9:09.07 31.15 1:05.30 1:40.05 2:15.08
2:50.15 3:25.10 3:59.79 4:34.40
5:08.61 5:43.29 6:17.59 6:52.20
7:26.63 8:01.12 8:34.96 9:09.07
4Blair Hershaw 14Carnegie 9:12.83 30.16 1:04.29 1:38.81 2:13.88
2:48.80 3:24.09 3:59.45 4:35.07
5:10.02 5:45.54 6:20.91 6:56.06
7:30.79 8:05.78 8:40.29 9:12.83
5Ewan Miller * 14Warrington W 9:13.61 31.01 1:05.98 1:41.30 2:16.35
2:51.51 3:26.48 4:01.91 4:36.92
5:12.46 5:47.58 6:23.04 6:57.23
7:32.19 8:07.13 8:41.88 9:13.61
6Ewan Laing * 14Bracknell 9:13.65 30.18 1:03.71 1:38.75 2:13.70
2:48.99 3:24.13 3:58.86 4:34.38
5:09.08 5:44.08 6:19.03 6:54.61
7:29.77 8:04.97 8:40.06 9:13.65
7Calum Fowler 14Co Aberdeen 9:18.63 30.58 1:03.94 1:38.51 2:13.63
2:48.83 3:24.31 3:59.87 4:35.69
5:11.29 5:47.09 6:22.93 6:58.91
7:34.92 8:10.53 8:45.39 9:18.63
8Graham Brown 14N Ayrshire 9:19.25 30.73 1:04.55 1:39.38 2:13.91
2:49.00 3:23.74 3:58.91 4:34.12
5:10.20 5:45.46 6:21.38 6:56.86
7:33.05 8:08.85 8:44.79 9:19.25
9Lewis Kirby 14Carnegie 9:21.37 31.06 1:05.93 1:41.73 2:17.31
2:52.97 3:28.06 4:04.16 4:39.45
5:15.56 5:51.36 6:27.11 7:02.79
7:38.51 8:13.69 8:48.77 9:21.37
10Andrew Bryce 14Garioch 9:25.56 31.94 1:06.51 1:42.40 2:18.41
2:54.59 3:30.59 4:06.49 4:42.46
5:18.26 5:54.68 6:31.47 7:08.55
7:44.13 8:18.91 8:53.36 9:25.56
11William Broadhurst 14Aberdeen 9:25.67 31.66 1:06.94 1:42.91 2:18.85
2:55.21 3:31.55 4:07.81 4:44.15
5:19.43 5:55.11 6:30.87 7:06.58
7:42.35 8:17.89 8:52.70 9:25.67
12Daniel Lim 14Warrender 9:31.72 31.38 1:06.17 1:42.03 2:18.34
2:53.67 3:30.05 4:06.51 4:43.12
6:31.78 5:55.65 7:44.90 7:08.68
8:56.05 8:20.97 9:31.72
13Ross MacDonald 14Ren 96 9:33.68 31.74 1:06.86 1:43.27 2:19.97
2:56.61 3:33.93 4:11.40 4:48.29
5:24.61 6:01.91 6:38.64 7:15.23
7:50.52 8:25.74 9:00.52 9:33.68
14Matthew Anderson 14Oban 9:33.96 31.71 1:07.38 1:43.24 2:19.52
2:55.74 3:32.21 4:08.38 4:44.71
5:20.78 5:57.07 6:33.59 7:10.27
7:46.67 8:23.10 8:59.38 9:33.96
15Scott Campbell 14F.I.R.S.T. 9:35.35 31.85 1:07.14 1:42.88 2:19.18
2:55.18 3:31.47 4:07.94 4:44.38
5:20.31 5:57.02 6:33.68 7:10.17
7:46.87 8:23.47 8:59.86 9:35.35
16Chris Lowther 14Dumfries 9:36.35 32.79 1:08.85 1:44.79 2:21.56
2:58.17 3:34.75 4:11.05 4:47.45
5:23.37 5:59.89 6:36.25 7:12.53
7:48.69 8:25.06 9:00.95 9:36.35
17Raymond Stone 14N Ayrshire 9:37.86 31.23 1:06.23 1:42.39 2:18.43
2:55.08 3:31.86 4:08.79 4:46.15
5:22.97 6:00.93 6:38.22 7:15.51
7:52.42 8:28.54 9:04.09 9:37.86
18Stuart Knight 14F.I.R.S.T. 9:38.01 31.86 1:06.96 1:42.47 2:18.28
2:54.13 3:30.51 4:07.15 4:43.79
5:20.69 5:57.60 6:34.71 7:11.93
7:48.96 8:25.41 9:02.11 9:38.01
19Rhodri Jones 14South Aberde 9:38.33 31.59 1:06.24 1:41.94 2:17.93
2:54.49 3:31.07 4:07.74 4:44.49
5:21.06 5:58.06 6:34.98 7:12.17
7:49.16 8:26.16 9:02.81 9:38.33
20Blair Stevenson 14Sth Ayrshire 9:39.92 31.81 1:07.46 1:43.40 2:20.15
2:56.40 3:33.03 4:09.76 4:47.01
5:24.01 6:01.50 6:38.18 7:15.81
7:52.76 8:29.51 9:05.46 9:39.92
21Macleod Stephen 14Co Aberdeen 9:51.74 31.24 1:06.67 1:43.04 2:19.53
2:56.19 3:33.74 4:11.54 4:49.34
5:27.90 6:06.58 6:45.98 7:23.77
8:02.31 8:40.68 9:17.12 9:51.74

Event 406 Boys 15 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Stephen Milne 15Perth City 8:43.85 28.35 1:00.24 1:32.34 2:05.59
2:38.54 3:11.80 3:45.16 4:18.74
4:52.21 5:25.71 5:59.17 6:32.85
7:05.76 7:39.67 8:12.49 8:43.85
2Mark Deans 15Co Glasgow 8:52.06 30.09 1:03.31 1:36.83 2:10.65
2:44.47 3:18.41 3:52.15 4:26.20
4:59.78 5:33.16 6:06.69 6:40.13
7:13.70 7:47.08 8:19.94 8:52.06
3David Morgan 15Co Glasgow 8:55.03 29.78 1:02.04 1:35.56 2:09.48
2:43.48 3:17.25 3:51.31 4:25.70
4:59.79 5:33.83 6:07.79 6:41.82
7:15.77 7:49.65 8:22.23 8:55.03
4Jack Thorpe 15Milngavie &b 9:01.96 30.10 1:03.16 1:37.07 2:11.29
2:45.95 3:20.31 3:55.01 4:29.58
5:03.81 5:38.16 6:13.10 6:47.98
7:22.47 7:57.08 8:29.95 9:01.96
5Charles Bitowt 15Warrender 9:02.72 30.14 1:03.33 1:37.40 2:11.89
2:46.36 3:20.92 3:55.30 4:29.96
5:04.01 5:38.18 6:12.77 6:47.35
7:22.02 7:57.38 8:31.59 9:02.72
6Jonathan Stuart 15South Lanark 9:05.16 30.82 1:04.79 1:39.62 2:14.68
2:48.93 3:23.20 3:57.83 4:32.52
5:06.94 5:42.03 6:16.26 6:50.65
7:25.09 7:59.01 8:32.47 9:05.16
7Christopher Allan 15H A Dubai 9:07.18 29.89 1:03.06 1:37.05 2:11.40
2:45.86 3:20.71 3:55.47 4:30.17
5:04.82 5:39.71 6:14.56 6:49.38
7:24.46 7:59.17 8:33.62 9:07.18
8Gregor Birrell 15F.I.R.S.T. 9:08.03 30.50 1:04.31 1:38.71 2:13.37
2:47.74 3:22.43 3:57.33 4:32.32
5:07.39 5:42.46 6:17.64 6:52.79
7:27.29 8:02.08 8:35.91 9:08.03
9Alastair Miley 15Garioch 9:14.18 31.07 1:05.72 1:40.60 2:15.62
2:50.22 3:25.26 4:00.37 4:35.42
5:10.64 5:45.54 6:20.73 6:55.73
7:30.62 8:05.91 8:40.48 9:14.18
10Greig Rennie 15Garioch 9:19.83 30.51 1:03.18 1:37.17 2:12.04
2:47.85 3:23.81 3:59.96 4:36.42
5:12.68 5:49.38 6:26.76 7:04.11
7:40.35 8:15.38 8:48.27 9:19.83
11Ramsay Elfendi 15F.I.R.S.T. 9:23.55 30.84 1:05.62 1:40.86 2:16.55
2:52.55 3:28.66 4:03.88 4:39.45
5:14.71 5:50.67 6:26.59 7:02.63
7:39.15 8:15.37 8:50.29 9:23.55
--Felix Gifford 15Delting DQ

Event 406 Boys 16-18 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Martin Cremin 18Stirling 8:19.17 28.36 58.73 1:29.77 2:00.94
2:32.30 3:03.68 3:35.12 4:06.47
4:38.12 5:09.68 5:41.67 6:13.22
6:44.80 7:16.34 7:48.73 8:19.17
2Dan Wallace 16Warrender 8:26.90 28.73 59.71 1:30.85 2:02.20
2:34.43 3:06.74 3:38.76 4:10.84
4:42.91 5:15.11 5:47.58 6:19.97
6:52.29 7:25.10 7:57.39 8:26.90
3Craig McNally 17Warrender 8:34.87 29.50 1:01.64 1:34.07 2:06.83
2:39.27 3:12.32 3:44.45 4:17.50
4:49.83 5:22.75 5:55.08 6:28.43
7:01.31 7:34.25 8:06.70 8:34.87
4Cameron Smith 17East Lothian 8:36.59 29.67 1:02.71 1:35.80 2:09.08
2:41.96 3:14.64 3:47.01 4:19.67
4:52.06 5:24.76 5:57.57 6:30.53
7:02.71 7:34.88 8:06.97 8:36.59
5Ross Muir 18F.I.R.S.T. 8:36.96 28.60 59.24 1:30.80 2:02.81
2:35.13 3:07.60 3:39.98 4:12.59
4:45.31 5:18.26 5:51.47 6:24.82
6:58.28 7:31.86 8:04.90 8:36.96
6Euan Inglis 16Co Aberdeen 8:42.22 29.40 1:01.80 1:34.16 2:07.02
2:39.95 3:12.80 3:45.93 4:19.26
4:52.34 5:25.50 5:58.75 6:32.00
7:05.02 7:38.08 8:10.80 8:42.22
7Stuart McIntosh 16Co Aberdeen 8:44.98 29.21 1:01.04 1:33.73 2:06.97
2:40.15 3:13.45 3:46.63 4:20.00
4:53.51 5:27.34 6:01.07 6:34.20
7:07.57 7:41.10 8:13.59 8:44.98
8Connor Wilson 16Warrender 8:49.02 29.89 1:01.86 1:34.60 2:07.28
2:40.39 3:13.54 3:46.83 4:20.33
4:53.69 5:27.99 6:01.87 6:35.68
7:09.48 7:43.27 8:16.56 8:49.02
9Alasdair Stirling 17South Lanark 8:49.40 29.16 1:01.15 1:33.88 2:06.96
2:39.71 3:13.04 3:46.84 4:20.61
4:54.22 5:28.35 6:02.84 6:37.52
7:11.99 7:45.94 8:19.25 8:49.40
10Alastair Turner 17Ren 96 8:50.93 28.57 1:01.38 1:35.14 2:09.12
2:42.81 3:16.02 3:49.48 4:23.47
4:57.22 5:31.21 6:04.45 6:38.29
7:12.17 7:45.92 8:19.06 8:50.93
11Euan Johnston 17Duns 9:01.72 29.77 1:02.80 1:36.10 2:10.45
2:44.54 3:19.34 3:53.73 4:27.99
5:02.45 5:37.53 6:11.87 6:46.86
7:21.20 7:55.52 8:29.15 9:01.72
12Fraser Reid 16South Aberde 9:08.78 30.05 1:03.32 1:37.74 2:12.47
2:47.36 3:22.08 3:56.69 4:31.79
5:06.60 5:41.27 6:16.20 6:50.68
7:25.71 8:00.74 8:35.48 9:08.78
13Fraser Gordon 16South Aberde 9:08.88 31.00 1:05.11 1:39.68 2:14.24
2:48.69 3:23.47 3:58.24 4:33.03
5:07.69 5:43.08 6:17.88 6:52.82
7:27.68 8:02.70 8:36.64 9:08.88
14Robbie Dalgetty 16Midlothian 9:17.48 28.93 1:02.11 1:36.79 2:12.03
2:47.52 3:22.51 3:57.71 4:32.79
5:08.50 5:44.10 7:31.10 6:55.32
8:42.66 8:06.85 9:17.48
15David Smith 17Garioch 9:22.21 30.98 1:04.57 1:38.97 2:13.64
2:47.82 3:22.78 3:57.94 4:33.75
5:09.45 5:45.35 6:21.35 6:58.34
7:34.71 8:10.69 8:47.48 9:22.21

Top