Event 311 Boys 15 and Under 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Matthew Anderson 15Warrender 16:07.92 29.16 1:00.91 1:33.31 2:05.67
2:38.06 3:10.36 3:42.99 4:15.47
4:47.82 5:20.31 5:52.66 6:25.28
6:57.93 7:30.73 8:03.40 8:35.50
9:07.66 9:39.92 10:12.44 10:44.92
11:17.16 11:49.87 12:22.08 12:54.78
13:27.30 13:59.76 14:32.17 15:04.69
15:37.07 16:07.92
2Daniel McGregor 14Warrender 16:28.46 29.63 1:01.45 1:33.94 2:06.52
2:38.95 3:11.11 3:43.75 4:16.43
4:48.88 5:21.95 5:54.77 6:27.83
7:00.98 7:34.30 8:07.54 8:40.70
9:14.13 9:47.60 10:21.51 10:55.07
11:28.50 12:02.57 12:35.66 13:09.45
13:43.22 14:17.00 14:50.70 15:24.76
15:57.49 16:28.46
3Ewan Miller * 15Warrington W 16:33.97 28.69 1:00.17 1:32.15 2:04.98
2:37.74 3:10.75 3:43.66 4:16.42
4:48.79 5:22.49 5:56.04 6:30.88
7:04.41 7:38.32 8:13.02 8:48.11
9:20.64 9:53.75 10:26.96 11:01.43
11:34.56 12:07.24 12:40.22 13:14.59
13:48.97 14:22.95 14:55.77 15:28.82
16:01.69 16:33.97
4Scott Macarthur 15Stirling 16:38.12 30.00 1:02.67 1:36.02 2:09.57
2:43.22 3:17.07 3:50.62 4:24.31
4:58.11 5:31.82 6:05.45 6:39.14
7:12.79 7:46.33 8:19.95 8:53.41
9:26.81 10:00.18 10:33.42 11:06.76
11:40.05 12:13.28 12:46.54 13:19.87
13:53.04 14:26.49 14:59.70 15:33.24
16:06.88 16:38.12
5Euan Murgatroyd 14Dumfries 16:45.31 29.67 1:01.73 1:34.09 2:06.97
2:39.66 3:12.69 3:45.84 4:19.40
4:53.27 5:27.05 6:01.31 6:35.33
7:09.58 7:43.83 8:17.79 8:51.76
9:25.75 9:59.87 10:33.83 11:08.42
11:42.46 12:16.44 12:50.70 13:24.08
13:57.81 14:31.85 15:05.61 15:39.31
16:12.95 16:45.31
6Duncan Scott 14F.I.R.S.T. 16:50.67 30.43 1:03.88 1:38.35 2:12.43
2:46.41 3:20.73 3:55.12 4:29.24
5:03.26 5:36.79 6:10.30 6:44.00
7:17.81 7:51.56 8:25.14 8:58.74
9:32.51 10:06.42 10:39.97 11:13.63
11:47.09 12:20.45 12:53.91 13:27.33
14:01.06 14:34.99 15:08.96 15:43.06
16:17.44 16:50.67
7James Black 15West Lothian 16:53.56 29.63 1:02.46 1:36.27 2:09.97
2:43.80 3:16.98 3:50.17 4:24.09
4:57.58 5:31.31 6:05.40 6:39.10
7:13.39 7:47.35 8:21.41 8:55.64
9:29.53 10:03.90 10:37.54 11:12.30
11:46.90 12:20.74 12:54.94 13:29.56
14:03.77 14:38.36 15:12.43 15:47.22
16:21.44 16:53.56
8Donnie Price 15South Main 16:53.97 31.69 1:05.35 1:39.64 2:14.15
2:48.66 3:23.31 3:57.88 4:32.47
5:06.94 5:41.46 6:15.94 6:50.13
7:24.63 7:58.99 8:33.33 9:07.40
9:41.47 10:15.50 10:49.44 11:23.46
11:57.25 12:30.84 13:04.40 13:37.96
14:11.32 14:44.77 15:18.05 15:51.50
16:23.96 16:53.97
9David Colley 15Warrender 17:03.95 30.29 1:02.67 1:36.10 2:09.71
2:43.25 3:17.10 3:50.91 4:24.42
4:57.70 5:31.41 6:05.56 6:39.19
7:13.04 7:47.23 8:20.70 8:54.64
9:28.77 10:02.93 10:37.57 11:12.31
11:47.26 12:22.34 12:57.48 13:32.74
14:08.54 14:43.95 15:19.20 15:54.67
16:30.06 17:03.95
10Callum Chapple 15Winsford 17:03.99 30.42 1:03.52 1:37.38 2:12.07
2:46.57 3:21.11 3:55.71 4:30.51
5:04.93 5:40.12 6:14.68 6:49.48
7:24.40 7:59.18 8:33.91 9:08.44
9:43.23 10:17.50 10:51.79 11:25.48
11:59.64 12:33.77 13:07.99 13:42.23
14:16.48 14:50.74 15:24.60 15:58.71
16:32.59 17:03.99
11Finlay Williamson 15East Lothian 17:08.02 29.36 1:02.14 1:36.05 2:09.95
2:43.79 3:17.82 3:52.09 4:26.59
5:01.07 5:35.62 6:09.94 6:44.74
7:19.12 7:53.67 8:28.18 9:02.88
9:37.39 10:11.95 10:46.44 11:21.28
11:55.93 12:30.94 13:06.16 13:41.54
14:16.66 14:51.60 15:26.40 16:01.32
16:35.35 17:08.02
12Ross MacDonald 15Ren 96 17:08.39 30.23 1:02.92 1:36.74 2:10.83
2:45.16 3:19.63 3:54.36 4:29.53
5:04.29 5:39.12 6:14.18 6:49.13
7:24.32 7:58.39 8:33.28 9:08.03
9:43.11 10:17.93 10:51.59 11:25.84
12:00.49 12:34.90 13:09.24 13:43.68
14:19.03 14:52.92 15:27.15 16:01.68
16:35.19 17:08.39
13Ross Gale 14Ren 96 17:14.19 28.91 1:01.94 1:36.07 2:10.14
2:44.38 3:18.62 3:53.15 4:27.48
5:01.97 5:36.69 6:11.32 6:46.28
7:21.21 7:56.12 8:31.34 9:06.07
9:41.11 10:15.93 10:51.04 11:26.17
12:01.21 12:36.81 13:11.42 13:46.43
14:21.93 14:56.79 15:31.73 16:06.57
16:41.18 17:14.19
14Ryan Brown 13B.E.S.T. 17:14.39 31.05 1:04.94 1:39.14 2:13.73
2:48.29 3:23.35 3:58.12 4:32.97
5:07.89 5:42.65 6:17.38 6:52.50
7:27.03 8:01.77 8:36.46 9:11.27
9:45.85 10:20.63 10:55.48 11:29.95
12:04.64 12:39.65 13:14.90 13:49.93
14:24.41 14:58.91 15:33.49 16:07.87
16:41.37 17:14.39
15Callum Lawrie 13F.I.R.S.T. 17:19.80 30.19 1:03.57 1:37.90 2:12.65
2:47.07 3:21.69 3:56.55 4:31.18
5:06.37 5:41.24 6:16.44 6:51.86
7:27.16 8:03.03 8:38.44 9:13.62
9:48.33 10:23.15 10:58.31 11:33.08
12:07.83 12:42.55 13:17.41 13:52.26
14:27.44 15:02.14 15:36.67 16:11.84
16:46.79 17:19.80
16Sean Cockburn 14Heart Of Mid 17:20.25 31.06 1:05.05 1:40.06 2:14.93
2:50.03 3:24.93 4:00.32 4:35.05
5:10.13 5:45.63 6:20.16 6:55.13
7:29.67 8:04.64 8:39.83 9:13.93
9:48.99 10:23.65 10:57.68 11:32.72
12:07.87 12:42.68 13:17.52 13:52.57
14:27.50 15:02.83 15:37.67 16:13.23
16:47.55 17:20.25
17Scott Mitchell 14Dun City Aqu 17:21.49 30.86 1:04.97 1:39.82 2:14.69
2:49.63 3:24.89 4:00.08 4:35.20
5:10.55 5:45.72 6:20.32 6:55.13
7:30.43 8:05.87 8:40.90 9:16.09
9:50.96 10:25.75 11:00.52 11:35.83
12:10.29 12:45.16 13:20.35 13:55.03
14:29.98 15:04.94 15:39.57 16:14.75
16:49.29 17:21.49
18Ross Hughes 13N Ayrshire 17:23.47 30.67 1:04.01 1:38.15 2:12.57
2:47.19 3:22.12 3:57.16 4:31.91
5:06.78 5:42.03 6:17.42 6:52.29
7:27.71 8:02.49 8:37.52 9:12.79
9:47.82 10:22.59 10:57.86 11:32.96
12:08.06 12:43.16 13:18.53 13:53.90
14:29.46 15:05.04 15:40.26 16:15.66
16:50.57 17:23.47
19Scott Deans 13Co Glasgow 17:25.79 31.19 1:04.83 1:39.39 2:14.28
2:49.51 3:24.03 3:59.18 4:34.28
5:09.34 5:44.05 6:19.19 6:53.78
7:28.49 8:03.68 8:38.43 9:13.68
9:48.37 10:23.69 10:58.15 11:34.03
12:09.14 12:44.69 13:19.80 13:55.28
14:30.74 15:06.43 15:41.90 16:17.02
16:51.29 17:25.79
20Darren Ritchie 15North Aberde 17:27.08 30.63 1:04.01 1:38.32 2:13.11
2:48.18 3:23.53 3:58.58 4:34.25
5:09.56 5:44.90 6:20.25 6:54.76
7:29.97 8:05.43 8:40.09 9:15.17
9:50.73 10:25.58 11:01.39 11:36.36
12:11.19 12:47.28 13:21.88 13:57.57
14:32.98 15:07.63 15:43.31 16:18.63
16:54.82 17:27.08
21Martin Douglas 15Co Glasgow 17:35.33 31.15 1:04.95 1:39.53 2:13.83
2:49.21 3:24.51 4:00.16 4:35.30
5:10.19 5:45.92 6:22.24 6:58.25
7:33.86 8:08.85 8:44.18 9:19.08
9:55.23 10:31.35 11:06.88 11:43.27
12:19.45 12:54.44 13:28.28 14:03.77
14:38.53 15:14.55 15:50.12 16:25.97
17:01.87 17:35.33
22Christopher Wall 14F.I.R.S.T. 17:37.03 31.03 1:05.21 1:39.91 2:15.11
2:50.39 3:25.52 4:00.63 4:35.85
5:11.13 5:46.58 6:21.83 6:57.43
7:32.91 8:08.93 8:44.63 9:20.08
9:55.91 10:31.62 11:07.67 11:43.33
12:18.82 12:54.54 13:30.24 14:05.99
14:42.04 15:17.79 15:53.59 16:29.26
17:04.05 17:37.03
23Oliver Kincart * 13Portsmouth N 17:40.55 30.62 1:04.62 1:39.48 2:14.66
2:50.07 3:24.84 4:00.04 4:35.44
5:11.19 5:46.55 6:21.68 6:57.17
7:32.60 8:07.61 8:42.96 9:17.74
9:52.68 10:28.22 11:03.48 11:39.01
12:14.79 12:51.40 13:28.26 14:04.95
14:41.12 15:17.80 15:54.11 16:30.17
17:05.99 17:40.55
24Ciaran McGeever 15Portobello 17:44.07 30.42 1:05.03 1:40.10 2:15.94
2:51.77 3:27.51 4:03.62 4:39.93
5:15.74 5:52.07 6:28.63 7:04.87
7:40.92 8:17.36 8:54.05 9:30.28
10:06.11 10:42.39 11:18.34 11:53.75
12:29.46 13:05.27 13:40.50 14:16.03
14:51.60 15:26.90 16:02.43 16:38.14
17:13.40 17:44.07
25Alistair Crichton 14Warrender 17:50.67 30.67 1:04.38 1:39.78 2:15.44
2:51.93 3:28.31 4:04.54 4:41.71
5:18.46 5:54.50 6:31.46 7:07.39
7:43.66 8:20.05 8:56.45 9:31.78
10:07.49 10:43.74 11:20.06 11:55.86
12:31.89 13:07.72 13:44.31 14:20.95
14:56.94 15:32.80 16:07.41 16:43.02
17:17.73 17:50.67
26Fraser Reid 14Carnegie 17:52.07 30.27 1:04.18 1:39.51 2:15.33
2:51.11 3:27.13 4:02.63 4:38.25
5:14.25 5:50.06 6:26.47 7:02.54
7:38.65 8:15.27 8:51.47 9:27.57
10:03.96 10:40.49 11:16.75 11:53.02
12:29.32 13:05.27 13:41.69 14:17.74
14:53.77 15:29.85 16:05.89 16:42.18
17:18.09 17:52.07
27Andy Webb 13Coast 17:52.82 30.46 1:03.88 1:38.09 2:12.45
2:46.99 3:21.89 3:56.95 4:32.24
5:07.42 5:43.18 6:19.21 6:55.27
7:31.79 8:08.26 8:44.72 9:21.91
9:58.42 10:34.85 11:12.15 11:49.61
12:27.35 13:04.78 13:40.88 14:18.06
14:55.04 15:31.49 16:06.23 16:41.57
17:17.94 17:52.82
28David Mulligan 15Warrender 17:56.97 31.16 1:04.97 1:40.19 2:15.89
2:51.86 3:28.36 4:04.49 4:40.75
5:17.03 5:54.41 6:30.74 7:06.91
7:43.19 8:19.01 8:55.08 9:31.73
10:08.19 10:45.56 11:22.11 11:58.99
12:36.13 13:12.32 13:48.83 14:24.27
14:59.86 15:37.27 16:13.38 16:48.76
17:23.57 17:56.97
29Joseph Miley 14Garioch 18:01.64 30.43 1:03.83 1:38.02 2:12.40
2:47.02 3:21.54 3:56.13 4:30.60
5:04.77 5:39.20 6:13.55 6:47.72
7:21.81 7:55.79 8:29.87 9:02.93
9:44.82 10:24.14 11:05.12 11:44.84
12:24.82 13:04.73 13:43.86 14:23.85
15:03.46 15:43.75 16:23.78 16:55.50
17:29.15 18:01.64
30Jamie Waller 13Heart Of Mid 18:05.47 31.19 1:05.89 1:41.69 2:17.75
2:54.47 3:30.91 4:07.41 4:44.89
5:21.10 5:58.14 6:34.67 7:11.73
7:48.21 8:24.65 9:01.83 9:39.35
10:14.72 10:51.55 11:27.89 12:04.37
12:41.08 13:17.53 13:53.55 14:30.52
15:06.48 15:42.39 16:18.07 16:55.12
17:31.32 18:05.47
31Struan Stuart 15East Lothian 18:24.49 31.32 1:06.80 1:43.29 2:19.99
2:56.26 3:33.78 4:10.64 4:47.53
5:24.32 6:01.65 6:38.85 7:15.84
7:53.11 8:30.34 9:07.42 9:44.62
10:22.05 10:58.96 11:35.88 12:12.99
12:50.97 13:28.51 14:05.97 14:43.54
15:20.69 15:58.30 16:35.78 17:13.54
17:50.80 18:24.49
32Arran Stowe 13Fife Perf 18:33.26 32.72 1:09.98 1:46.72 2:23.54
3:00.37 3:37.99 4:14.94 4:51.82
5:29.09 6:06.04 6:42.99 7:20.04
7:57.14 8:34.31 9:11.80 9:49.23
10:26.49 11:04.25 11:41.37 12:18.76
12:56.39 13:34.30 14:12.33 14:49.86
15:26.72 16:04.62 16:42.51 17:19.87
17:55.66 18:33.26
Top