Event 104 Girls 10-11 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Michel, Elena | 11 | Aberdeen | 1:24.56 | 39.17 | 1:24.56 |
| 2 | Armour, Amy | 11 | Aberdeen | 1:27.18 | 38.64 | 1:27.18 |
| 3 | Coull, Emma | 11 | Westhill | 1:29.18 | 40.44 | 1:29.18 |
| 4 | Price, Nina | 11 | Smasc | 1:32.27 | 43.01 | 1:32.27 |
| 5 | Sandison, Lauren | 11 | Lerwick | 1:32.40 | 42.78 | 1:32.40 |
| 6 | Riise, Sarah Marie | 11 | Smasc | 1:33.43 | 43.11 | 1:33.43 |
| 7 | Calder, Emma | 11 | Alford | 1:34.83 | 42.96 | 1:34.83 |
| 8 | Murray, Elaine | 10 | Peterhead Asc | 1:35.03 | 41.15 | 1:35.03 |
| 9 | Ellis, Rachel | 11 | Aberdeen | 1:35.32 | 43.13 | 1:35.32 |
| 10 | Reid, Rebecca | 11 | Aberdeen | 1:39.42 | 46.15 | 1:39.42 |
| 11 | Coward, Pietra | 11 | Hasc | 1:39.88 | 43.67 | 1:39.88 |
| 12 | Johnston, Isla | 10 | Garioch Asc | 1:43.20 | 46.17 | 1:43.20 |
| 13 | Morris, Ruth | 11 | Smasc | 1:43.83 | 48.62 | 1:43.83 |
| 14 | Eriksson, Sasha | 10 | Upper Deeside | 1:44.58 | 46.23 | 1:44.58 |
| 15 | Smart, Linzi | 11 | Broch Asc | 1:45.28 | 48.55 | 1:45.28 |
| 16 | Morrison, Leah | 11 | Hasc | 1:47.01 | 47.64 | 1:47.01 |
| 17 | Pryde, Iona | 10 | Alford | 1:51.25 | 48.11 | 1:51.25 |
| 18 | Hudson, Catherine | 10 | Aberdeen | 1:52.89 | 50.35 | 1:52.89 |
| 19 | Murray, Erin | 10 | NBKX | 1:56.18 | 53.41 | 1:56.18 |
| 20 | Wood, Erica | 10 | NBKX | 1:56.91 | 49.80 | 1:56.91 |
| 21 | Murray, Taylr | 10 | NBKX | 2:00.66 | 51.51 | 2:00.66 |
| 22 | Inkson, Niamh | 11 | Aberdeen | 2:00.80 | 56.66 | 2:00.80 |
| 23 | Dick, Caitlin | 10 | Garioch Asc | 2:01.69 | 54.84 | 2:01.69 |
| -- | Thomson, Laura | 10 | Upper Deeside | DQ | 48.94 | DQ |
| -- | Sim, Hannah | 11 | Broch Asc | DQ | 49.08 | |
| -- | Bateman, Stephanie | 11 | Westhill | DQ | 45.65 | DQ |
Event 104 Girls 12 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Bedgood, Lara | 12 | Westhill | 1:26.69 | 38.47 | 1:26.69 |
| 2 | Moir, Amber N | 12 | Broch Asc | 1:33.14 | 42.65 | 1:33.14 |
| 3 | Reekie, Erin A | 12 | Peterhead Asc | 1:35.11 | 42.13 | 1:35.11 |
| 4 | Stewart, Kirsty | 12 | Aberdeen | 1:35.50 | 45.24 | 1:35.50 |
| 5 | Summers, Leia | 12 | Broch Asc | 1:36.03 | 42.62 | 1:36.03 |
| 6 | Fraser, Sarah | 12 | Dyce | 1:39.13 | 43.51 | 1:39.13 |
| 7 | Melville, Flora | 12 | Alford | 1:40.42 | 45.76 | 1:40.42 |
| 8 | Wilson, Eva | 12 | NBKX | 1:40.49 | 44.42 | 1:40.49 |
| 9 | Ewen, Fiona | 12 | Aberdeen | 1:41.89 | 44.71 | 1:41.89 |
| 10 | Keay, Kirsten | 12 | Smasc | 1:49.95 | 45.64 | 1:49.95 |
| 11 | Allan, Ashleigh | 12 | Aberdeen | 1:52.09 | 50.19 | 1:52.09 |
| -- | McRae, Carmen | 12 | Broch Asc | DQ | 42.84 | DQ |
| -- | West, Destiny | 12 | Broch Asc | DQ | 40.18 | DQ |
| -- | Sinclair, Ella | 12 | Lerwick | DQ | 56.30 | DQ |