Event 105 Girls 13 Year Olds 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Grant, Megan | 13 | Stonehaven | 1:12.96 | 34.67 | 1:12.96 |
| 2 | Edwards, Orla A | 13 | Alford | 1:16.33 | 36.07 | 1:16.33 |
| 3 | Campbell, Nicole | 13 | Broch Asc | 1:18.03 | 37.25 | 1:18.03 |
| 4 | Bain, Katie | 13 | Lerwick | 1:18.62 | 39.24 | 1:18.62 |
| 5 | Turnbull, Chloe | 13 | Aberdeen | 1:18.91 | 38.29 | 1:18.91 |
| 6 | Morris, Sophie | 13 | Smasc | 1:19.27 | 39.29 | 1:19.27 |
| 7 | McIntosh, Heather | 13 | Garioch Asc | 1:19.58 | 38.74 | 1:19.58 |
| 8 | Romsom, Kayleigh | 13 | Stonehaven | 1:20.17 | 40.45 | 1:20.17 |
| 9 | Hounsome, Nina | 13 | NCOX | 1:20.54 | 39.34 | 1:20.54 |
| 10 | Fenwick, Hannah | 13 | Aberdeen | 1:20.78 | 39.32 | 1:20.78 |
| 11 | Neish, Emily | 13 | NADX | 1:21.17 | 39.99 | 1:21.17 |
| 12 | Campbell, Isla | 13 | Broch Asc | 1:25.19 | 41.79 | 1:25.19 |
| 13 | Herbert, Amy | 13 | NBKX | 1:25.68 | 42.06 | 1:25.68 |
| 14 | Ross, Lois | 13 | Lerwick | 1:26.12 | 42.49 | 1:26.12 |
| 15 | Sim, Rebecca | 13 | Broch Asc | 1:27.09 | 42.23 | 1:27.09 |
| 16 | Imrie, Catriona | 13 | Alford | 1:27.41 | 42.10 | 1:27.41 |
| 17 | McGillivray, Naomi | 13 | Stonehaven | 1:28.29 | 42.49 | 1:28.29 |
| 18 | Glennie, Ellen | 13 | Alford | 1:29.77 | 43.17 | 1:29.77 |
| 19 | MacIver, Jessica | 13 | Aberdeen | 1:30.55 | 43.94 | 1:30.55 |
| 20 | Ironside, Hannah | 13 | Aberdeen | 1:31.34 | 45.06 | 1:31.34 |
| 21 | Pirie, Caitlin | 13 | Dyce | 1:32.81 | 45.48 | 1:32.81 |
| 22 | Munro, Isla | 13 | Aberdeen | 1:33.87 | 45.62 | 1:33.87 |
| 23 | Brown, Chloe | 13 | BoD | 1:34.81 | 46.74 | 1:34.81 |
| 24 | Gillespie, Ailsa | 13 | Aberdeen | 1:38.54 | 1:38.79 | 1:38.54 |
Event 105 Girls 14 Year Olds 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Wilson, Katy | 14 | Aberdeen | 1:11.48 | 35.16 | 1:11.48 |
| 2 | Bowie, Meagan R | 14 | Aberdeen | 1:11.97 | 35.34 | 1:11.97 |
| 3 | Davies, Caitlin | 14 | Peterhead Asc | 1:13.80 | 35.10 | 1:13.80 |
| 4 | Johnston, Christy | 14 | Garioch Asc | 1:16.49 | 36.16 | 1:16.49 |
| 5 | Buchan, Sarah | 14 | Alford | 1:16.98 | 37.73 | 1:16.98 |
| 6 | McEwan, Emma-Claire | 14 | Aberdeen | 1:18.74 | 37.88 | 1:18.74 |
| 7 | Hutchison, Anne | 14 | Lerwick | 1:18.94 | 37.08 | 1:18.94 |
| 8 | Prato Luna, Eva | 14 | NCOX | 1:19.42 | 39.38 | 1:19.42 |
| 9 | Murray, Kayleigh | 14 | Peterhead Asc | 1:20.47 | 39.83 | 1:20.47 |
| 10 | Stewart, Sophie | 14 | NUAX | 1:21.54 | 39.91 | 1:21.54 |
| 11 | Hutchison, Emmie | 14 | Lerwick | 1:23.37 | 39.77 | 1:23.37 |
| 12 | Cruickshank, Kirsty | 14 | BoD | 1:23.87 | 39.81 | 1:23.87 |
| 13 | Watt, Poppaea | 14 | Stonehaven | 1:24.53 | 41.30 | 1:24.53 |
| 14 | Keay, Rachel | 14 | Smasc | 1:24.88 | 40.16 | 1:24.88 |
| 15 | Lippe, Ashleigh L | 14 | Broch Asc | 1:25.50 | 40.64 | 1:25.50 |
| 16 | McLean, Lauryn | 14 | Dyce | 1:25.80 | 41.29 | 1:25.80 |
| 17 | McCall, Megan | 14 | Dyce | 1:27.97 | 42.57 | 1:27.97 |
| 18 | Massie, Susan | 14 | Hasc | 1:30.58 | 1:30.58 | 1:30.58 |
| 19 | Hutchison, Laura | 14 | Peterhead Asc | 1:31.66 | 44.21 | 1:31.66 |
| 20 | Palmer, Nikki J | 14 | Broch Asc | 1:33.10 | 45.77 | 1:33.10 |
| 21 | Main, Ailsa | 14 | BoD | 1:34.09 | 45.89 | 1:34.09 |
| -- | Forman, Saskia | 14 | Aberdeen | DQ | 39.05 | DQ |
| -- | Strachan, Emily | 14 | Alford | DQ | 46.29 | DQ |