Event 202 Girls 10-11 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Sandison, Lauren | 11 | Lerwick | 1:35.54 | 45.93 | 1:35.54 |
| 2 | Armour, Amy | 11 | Aberdeen | 1:36.36 | 45.82 | 1:36.36 |
| 3 | Coull, Emma | 11 | Westhill | 1:37.45 | 46.31 | 1:37.45 |
| 4 | Calder, Emma | 11 | Alford | 1:41.95 | 48.58 | 1:41.95 |
| 5 | Pryde, Iona | 10 | Alford | 1:43.12 | 48.79 | 1:43.12 |
| 6 | Ellis, Rachel | 11 | Aberdeen | 1:44.47 | 49.50 | 1:44.47 |
| 7 | Murray, Elaine | 10 | Peterhead Asc | 1:44.51 | 50.17 | 1:44.51 |
| 8 | Reid, Rebecca | 11 | Aberdeen | 1:44.60 | 49.03 | 1:44.60 |
| 9 | Scherer, Rebecca | 11 | Alford | 1:44.64 | 49.89 | 1:44.64 |
| 10 | Edwards, Ciara | 11 | Alford | 1:46.36 | 51.27 | 1:46.36 |
| 11 | Crockett, Samantha | 11 | BoD | 1:46.65 | 50.39 | 1:46.65 |
| 12 | Smart, Linzi | 11 | Broch Asc | 1:47.92 | 51.40 | 1:47.92 |
| 13 | Inkson, Niamh | 11 | Aberdeen | 1:49.14 | 52.18 | 1:49.14 |
| 14 | Strachan, Hannah | 11 | Garioch Asc | 1:50.20 | 52.50 | 1:50.20 |
| 15 | Price, Nina | 11 | Smasc | 1:50.22 | 52.99 | 1:50.22 |
| 16 | Ogg, Nicole | 10 | Garioch Asc | 1:50.45 | 53.66 | 1:50.45 |
| 17 | Michel, Elena | 11 | Aberdeen | 1:51.04 | 52.34 | 1:51.04 |
| 18 | Sim, Hannah | 11 | Broch Asc | 1:51.18 | 53.36 | 1:51.18 |
| 19 | Eriksson, Sasha | 10 | Upper Deeside | 1:51.43 | 51.22 | 1:51.43 |
| 20 | Morrison, Leah | 11 | Hasc | 1:52.29 | 54.43 | 1:52.29 |
| 21 | Murray, Erin | 10 | NBKX | 1:52.89 | 53.71 | 1:52.89 |
| 22 | Hepburn, Emma | 10 | NBKX | 1:52.92 | 54.24 | 1:52.92 |
| 23 | Murray, Taylr | 10 | NBKX | 1:53.44 | 53.59 | 1:53.44 |
| 24 | Johnston, Isla | 10 | Garioch Asc | 1:57.62 | 56.72 | 1:57.62 |
| 25 | Thomson, Laura | 10 | Upper Deeside | 2:00.62 | 55.04 | 2:00.62 |
| -- | Riise, Sarah Marie | 11 | Smasc | DQ | 45.16 | DQ |
| -- | Morris, Ruth | 11 | Smasc | DQ | 56.26 | DQ |
| -- | Emslie, Aislinn | 11 | BoD | DQ | 48.92 | DQ |
| -- | Coward, Pietra | 11 | Hasc | DQ
|
Event 202 Girls 12 Year Olds 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Dryburgh, Hannah | 12 | Aberdeen | 1:32.07 | 43.88 | 1:32.07 |
| 2 | West, Destiny | 12 | Broch Asc | 1:36.64 | 45.81 | 1:36.64 |
| 3 | Pirie, Eilidh | 12 | Ythan | 1:37.63 | 46.42 | 1:37.63 |
| 4 | Reekie, Erin A | 12 | Peterhead Asc | 1:37.93 | 46.64 | 1:37.93 |
| 5 | Titmuss, Jordan | 12 | Stonehaven | 1:38.92 | 47.22 | 1:38.92 |
| 6 | Stewart, Kirsty | 12 | Aberdeen | 1:40.56 | 49.18 | 1:40.56 |
| 7 | Merrilees, Megan | 12 | Dyce | 1:40.58 | 48.14 | 1:40.58 |
| 8 | Edwards, Jasmine | 12 | Hasc | 1:40.85 | 46.70 | 1:40.85 |
| 9 | Allan, Ashleigh | 12 | Aberdeen | 1:40.95 | 48.09 | 1:40.95 |
| 10 | Ewen, Fiona | 12 | Aberdeen | 1:41.63 | 48.23 | 1:41.63 |
| 11 | Bedgood, Lara | 12 | Westhill | 1:42.03 | 48.26 | 1:42.03 |
| 12 | Duncan, Lauren | 12 | Ythan | 1:42.35 | 48.24 | 1:42.35 |
| 13 | McRae, Carmen | 12 | Broch Asc | 1:45.20 | 51.63 | 1:45.20 |
| 14 | Moir, Amber N | 12 | Broch Asc | 1:45.85 | 50.43 | 1:45.85 |
| 15 | Summers, Leia | 12 | Broch Asc | 1:47.30 | 52.47 | 1:47.30 |
| 16 | Sinclair, Ella | 12 | Lerwick | 1:49.34 | 49.52 | 1:49.34 |
| 17 | Wilson, Eva | 12 | NBKX | 1:49.39 | 50.87 | 1:49.39 |
| 18 | Melville, Flora | 12 | Alford | 1:53.18 | 53.71 | 1:53.18 |
| -- | Keay, Kirsten | 12 | Smasc | DQ | 50.23 | DQ |
| -- | Manson, Kayla | 12 | Lerwick | DQ | 45.88 | DQ |
| -- | Fraser, Sarah | 12 | Dyce | DQ | 48.65 | DQ |