Event 204 Boys 11-12 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Eriksson, Morgan | 12 | Upper Deeside | 1:16.14 | 34.98 | 1:16.14 |
| 2 | Matheson, Rory | 12 | Aberdeen | 1:24.78 | 38.60 | 1:24.78 |
| 3 | Downie, Ryan | 12 | Broch Asc | 1:25.65 | 39.43 | 1:25.65 |
| 4 | Agnew, Fraser | 12 | NADX | 1:28.77 | 40.06 | 1:28.77 |
| 5 | McNally, Phelim | 12 | Garioch Asc | 1:30.29 | 42.26 | 1:30.29 |
| 6 | Gillespie, Jack | 12 | Westhill | 1:30.60 | 41.92 | 1:30.60 |
| 7 | Dougal, Benjamin | 12 | Peterhead Asc | 1:31.05 | 42.82 | 1:31.05 |
| 8 | Arthur, Andrew | 11 | Aberdeen | 1:33.29 | 42.55 | 1:33.29 |
| 9 | Sharpe, Andrew | 12 | NADX | 1:34.19 | 43.06 | 1:34.19 |
| 10 | Kennedy, Nathan-Jack | 12 | Basc | 1:34.24 | 43.69 | 1:34.24 |
| 11 | Eaton, Lane | 12 | Alford | 1:36.66 | 42.35 | 1:36.66 |
| 12 | Robertson, Calum | 11 | Aberdeen | 1:39.04 | 44.55 | 1:39.04 |
| 13 | Low, Aidan | 11 | Peterhead Asc | 1:39.29 | 45.73 | 1:39.29 |
| 14 | Black, Dylan | 11 | Smasc | 1:40.03 | 47.18 | 1:40.03 |
| 15 | Beveridge, Alex | 12 | BoD | 1:40.74 | 44.71 | 1:40.74 |
| 16 | Colley, Aidan | 12 | Broch Asc | 1:42.43 | 46.85 | 1:42.43 |
| 17 | McKenzie, Callum | 12 | Aberdeen | 1:42.75 | 48.69 | 1:42.75 |
| 18 | Lovie, Iain | 12 | Broch Asc | 1:44.11 | 47.62 | 1:44.11 |
| 19 | Stoddart, Samuel | 11 | Aberdeen | 1:44.51 | 47.83 | 1:44.51 |
| 20 | Crawford, Cameron W | 12 | Garioch Asc | 1:46.45 | 47.84 | 1:46.45 |
| 21 | Reekie, Blair C | 11 | Peterhead Asc | 1:47.39 | 50.79 | 1:47.39 |
| 22 | Watt, Donald | 11 | Stonehaven | 1:49.25 | 51.86 | 1:49.25 |
| 23 | Bain, Stuart A | 11 | Lerwick | 1:50.57 | 49.91 | 1:50.57 |
| 24 | Littlejohn, Ryan | 12 | Upper Deeside | 2:05.43 | 59.10 | 2:05.43 |
| -- | Sinclair, Aaron | 11 | Westhill | DQ | 51.65 | DQ |
| -- | Maitland, Shaun | 12 | Broch Asc | DQ | 49.93 | DQ |
Event 204 Boys 13 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | McKenzie, Daniel | 13 | Garioch Asc | 1:15.60 | 35.04 | 1:15.60 |
| 2 | Huntington, Sam | 13 | Aberdeen | 1:16.87 | 36.09 | 1:16.87 |
| 3 | Miller, Paul | 13 | Aberdeen | 1:20.70 | 36.59 | 1:20.70 |
| 4 | Pryde, Struan C | 13 | Alford | 1:21.36 | 36.78 | 1:21.36 |
| 5 | Chree, Jamie | 13 | Stonehaven | 1:22.00 | 38.89 | 1:22.00 |
| 6 | Polson, Euan | 13 | Lerwick | 1:22.08 | 38.76 | 1:22.08 |
| 7 | Brown, Keith | 13 | Bon Accord | 1:22.74 | 37.99 | 1:22.74 |
| 8 | Robertson, Jack | 13 | Westhill | 1:23.52 | 38.17 | 1:23.52 |
| 9 | Wyllie, Finlay | 13 | Alford | 1:24.35 | 38.93 | 1:24.35 |
| 10 | Gray, Christopher | 13 | Stonehaven | 1:24.77 | 38.35 | 1:24.77 |
| 11 | McChesney, Cameron | 13 | Westhill | 1:24.81 | 39.06 | 1:24.81 |
| 12 | Davidson, Taylor | 13 | Stonehaven | 1:27.15 | 37.35 | 1:27.15 |
| 13 | Sim, Andrew J | 13 | Broch Asc | 1:34.27 | 44.16 | 1:34.27 |
| 14 | MacEachern, Robert | 13 | Stonehaven | 1:34.63 | 45.54 | 1:34.63 |
| 15 | Johnston, Fraser R | 13 | Garioch Asc | 1:47.02 | 48.09 | 1:47.02 |
| -- | Paterson, Logan | 13 | Aberdeen | DQ | 35.09 | DQ |