Event 306 Girls 13-14 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | White, Eve | 13 | Dumfries | 1:06.63 | 31.53 | 1:06.63 |
| 2 | Sneddon, Chanel | 13 | Swl | 1:07.15 | 31.78 | 1:07.15 |
| 3 | Onal, Gulsum | 14 | Swl | 1:07.67 | 31.48 | 1:07.67 |
| 4 | Lees, Natalie | 14 | Swl | 1:10.82 | 33.36 | 1:10.82 |
| 5 | Laurenson, Janet | 14 | Warrender | 1:15.03 | 34.84 | 1:15.03 |
| 6 | Muir, Alix | 14 | Dumfries | 1:15.87 | 34.68 | 1:15.87 |
| 7 | Forsyth, Kirsty | 14 | Swl | 1:16.45 | 34.37 | 1:16.45 |
| 8 | Campbell, Holly | 13 | Milngavie &b | 1:18.33 | 35.04 | 1:18.33 |
| 9 | McAdam, Zoey | 14 | Swl | 1:19.94 | 36.98 | 1:19.94 |
| 10 | Elliott, Fiona | 13 | Warrender | 1:20.61 | 36.89 | 1:20.61 |
| 11 | Choppen, Katie | 14 | Tasc | 1:21.98 | 36.84 | 1:21.98 |
| 12 | Smith, Caitlin | 13 | Swl | 1:22.00 | 37.92 | 1:22.00 |
| 13 | Beresford, Rachael J | 14 | M&W A.S.C. | 1:23.22 | 37.91 | 1:23.22 |
| 14 | Miller, Melissa | 13 | Bellshill Sharks | 1:23.37 | 37.80 | 1:23.37 |
| 15 | Tonner, Morgan | 13 | Bellshill Sharks | 1:23.55
|
| 16 | Pinto, Olivia | 13 | Swl | 1:25.90 | 39.37 | 1:25.90 |
Event 306 Girls 15-16 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | McAdam, Ashley | 16 | Swl | 1:08.78 | 32.66 | 1:08.78 |
| 2 | Duheric, Hana | 15 | Warrender | 1:09.49 | 32.45 | 1:09.49 |
| 3 | Cooper, Erin | 15 | Swl | 1:15.06 | 33.54 | 1:15.06 |
| 4 | Rieley, Rebecca | 16 | M&W A.S.C. | 1:20.63 | 37.85 | 1:20.63 |