Event 206 Boys 8-10 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Kerr, Jason | 10 | Cumbernauld | 43.14 |
| 2 | Ford, Mark | 9 | Lanark | 45.07 |
| 3 | MacDonald, Fraser | 10 | Hamilton | 45.54 |
| 4 | Watt, Euan | 10 | Swl | 45.68 |
| 5 | Devlin, Marc | 10 | Bellshill Sharks | 45.83 |
| 6 | Muir, Arron | 10 | Larkhall Asc | 45.85 |
| 7 | Glen, Sam A | 10 | Cumbernauld | 45.93 |
| 8 | McCallum, Michael | 10 | M&W A.S.C. | 46.30 |
| 9 | Ramsey, Luke | 9 | Bellshill Sharks | 46.58 |
| 10 | Hamilton, Fraser | 9 | Scotia | 47.05 |
| 11 | Johnstone, Blair | 8 | Scotia | 47.13 |
| 12 | Doyle, Luke | 10 | Hamilton | 47.25 |
| 13 | Bernard, Dean A | 10 | Cumbernauld | 47.37 |
| 14 | Speirs, Matthew | 10 | Bellshill Sharks | 48.82 |
| 15 | Doyle, Luke | 8 | M&W A.S.C. | 50.29 |
| 16 | Dunsmore, Alistair | 10 | Lanark | 51.70 |
| 17 | Campbell, Lewis | 10 | Lanark | 52.47 |
Event 206 Boys 11-12 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | McRoberts, Craig | 12 | M&W A.S.C. | 36.22 |
| 2 | Grant, Zander J | 12 | Milngavie &b | 36.81 |
| 3 | Robertson, Sean | 12 | Scotia | 37.32 |
| 4 | Warnock, Callum | 11 | Bellshill Sharks | 40.58 |
| 5 | Curtis, Fraser M | 11 | Cumbernauld | 42.87 |
| 6 | Cran, Ryan | 12 | Bellshill Sharks | 43.91 |
| 7 | Reed, Aidan | 11 | Lanark | 44.09 |
| 8 | Casey, Gerard | 12 | Bellshill Sharks | 44.31 |
| 9 | Hughes, Lewis | 12 | M&W A.S.C. | 44.91 |
| 10 | Anderson, Ryan | 11 | Hamilton | 45.01 |
| 11 | McLaughlin, Keir | 12 | Scotia | 46.47 |
| 12 | Richardson, Fraser | 11 | Hamilton | 48.11 |
| 13 | Coke, Millar | 11 | Lanark | 48.21 |