Event 102 Boys 10-11 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | MacDonald, Euan | 11 | Thurso | 1:13.25
|
| 2 | Gatton, Andrew | 11 | Tain | 1:18.11
|
| 3 | Hanlon, Matthew | 10 | Swim | 1:19.70
|
| 4 | Skene, Logan | 10 | NBKX | 1:21.15
|
| 5 | Squires, Graeme | 11 | NNNX | 1:21.78
|
| 6 | Robertson, Fraser | 10 | Elgin | 1:24.34
|
Event 102 Boys 12-13 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ross, Douglas | 13 | Tain | 1:00.07
|
| 2 | McNally, Daniel | 13 | Garioch Asc | 1:04.18
|
| 3 | Duncan, Jack | 13 | Orkney | 1:04.27
|
| 4 | Seymour, Stuart H | 12 | Garioch Asc | 1:07.66
|
| 5 | Bain, Jordan | 13 | Thurso | 1:08.50
|
| 6 | Zeegers, Louis H | 12 | Garioch Asc | 1:11.12
|
| 7 | MacKay, Seumas | 12 | Smasc | 1:11.41
|
| 7 | McKenzie, Daniel | 13 | Garioch Asc | 1:11.41
|
| 9 | Paul, Reece | 12 | Lerwick | 1:11.50
|
| 10 | Polson, Euan | 12 | Lerwick | 1:13.46
|
| 11 | Price, Alex | 12 | NBKX | 1:28.81
|
| 12 | Cowie, Matthew | 12 | NBKX | 1:32.13
|
Event 102 Boys 14-15 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Deans, Calum | 15 | Elgin | 56.40
|
| 2 | Robertson, Callum | 14 | Elgin | 58.75
|
| 3 | Mackinnon, Jamie | 15 | Thurso | 1:00.03
|
| 4 | McBeath, Cian | 14 | Banchory Beavers | 1:00.30
|
| 5 | Marwick, Greg | 15 | Orkney | 1:00.56
|
| 6 | Price, Eddie | 14 | Smasc | 1:01.07
|
| 7 | Aitken, Johnathon | 15 | Inverness | 1:02.59
|
| 8 | Riise, Scott | 14 | Smasc | 1:03.52
|
| 9 | Morris, James | 15 | Smasc | 1:04.03
|
| 10 | Pirie, Euan | 14 | Ythan | 1:04.82
|
| 11 | Morrison, Connor | 15 | Garioch Asc | 1:09.39
|
Event 102 Boys 16-18 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Heald, Jamie | 16 | Elgin | 58.06
|
| 2 | Hall, Finley J | 17 | Orkney | 1:01.10
|
| 3 | Stewart, Rorie J | 17 | Thurso | 1:01.27
|
| 4 | Eldridge, Darin | 16 | Smasc | 1:02.57
|
| 5 | Delaney, Finn | 16 | Orkney | 1:03.62
|
| -- | Eldridge, Karl | 17 | Smasc | DQ
|