Event 205 Boys 10-11 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Boyd, James | 11 | Forres | 3:30.31
|
| 2 | Squires, Graeme | 11 | NNNX | 3:41.27
|
| 3 | Hanlon, Matthew | 10 | Swim | 3:42.36
|
| 4 | McCoustra, Mark D | 10 | Thurso | 3:42.74
|
| 5 | Gatton, Andrew | 11 | Tain | 3:53.00
|
| 6 | Robertson, Fraser | 10 | Elgin | 4:04.58
|
Event 205 Boys 12-13 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Ross, Douglas | 13 | Tain | 2:51.22
|
| 2 | Zeegers, Louis H | 12 | Garioch Asc | 3:15.98
|
| 3 | Seymour, Stuart H | 12 | Garioch Asc | 3:22.92
|
| 4 | McKenzie, Daniel | 13 | Garioch Asc | 3:24.36
|
| 5 | Budge, Ross | 13 | Swim | 3:26.55
|
| 6 | Paul, Reece | 12 | Lerwick | 3:27.00
|
| 7 | Hagan, Max | 12 | Wasc | 3:27.04
|
| 8 | McNally, Daniel | 13 | Garioch Asc | 3:27.97
|
| 9 | MacKay, Seumas | 12 | Smasc | 3:33.07
|
| 10 | Polson, Euan | 12 | Lerwick | 3:34.31
|
| 11 | Jones, Peter | 12 | Lerwick | 3:55.92
|
| -- | Rabe, Haran | 13 | Swim | DQ
|
Event 205 Boys 14-15 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Deans, Calum | 15 | Elgin | 2:29.60
|
| 2 | Robertson, Callum | 14 | Elgin | 2:45.91
|
| 3 | Heald, Oscar | 14 | Elgin | 2:47.91
|
| 4 | Marwick, Greg | 15 | Orkney | 2:51.22
|
| 5 | Price, Eddie | 14 | Smasc | 2:52.06
|
| 6 | Hawco, Neil | 15 | Forres | 2:52.33
|
| 7 | Morris, James | 15 | Smasc | 3:06.37
|
| 8 | Morrison, Connor | 15 | Garioch Asc | 3:07.91
|
| 9 | McBeath, Cian | 14 | Banchory Beavers | 3:11.57
|
| 10 | Pirie, Euan | 14 | Ythan | 3:14.10
|
| 11 | Riise, Scott | 14 | Smasc | 3:17.27
|
Event 205 Boys 16-18 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Coia, Jordan | 17 | Inverness | 2:31.04
|
| 2 | Eldridge, Darin | 16 | Smasc | 2:58.57
|
| 3 | Heald, Jamie | 16 | Elgin | 3:02.72
|
| 4 | Delaney, Finn | 16 | Orkney | 3:03.42
|