Event 301 Boys 10-11 400 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Boyd, James | 11 | Forres | 6:08.55
|
| 2 | McCoustra, Mark D | 10 | Thurso | 6:11.10
|
| 3 | Hanlon, Matthew | 10 | Swim | 6:17.10
|
Event 301 Boys 12-13 400 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | McNally, Daniel | 13 | Garioch Asc | 5:02.20
|
| 2 | Duncan, Jack | 13 | Orkney | 5:10.16
|
| 3 | Seymour, Stuart H | 12 | Garioch Asc | 5:17.41
|
| 4 | Bain, Jordan | 13 | Thurso | 5:17.88
|
| 5 | Philip, Alex | 13 | Grantown | 5:20.04
|
| 6 | Zeegers, Louis H | 12 | Garioch Asc | 5:24.52
|
| 7 | Mackay, Craig | 13 | Thurso | 5:31.02
|
| 8 | Ferguson, Ben | 13 | Banchory Beavers | 5:31.09
|
| 9 | Reid, Cameron | 12 | Banchory Beavers | 5:34.54
|
| 10 | Paul, Reece | 12 | Lerwick | 5:37.52
|
| 11 | McKenzie, Daniel | 13 | Garioch Asc | 5:39.52
|
| 12 | Easton, Louis | 12 | Banchory Beavers | 5:40.47
|
| 13 | McRitchie, Ewan | 12 | Forres | 5:47.38
|
| 14 | Rabe, Haran | 13 | Swim | 5:55.35
|
Event 301 Boys 14-15 400 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Deans, Calum | 15 | Elgin | 4:24.51
|
| 2 | McBeath, Callum | 14 | Forres | 4:29.69
|
| 3 | Heald, Oscar | 14 | Elgin | 4:33.62
|
| 4 | Price, Eddie | 14 | Smasc | 4:41.89
|
| 5 | Marwick, Greg | 15 | Orkney | 4:45.85
|
| 6 | Morris, James | 15 | Smasc | 4:52.23
|
| 7 | McBeath, Cian | 14 | Banchory Beavers | 5:02.59
|
| 8 | Morrison, Connor | 15 | Garioch Asc | 5:09.95
|
Event 301 Boys 16-18 400 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Hall, Finley J | 17 | Orkney | 4:42.70
|
| 2 | Delaney, Finn | 16 | Orkney | 5:01.73
|