Event 306 Girls 10-11 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Green, Elise | 10 | Elgin | 2:52.46
|
| 2 | Williamson, Lucy | 11 | Inverness | 2:56.53
|
| 3 | Thompson, Erika | 11 | NBKX | 2:57.63
|
| 4 | Kennington, Carlyn | 11 | Banchory Beavers | 2:57.90
|
| 5 | Manson, Kayla | 11 | Lerwick | 2:59.91
|
| 6 | Hoath, Annabel | 11 | NNNX | 3:11.30
|
| 7 | Sutherland, Hope | 11 | NBKX | 3:15.63
|
| 8 | Riise, Sarah Marie | 11 | Smasc | 3:15.93
|
| 9 | Wilson, Eva | 11 | NBKX | 3:19.03
|
| 10 | Nicoll, Eve | 11 | Thurso | 3:23.02
|
| 11 | Smith, Jasmin | 11 | Smasc | 3:28.04
|
| -- | Sandison, Lauren | 11 | Lerwick | DQ
|
Event 306 Girls 12-13 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Green, Sophia | 13 | Elgin | 2:28.75
|
| 2 | Lumsden, Alicia | 12 | Banchory Beavers | 2:48.84
|
| 3 | Bain, Katie | 12 | Lerwick | 2:49.39
|
| 4 | Morris, Sophie | 13 | Smasc | 2:51.17
|
| 5 | McPhee, Sophie A | 13 | Garioch Asc | 2:51.89
|
| 6 | McIntosh, Heather | 13 | Garioch Asc | 2:52.20
|
| 7 | Grant, Chloe C | 12 | Garioch Asc | 2:52.21
|
| 8 | Stewart, Sophie | 13 | Garioch Asc | 2:55.49
|
| 9 | Jack, Bryony | 13 | Thurso | 2:56.31
|
| 10 | Smith, Rebecca | 13 | Grantown | 2:56.69
|
| 11 | Wilson, Rachel | 12 | Elgin | 2:59.31
|
| 12 | Duncan, Connie | 12 | Lerwick | 2:59.57
|
| 13 | Magill, Eilidh | 12 | Inverness | 3:01.06
|
| 14 | Robertson, Zoe | 12 | Banchory Beavers | 3:01.42
|
| 15 | Howard, Jessica | 12 | Forres | 3:02.78
|
| 16 | Herbert, Amy | 12 | NBKX | 3:03.91
|
| 17 | Rough, Ella | 13 | Banchory Beavers | 3:06.42
|
| 18 | Robertson, Ceira | 12 | Elgin | 3:07.91
|
| 19 | Collins, Avery | 12 | Garioch Asc | 3:11.62
|
| 20 | Davidson, Anastasia | 12 | NBKX | 3:15.06
|
| 21 | Stidolph, Anna | 13 | Banchory Beavers | 3:15.21
|
| 22 | McPhee, Lauren | 12 | Garioch Asc | 3:17.91
|
Event 306 Girls 14-15 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Herbert, Sophie | 15 | NBKX | 2:38.05
|
| 2 | Jones, Kate | 15 | Lerwick | 2:42.59
|
| 3 | Sutton, Jodie | 14 | Hasc | 2:42.95
|
| 4 | Johnston, Christy | 14 | Garioch Asc | 2:43.53
|
| 5 | Macleod, Stephanie | 15 | Grantown | 2:46.57
|
| 6 | McKenzie, Katie J | 14 | NNNX | 2:52.32
|
| 7 | Slater, Jay | 14 | NBKX | 2:52.49
|
| 8 | Hutcheon, Eleanor | 14 | Lerwick | 2:53.01
|
| 9 | MacKay, Curstaidh | 14 | Smasc | 2:55.05
|
| 10 | Laurenson, Bryony | 15 | Lerwick | 2:55.16
|
| 11 | Hammond, Hannah | 15 | NBKX | 2:56.45
|
| 12 | Gault, Mhairi | 15 | NBKX | 3:00.86
|
Event 306 Girls 16-18 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Spencer, Ellie H | 17 | Thurso | 2:26.89
|
| 2 | Christophersen, Franc | 16 | Banchory Beavers | 2:32.27
|
| 3 | Summers, Natalie | 17 | Elgin | 2:34.26
|
| 4 | Webster, Stephanie | 17 | Wasc | 2:43.52
|