Event 104 Boys 8-10 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Robertson, Lewis | 10 | Cults Otters | 1:19.92
|
| 2 | Millar, Adam | 10 | Smasc | 1:20.00
|
| 3 | Reekie, Blair | 10 | Peterhead Asc | 1:21.93
|
| 4 | Strachan, Finlay | 10 | Alford | 1:27.65
|
| 5 | Imrie, Ross | 10 | Alford | 1:27.95
|
Event 104 Boys 11-12 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Eriksson, Morgan | 12 | Sas | 1:04.80
|
| 2 | Reid, Cameron | 12 | Sas | 1:09.01
|
| 3 | Bowie, Calum | 12 | Cults Otters | 1:09.45
|
| 4 | Agnew, Fraser | 12 | Aberdeen Dol | 1:10.39
|
| 5 | Griffin, Jack | 12 | Sas | 1:11.86
|
| 6 | Lindsay, Ethan | 11 | Cults Otters | 1:12.22
|
| 7 | Easton, Louis | 12 | Sas | 1:12.86
|
| 8 | Downie, Ryan | 12 | Broch Asc | 1:13.26
|
| 9 | Fowler, Calum | 12 | Aberdeen Dol | 1:14.80
|
| 10 | Eaton, Lane | 12 | Alford | 1:15.82
|
| 11 | Sharpe, Andrew | 12 | Aberdeen Dol | 1:16.93
|
Event 104 Boys 13-14 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Cameron, Nicholas | 13 | Cults Otters | 1:01.51
|
| 2 | Bruce, Rory | 13 | Sas | 1:01.58
|
| 3 | Houette, Louis | 13 | Aberdeen Dol | 1:02.51
|
| 4 | Harcus, Thomas | 13 | Sas | 1:04.76
|
| 5 | Pirie, Euan | 14 | Ythan | 1:05.57
|
| 6 | Evans, Crawford | 14 | Sas | 1:06.30
|
| 7 | Pearson, Luke | 13 | Broch Asc | 1:06.32
|
| 8 | Ferguson, Ben | 13 | Sas | 1:06.54
|
| 9 | Yule, Philip | 13 | Sas | 1:07.29
|
| 10 | Davidson, Stuart | 14 | Dyce | 1:07.80
|
| 11 | Steven, Rory | 13 | Sas | 1:08.39
|
| 12 | Meldrum, Bradley | 13 | Sas | 1:08.45
|
| 13 | Brown, Keith | 13 | Bon Accord | 1:10.54
|
| 14 | Strachan, William | 13 | Alford | 1:10.69
|