Event 203 Girls 10 & Under 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Lissaman, Anna L | 10 | Haddington- | 2:51.72 | 38.54 | 1:22.87 | 2:08.02 | 2:51.72 |
| 2 | Kane, Abby | 9 | N Ayrshire- | 2:54.47 | 37.90 | 1:23.83 | 2:10.25 | 2:54.47 |
| 3 | Bestwick, Sophie | 10 | Rutherglen- | 2:55.78 | 41.33 | 1:27.44 | 2:13.30 | 2:55.78 |
| 4 | Warner, Michaella | 10 | Ekasc- | 2:55.95 | 41.85 | 1:27.88 | 2:12.81 | 2:55.95 |
| 5 | Wallace, Clare | 10 | Ren 96- | 2:56.78 | 39.55 | 1:25.03 | 2:11.97 | 2:56.78 |
| 6 | Bartlett, Taylor | 10 | Ekasc- | 2:57.72 | 39.80 | 1:26.65 | 2:13.46 | 2:57.72 |
| 7 | Stewart, Ellie | 10 | Ekasc- | 2:58.34 | 40.26 | 1:26.92 | 2:14.16 | 2:58.34 |
| 8 | Lightfoot, Emily | 10 | Iasc- | 3:01.00 | 40.52 | 1:28.75 | 2:17.82 | 3:01.00 |
| 9 | Jackson, Morven | 9 | Ekasc- | 3:03.88 | 41.97 | 1:30.26 | 2:17.80 | 3:03.88 |
| 10 | Bradley, Louise | 9 | Rutherglen- | 3:06.76 | 42.93 | 1:31.12 | 2:20.22 | 3:06.76 |
| 11 | Bliss, Lucy | 10 | Iasc- | 3:08.19 | 40.86 | 1:30.13 | 2:22.11 | 3:08.19 |
| 12 | Gunn, Rebecca E | 10 | Rutherglen- | 3:12.48 | 43.25 | 1:34.35 | 2:24.77 | 3:12.48 |
| 13 | Schofield, Elodie | 10 | N Ayrshire- | 3:13.32 | 42.64 | 1:34.54 | 2:26.67 | 3:13.32 |
| 14 | McFarlane, Olivia | 10 | Rutherglen- | 3:13.63 | 42.69 | 1:32.75 | 2:25.00 | 3:13.63 |
Event 203 Girls 11 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Scully, Emma C | 11 | N Ayrshire- | 2:25.13 | 33.42 | 1:10.35 | 1:48.54 | 2:25.13 |
| 2 | Mathieson, Rosie E | 11 | Ekasc- | 2:36.88 | 37.23 | 1:18.49 | 1:58.90 | 2:36.88 |
| 3 | Tennant, Diane S | 11 | Cumbernauld- | 2:37.65 | 36.06 | 1:16.32 | 1:57.84 | 2:37.65 |
| 4 | Montagu, Nicole | 11 | Ekasc- | 2:38.95 | 37.39 | 1:18.77 | 1:59.02 | 2:38.95 |
| 5 | Young, Molly | 11 | Rutherglen- | 2:43.14 | 37.21 | 1:18.56 | 2:00.77 | 2:43.14 |
| 6 | Miller, Lisa | 11 | Ekasc- | 2:46.00 | 37.11 | 1:19.80 | 2:03.53 | 2:46.00 |
| 7 | Train, Zoe H | 11 | Cumbernauld- | 2:46.13 | 38.05 | 1:20.31 | 2:04.29 | 2:46.13 |
| 8 | Macleay, Lauren | 11 | Iasc- | 2:46.44 | 36.50 | 1:19.27 | 2:03.40 | 2:46.44 |
| 9 | Duffell, Bethany L | 11 | Cumbernauld- | 2:51.65 | 39.89 | 1:23.88 | 2:09.56 | 2:51.65 |
| 10 | Watt, Megan H | 11 | Haddington- | 2:52.09 | 38.79 | 1:22.95 | 2:08.24 | 2:52.09 |
| 11 | Nimmo, Hayley | 11 | Burntisland- | 2:53.63 | 40.08 | 1:25.32 | 2:10.16 | 2:53.63 |
| 12 | Gibson, Joanne M | 11 | Rutherglen- | 2:58.11 | 40.24 | 1:26.01 | 2:13.58 | 2:58.11 |
| 13 | Weir, Rebecca | 11 | N Ayrshire- | 3:00.75 | 38.58 | 1:25.44 | 2:14.00 | 3:00.75 |
Event 203 Girls 12 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Miller, Nikki | 12 | Ekasc- | 2:22.72 | 32.68 | 1:09.31 | 1:46.35 | 2:22.72 |
| 2 | Greig, Bobbi | 12 | Ekasc- | 2:30.01 | 34.99 | 1:13.74 | 1:52.94 | 2:30.01 |
| 3 | Saxon, Kate | 12 | Ekasc- | 2:30.56 | 33.98 | 1:12.73 | 1:52.62 | 2:30.56 |
| 4 | Borland, Anna | 12 | Ekasc- | 2:31.86 | 35.28 | 1:13.43 | 1:52.94 | 2:31.86 |
| 5 | Alexander, Chloe | 12 | Ekasc- | 2:32.16 | 35.78 | 1:14.29 | 1:54.13 | 2:32.16 |
| 6 | Montagu, Chloe | 12 | Ekasc- | 2:32.99 | 35.38 | 1:14.24 | 1:53.78 | 2:32.99 |
| 7 | Mitchell, Abbie | 12 | Ekasc- | 2:33.16 | 36.16 | 1:15.08 | 1:55.02 | 2:33.16 |
| 8 | Findlay, Allison | 12 | Ekasc- | 2:34.21 | 35.69 | 1:15.28 | 1:55.73 | 2:34.21 |
| 9 | Anton, Kerrie | 12 | Bellshill Sharks | 2:35.37 | 35.16 | 1:14.62 | 1:55.58 | 2:35.37 |
| 10 | Duncan, Lucy | 12 | Ekasc- | 2:39.47 | 36.42 | 1:16.78 | 1:58.77 | 2:39.47 |
| 11 | Hoffin, Yvonne | 12 | Sast- | 2:41.05 | 37.04 | 1:19.16 | 2:00.61 | 2:41.05 |
| 12 | Hay, Brigid | 12 | Haddington- | 2:42.32 | 36.17 | 1:17.39 | 2:00.33 | 2:42.32 |
| 13 | Cameron, Zoe | 12 | Ren 96- | 2:44.27 | 37.90 | 1:21.00 | 2:05.38 | 2:44.27 |
| 14 | Caddis, Nicole | 12 | Kilmarnock- | 2:46.37 | 36.47 | 1:19.38 | 2:03.78 | 2:46.37 |
Event 203 Girls 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Storey, Kate | 13 | Hasc- | 2:20.51 | 32.13 | 1:08.07 | 1:45.03 | 2:20.51 |
| 2 | Crawford, Robyn | 13 | Ren 96- | 2:20.78 | 32.54 | 1:09.18 | 1:46.47 | 2:20.78 |
| 3 | Amato, Nicole | 13 | Co Glasgow- | 2:23.20 | 32.51 | 1:09.33 | 1:46.99 | 2:23.20 |
| 4 | Lazarus, Emma | 13 | Kintyre Asc- | 2:23.65 | 32.37 | 1:08.89 | 1:46.71 | 2:23.65 |
| 5 | McGinley, Kirsty | 13 | Ren 96- | 2:24.56 | 33.32 | 1:10.42 | 1:46.83 | 2:24.56 |
| 6 | Smith, Megan | 13 | Ekasc- | 2:25.82 | 33.94 | 1:11.00 | 1:48.89 | 2:25.82 |
| 7 | Speirs, Rachel | 13 | Bellshill Sharks | 2:28.92 | 34.21 | 1:11.66 | 1:50.31 | 2:28.92 |
| 8 | Craig, Gail | 13 | Hasc- | 2:29.10 | 33.88 | 1:11.49 | 1:50.20 | 2:29.10 |
| 9 | Brodie, Bethany | 13 | Ekasc- | 2:29.30 | 33.79 | 1:11.17 | 1:50.01 | 2:29.30 |
| 10 | Dott, Becky | 13 | Kintyre Asc- | 2:29.41 | 33.33 | 1:10.67 | 1:50.26 | 2:29.41 |
| 11 | Munro, Rebecca | 13 | Bellshill Sharks | 2:30.61 | 32.77 | 1:11.09 | 1:51.75 | 2:30.61 |
| 12 | Love, Eilidh K | 13 | Iasc- | 2:30.81 | 33.50 | 1:11.53 | 1:51.10 | 2:30.81 |
| 13 | Campbell, Caitlin | 13 | Kintyre Asc- | 2:31.38 | 34.89 | 1:13.00 | 1:52.95 | 2:31.38 |
| 14 | Guarin, Lina | 13 | Rutherglen- | 2:33.60 | 35.51 | 1:14.32 | 1:54.20 | 2:33.60 |
| 15 | Crumlin, Rebecca | 13 | Ren 96- | 2:34.73 | 33.98 | 1:13.00 | 1:54.03 | 2:34.73 |
| 16 | Adams, Kirsty | 13 | Co Glasgow- | 2:35.33 | 33.99 | 1:13.33 | 1:54.38 | 2:35.33 |
| 17 | Miller, Melissa | 13 | Bellshill Sharks | 2:35.64 | 34.58 | 1:13.87 | 1:54.89 | 2:35.64 |
| 18 | McDonald, Ayesha | 13 | Bellshill Sharks | 2:36.16 | 36.12 | 1:15.44 | 1:56.49 | 2:36.16 |
| 19 | Tonner, Morgan | 13 | Bellshill Sharks | 2:37.09 | 35.74 | 1:14.95 | 1:55.59 | 2:37.09 |
| 20 | Thomson, Leah | 13 | Ekasc- | 2:40.95 | 37.21 | 1:17.63 | 1:59.67 | 2:40.95 |
| 21 | Thomson, Rachel | 13 | Ekasc- | 2:42.33 | 35.70 | 1:16.25 | 1:59.44 | 2:42.33 |
| -- | Fowlie, Catriona F | 13 | N Ayrshire- | X2:18.07 | 32.53 | 1:07.95 | 1:43.90 | 2:18.07 |
Event 203 Girls 14 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Finnon, Meg | 14 | Ekasc- | 2:08.46 | 29.60 | 1:02.28 | 1:35.64 | 2:08.46 |
| 2 | Reid, Karen | 14 | Sast- | 2:09.43 | 29.85 | 1:02.53 | 1:36.17 | 2:09.43 |
| 3 | Henry, Georgia C | 14 | N Ayrshire- | 2:18.08 | 32.32 | 1:07.43 | 1:43.59 | 2:18.08 |
| 4 | Hoffin, Michelle D | 14 | Sast- | 2:19.37 | 32.24 | 1:07.81 | 1:44.14 | 2:19.37 |
| 5 | Saxon, Rachel | 14 | Ekasc- | 2:19.94 | 32.61 | 1:08.67 | 1:45.34 | 2:19.94 |
| 6 | Holmes, Erin | 14 | Ekasc- | 2:23.97 | 33.03 | 1:10.51 | 1:47.69 | 2:23.97 |
| 7 | Dickson, Robyn E | 14 | Co Glasgow- | 2:24.15 | 33.49 | 1:10.22 | 1:47.46 | 2:24.15 |
| 8 | Breslin, Yong Yin | 14 | Co Glasgow- | 2:30.74 | 34.36 | 1:12.56 | 1:51.94 | 2:30.74 |
| 9 | Stevenson, Kaitlin | 14 | Co Glasgow- | 2:31.76 | 33.88 | 1:12.79 | 1:52.95 | 2:31.76 |
| 10 | Paton, Alicia | 14 | Cumbernauld- | 2:42.65 | 35.14 | 1:16.17 | 2:00.10 | 2:42.65 |
| 11 | Gunn, Nicole J | 14 | Rutherglen- | 2:43.38 | 35.88 | 1:17.16 | 1:59.95 | 2:43.38 |
Event 203 Girls 15-16 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Joyce, Danielle L | 16 | N Ayrshire- | 2:12.61 | 30.12 | 1:03.27 | 1:38.09 | 2:12.61 |
| 2 | Jackson, Olivia | 15 | Ekasc- | 2:14.20 | 31.35 | 1:05.07 | 1:39.52 | 2:14.20 |
| 3 | McClymont, Julie G | 15 | N Ayrshire- | 2:17.65 | 32.34 | 1:07.27 | 1:43.28 | 2:17.65 |
| 4 | Reid, Victoria A | 15 | Co Glasgow- | 2:18.12 | 32.08 | 1:07.41 | 1:43.64 | 2:18.12 |
| 5 | Currie, Lisa | 15 | Ekasc- | 2:19.10 | 32.26 | 1:07.56 | 1:43.41 | 2:19.10 |
| 6 | Watson, Hannah | 16 | N Ayrshire- | 2:20.10 | 32.55 | 1:07.81 | 1:44.50 | 2:20.10 |
| 7 | Buchanan, Danni | 15 | Bellshill Sharks | 2:20.54 | 31.64 | 1:07.33 | 1:44.09 | 2:20.54 |
| 8 | Robertson, Laura | 15 | Co Glasgow- | 2:23.78 | 33.77 | 1:10.46 | 1:47.61 | 2:23.78 |
| 9 | Miller, Kirsty | 16 | Ekasc- | 2:26.87 | 33.41 | 1:10.70 | 1:49.26 | 2:26.87 |
Event 203 Girls 17 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | McClymont, Heather E | 17 | N Ayrshire- | 2:18.38 | 32.37 | 1:07.89 | 1:43.87 | 2:18.38 |
| 2 | Donald, Fiona | 19 | Aquanauts Li- | 2:23.35 | 31.87 | 1:07.75 | 1:45.15 | 2:23.35 |
| 3 | Pettigrew, Lauren | 18 | Ekasc- | 2:26.35 | 33.98 | 1:10.95 | 1:48.96 | 2:26.35 |