23rd+24th March 2013
Event 308 Girls 8-10 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Urquhart, Molly | 10 | Co Glasgow | 35.96 |
| 2 | Hernon, Georgia | 10 | Blantyre | 36.06 |
| 3 | McKee, Jessica | 10 | Bathgate | 36.58 |
| 4 | Costello, Kirsty | 10 | Ren 96 | 37.16 |
| 5 | Tennant, Amy | 10 | Scotia | 37.39 |
| 6 | Bestwick, Sophie | 10 | Rutherglen | 37.59 |
| 7 | Reid, Niamh | 10 | Wdasc | 37.65 |
| 8 | Halliday, Neave | 9 | Ren 96 | 38.00 |
| 9 | Gibson, Lucy | 10 | Ren 96 | 38.07 |
| 10 | Murray, Jennifer | 9 | Kilmarnock | 38.24 |
| 11 | MacDonald, Kara | 10 | Wdasc | 38.33 |
| 12 | Houston, Jennifer | 10 | Bathgate | 38.46 |
| 13 | Munro, Vhairi | 9 | Bellshill Sharks | 38.56 |
| 14 | Ruddy, Megan | 9 | Co Glasgow | 38.92 |
| 15 | Hamilton, Holly | 10 | Ren 96 | 39.21 |
| 16 | Best, Fiona | 10 | Bellshill Sharks | 39.30 |
| 17 | Drummond, Caitlin | 10 | Bathgate | 39.71 |
| 18 | Low, Abbie | 10 | Claymores | 40.39 |
| 19 | Markwick, Murrin | 10 | Wdasc | 41.94 |
| 19 | Bridges, Charlie | 10 | Wdasc | 41.94 |
| 21 | Mitchell, Kirsty | 10 | M&W A.S.C. | 42.30 |
| 22 | Kelly, Laura | 9 | M&W A.S.C. | 42.68 |
| 23 | Tyson, Abby | 10 | Wdasc | 43.20 |
| 24 | Fawcett, Elise | 9 | Rutherglen | 43.50 |
| 25 | Taylor, Amy | 9 | M&W A.S.C. | 43.55 |
| 26 | Young, Carly | 10 | Bellshill Sharks | 43.98 |
| 27 | Nicolson, Asha | 8 | Co Glasgow | 44.05 |
| 28 | Casey, Emma | 10 | Ren 96 | 44.07 |
| 29 | McLear, Mia | 9 | Co Glasgow | 44.08 |
| 30 | Baird, Olivia | 8 | Ren 96 | 44.44 |
| 31 | Thorburn, Kerri | 10 | M&W A.S.C. | 44.57 |
| 32 | Fleming, Chloe | 10 | Bellshill Sharks | 44.85 |
| 33 | Mazreku, Angela | 9 | Wdasc | 44.90 |
| 34 | Malcolm, Alice | 10 | Broxburn | 45.02 |
| 35 | Ingram, Hannah | 9 | Claymores | 45.35 |
| 36 | Leel, Elle | 9 | M&W A.S.C. | 45.80 |
| 37 | Ellis, Jazmin | 8 | M&W A.S.C. | 46.35 |
| 38 | Glencorse, Lucy | 10 | Kilmarnock | 46.45 |
| 39 | Walker, Isla | 9 | Wdasc | 46.51 |
| 40 | McWilliams, Niamh | 9 | Co Glasgow | 46.56 |
| 41 | Hallan, Molly | 10 | Ren 96 | 47.57 |
| 42 | Best, Gemma | 9 | Scotia | 48.37 |
| 43 | Lowe, Jenna | 8 | Bellshill Sharks | 48.71 |
| 44 | Cole, Jenna | 8 | Bellshill Sharks | 48.92 |
| 45 | Steele, Lucy | 9 | Scotia | 49.12 |
| 46 | Paul, Tea | 8 | Kilmarnock | 52.51 |
| 47 | Campbell, Jennifer | 8 | Kilmarnock | 55.87 |
Event 308 Girls 11-12 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Kelly, Anna | 12 | Bathgate | 32.45 |
| 2 | McGhee, Katie | 11 | Bathgate | 33.52 |
| 3 | Clelland, Jenna | 12 | Bellshill Sharks | 34.63 |
| 4 | Murray, Carly | 12 | M&W A.S.C. | 34.76 |
| 5 | Wright, Lauren | 12 | Bellshill Sharks | 34.83 |
| 6 | McKinnon, Mairi | 12 | Scotia | 35.33 |
| 7 | Walters, Stefanie | 12 | Claymores | 35.47 |
| 8 | Boylen, Emily | 12 | Bellshill Sharks | 36.07 |
| 9 | McLelland, Heather | 11 | Stranraer | 36.36 |
| 10 | Quinn, Eilidh | 12 | Blantyre | 36.70 |
| 11 | Martin, Ailsa | 11 | Ren 96 | 36.98 |
| 12 | Scott, Katie | 12 | Rutherglen | 37.41 |
| 13 | Campbell, Ellie | 12 | Ren 96 | 37.66 |
| 14 | Campbell, Kirsty | 11 | Kilmarnock | 37.72 |
| 15 | McFarlane, Olivia | 11 | Rutherglen | 38.16 |
| 16 | Cameron, Chloe | 11 | Claymores | 38.70 |
| 17 | Taylor, Alex | 11 | M&W A.S.C. | 39.06 |
| 18 | Gunn, Rebecca | 11 | Rutherglen | 39.67 |
| 19 | Darroch, Eilidh | 11 | Blantyre | 40.39 |
| 20 | Mullen, Joanne | 11 | Wdasc | 41.09 |
| 21 | Beatt, Laura | 11 | Co Glasgow | 41.59 |
| 22 | McInnes, Ailiesh | 12 | M&W A.S.C. | 41.71 |
| 23 | McCulloch, Lauren | 12 | M&W A.S.C. | 41.89 |
| 24 | Thompson, Caitlan | 12 | M&W A.S.C. | 42.12 |
| 25 | Thomson, Hannah | 11 | Wdasc | 42.24 |
| 26 | Deeney, Ashlyn | 11 | Wdasc | 43.22 |
| 27 | Trainer, Erin | 12 | Scotia | 43.33 |
| 28 | Milne, Holly | 11 | Claymores | 43.84 |
| 29 | McAllister, Lauren | 12 | Wdasc | 45.29 |
| 30 | Mitchell, Megan | 11 | Wdasc | 52.03 |
Event 308 Girls 13-14 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Carmichael, Morgan | 14 | Rutherglen | 32.05 |
| 2 | Lafferty, Cara-Jane | 13 | Ren 96 | 32.56 |
| 3 | Daniel, Morgan | 14 | Wdasc | 32.60 |
| 4 | MacLeod, Amy | 14 | Scotia | 32.62 |
| 5 | Wallace, Katie | 13 | Claymores | 33.45 |
| 6 | Best, Kayleigh | 13 | Bellshill Sharks | 34.40 |
| 7 | Smith, Louise | 14 | Wdasc | 34.62 |
| 8 | Murdoch, Heather | 13 | Wdasc | 34.98 |
| 9 | Torrie, Karys | 14 | Claymores | 35.56 |
| 10 | Brown, Chloe | 13 | Claymores | 35.62 |
| 11 | McTaggart, Aimee | 13 | Wdasc | 35.77 |
| 12 | Stanley, Holly | 14 | Wdasc | 37.74 |
| 13 | Brown, Katie | 13 | Claymores | 38.68 |
| 14 | Quinn, Molly | 13 | Co Glasgow | 39.01 |
| 15 | Meldrum, Sarah Lou | 13 | Claymores | 39.82 |
| 16 | Marshall, Kayleigh | 13 | Bellshill Sharks | 40.56 |
Event 308 Girls 15 & Over 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Allen, Natasha | 15 | Kilmarnock | 30.59 |
| 2 | O'Hare, Caitlin | 15 | Ren 96 | 32.63 |
| 3 | McInnes, Dorothea | 16 | Rutherglen | 32.71 |
| 4 | Gunn, Nicole | 15 | Rutherglen | 33.47 |
| 5 | Doherty, Phoebe | 16 | Claymores | 35.98 |
| 6 | Caldwell, Amy | 17 | Kilmarnock | 36.64 |