23rd June 2013
Event 204 Boys 8 & Under 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Brown, Euan | 8 | Co Glasgow | 46.99 |
| 2 | Anderson, Tony | 8 | Co Glasgow | 48.50 |
| 3 | Fischer Keogh, Lukas | 8 | Iasc | 51.79 |
| 4 | Macleay, Darren | 8 | Iasc | 52.05 |
| 5 | Ratshilumela, Denzhe | 8 | Claymores | 52.76 |
| 6 | Milne, Angus | 8 | Claymores | 54.06 |
| 7 | Brooks, Adam | 8 | Iasc | 54.78 |
| 8 | Casey, Stuart | 8 | Ren 96 | 55.39 |
| 9 | Brooks, Finlay | 8 | Claymores | 56.71 |
| 10 | Heasley, Matthew | 8 | Ren 96 | 57.54 |
| 11 | McLardy, Aarron | 8 | Kingston | 1:00.53 |
| 12 | Charlwood, Euan | 7 | Kintyre Asc | 1:02.12 |
| 13 | Ritchie, Jamie | 8 | Milngavie &b | 1:02.30 |
Event 204 Boys 9-10 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Massey, Connor | 10 | Co Glasgow | 42.37 |
| 2 | Storrie, Callum | 10 | Ren 96 | 44.99 |
| 3 | Duncan, Ryan | 9 | Claymores | 45.15 |
| 4 | Gemmell, Max | 10 | Bo'ness | 45.86 |
| 5 | Fischer Keogh, Sean | 10 | Iasc | 46.27 |
| 6 | Garrity, Matthew | 9 | Iasc | 47.80 |
| 7 | Anderson, Harry | 10 | Co Glasgow | 49.94 |
| 8 | McKenna, Ewan | 10 | Kirkintilloc | 50.12 |
| 9 | McKillop, Connor | 9 | Hasc | 50.27 |
| 10 | McGibbon, Ewan | 9 | Kingston | 50.42 |
| 11 | Andrews, Stuart | 9 | Ren 96 | 50.89 |
| 12 | McMillan, Rohan | 10 | Co Glasgow | 51.12 |
| 13 | Adam, Callum | 10 | Wdasc | 51.27 |
| 14 | Sorbie, Kyle | 10 | Rutherglen | 51.30 |
| 15 | Gray, Aaron | 9 | Iasc | 51.50 |
| 16 | Byrne, Connor | 10 | Wdasc | 52.23 |
| 17 | Bichener, Calum | 9 | Oban | 52.31 |
| 18 | Miller, Joel | 9 | Hasc | 52.42 |
| 19 | Willett, Ben | 10 | Co Glasgow | 52.89 |
| 20 | Warwick, Lewis | 10 | Kilmarnock | 52.91 |
| 21 | Murray, Daniel | 10 | Wdasc | 53.04 |
| 22 | Watt, Ross | 10 | Milngavie &b | 53.08 |
| 23 | Nielsen, Severin | 10 | Ren 96 | 53.25 |
| 24 | Cameron, Guy | 10 | Ren 96 | 53.29 |
| 25 | Fleming, Calum | 9 | Iasc | 53.30 |
| 26 | Gregory, Luke | 10 | Claymores | 54.29 |
| 27 | Smith, Finlay | 9 | Wdasc | 55.63 |
| 28 | Renton, Andrew | 9 | Kintyre Asc | 55.77 |
| 29 | MacLeod, Logan | 10 | Ren 96 | 55.94 |
| 30 | Mahoney, Mark | 10 | Wdasc | 56.34 |
| 31 | Drake, Ben | 10 | Ren 96 | 57.05 |
| 32 | Stoddart, Neil | 9 | Bo'ness | 57.13 |
| 33 | Hughes, Angus | 9 | Milngavie &b | 59.04 |
| 34 | Deans, Cameron | 9 | Kingston | 59.55 |
| 35 | Smith, Sam | 10 | Wdasc | 1:01.18 |
| 36 | Brennan, Calum | 9 | Iasc | 1:01.80 |
| 37 | Insall, Adam | 9 | Milngavie &b | 1:02.92 |
Event 204 Boys 11-12 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Sharkey, Sam | 11 | Iasc | 41.07 |
| 2 | Farquharson, Adam | 11 | Co Glasgow | 41.28 |
| 3 | Gunn, Michael | 12 | Co Glasgow | 41.76 |
| 4 | Vassitchenkov, Dimitr | 12 | Co Glasgow | 42.02 |
| 5 | Doherty, Duncan | 11 | Kilmarnock | 43.86 |
| 6 | Bourhill, Rhys | 12 | Wdasc | 47.60 |
| 7 | McMillan, Jay | 12 | Co Glasgow | 47.90 |
| 8 | Dunsmuir, Calum | 12 | Kilmarnock | 48.12 |
| 9 | McGeachy, Ryan | 12 | Kintyre Asc | 48.38 |
| 10 | Nobile, Jack | 12 | Rutherglen | 48.97 |
| 11 | Lang, Callum | 12 | Claymores | 50.31 |
| 12 | Crumlin, Gary | 12 | Ren 96 | 50.45 |
| 13 | Campbell, Cameron | 11 | Kintyre Asc | 51.90 |
| 14 | Milligan, Greg | 11 | Kilmarnock | 53.13 |
| 15 | Pelosi, Luke | 11 | Kingston | 59.71 |