9th + 10th NOVEMBER 2013
Event 204 Boys 14-15 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Douglas, Findlay R | 15 | Garioch Asc | 2:16.72 | 31.90 | 1:06.57 | 1:41.84 | 2:16.72 |
| 2 | Deans, Scott | 15 | Co Glasgow | 2:20.46 | 33.26 | 1:08.79 | 1:45.02 | 2:20.46 |
| 3 | Meadows, Fraser | 15 | Warrender | 2:20.87 | 32.55 | 1:08.64 | 1:45.34 | 2:20.87 |
| 4 | Beeby, Fraser | 14 | Carnegie | 2:22.65 | 33.76 | 1:10.13 | 1:46.89 | 2:22.65 |
| 5 | Balfour, William | 14 | Bellshill Sharks | 2:24.77 | 33.37 | 1:10.61 | 1:48.90 | 2:24.77 |
| 6 | Henderson, Grant | 15 | Bellshill Sharks | 2:28.36 | 34.91 | 1:12.81 | 1:52.55 | 2:28.36 |
| 7 | McGhee, Alasdair | 14 | Kilmarnock | 2:30.75 | 34.05 | 1:11.49 | 1:51.14 | 2:30.75 |
| 8 | McNally, Daniel | 14 | Garioch Asc | 2:31.23 | 35.03 | 1:13.61 | 1:53.07 | 2:31.23 |
| 9 | McGarrie, Michael | 15 | Milngavie &b | 2:36.61 | 36.60 | 1:16.84 | 1:57.02 | 2:36.61 |
| 10 | Scally, Thomas | 15 | Co Glasgow | 2:37.97 | 36.59 | 1:17.24 | 1:58.23 | 2:37.97 |
| 11 | Lamb, Michael J | 14 | Milngavie &b | 2:42.53 | 37.58 | 1:18.75 | 2:01.58 | 2:42.53 |
| 12 | McGhee, Ryan | 14 | Hamilton | 2:42.70 | 36.98 | 1:18.18 | 2:01.25 | 2:42.70 |
| 13 | Donaghue, Ryan | 14 | Ren 96 | 2:43.26 | 38.05 | 1:19.96 | 2:02.21 | 2:43.26 |
| -- | England, Andrew | 15 | Carnegie | DQ | 33.69 | 1:09.09 | 1:44.92 | DQ |
| -- | Harrison, Thomas | 15 | Warrender | DQ | 33.61 | 1:10.37 | 1:47.81 | DQ |
| -- | Mackay, Calum | 14 | Warrender | DQ | 33.11 | 1:09.46 | 1:46.72 | DQ |
| -- | Buchanan, Liam | 14 | Bellshill Sharks | DQ | 34.45 | 1:11.80 | 1:48.37 | DQ |
| -- | Prociw, Ross | 14 | Co Glasgow | DQ | 37.20 | 1:16.36 | 1:56.68 | DQ |
Event 204 Boys 16 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Kirkwood, Alastair | 17 | Co Glasgow | 2:11.58 | 30.80 | 1:03.60 | 1:37.24 | 2:11.58 |
| 2 | Kirkwood, Ruairi | 16 | Co Glasgow | 2:12.16 | 29.97 | 1:03.99 | 1:37.84 | 2:12.16 |
| 3 | Murphy, James W | 16 | Ren 96 | 2:17.77 | 32.64 | 1:07.29 | 1:42.43 | 2:17.77 |
| 4 | Macdonald, Ross | 17 | Ren 96 | 2:19.07 | 33.72 | 1:08.82 | 1:44.16 | 2:19.07 |
| 5 | Hepburn, Andrew | 16 | Warrender | 2:19.16 | 31.13 | 1:06.88 | 1:43.48 | 2:19.16 |
| 6 | Graham, Colin | 16 | Co Glasgow | 2:23.67 | 33.67 | 1:10.50 | 1:47.59 | 2:23.67 |
| 7 | Stewart, Darren | 16 | Co Glasgow | 2:24.40 | 33.24 | 1:10.69 | 1:48.68 | 2:24.40 |
| 8 | Robertson, Josh | 17 | Co Glasgow | 2:24.86 | 34.20 | 1:11.45 | 1:49.16 | 2:24.86 |
| 9 | Holmes, Peter W | 16 | Garioch Asc | 2:25.24 | 34.91 | 1:11.69 | 1:48.78 | 2:25.24 |
| -- | Lambert, Alasdair | 16 | Warrender | DQ | 31.40 | 1:06.54 | 1:43.29 | DQ |