Event 106 Girls 10 & Under 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Bradley, Louise | 10 | Rutherglen | 40.97 |
| 2 | Shanahan, Katie | 9 | Scotia | 43.34 |
| 3 | Fawcett, Elise | 9 | Rutherglen | 46.14 |
| 4 | Kelly, Laura | 10 | M&W A.S.C. | 47.09 |
| 5 | Colston, Anna | 10 | Falkirk | 49.05 |
| 6 | Crawford, Mia | 10 | Scotia | 50.28 |
| 7 | Murray, Laura | 9 | Stirling | 51.07 |
| 8 | Ellis, Jazmin | 9 | M&W A.S.C. | 51.33 |
| 9 | Best, Gemma | 10 | Scotia | 51.90 |
| 10 | Mackenzie, Eilidh | 10 | Stirling | 53.43 |
| 11 | Easton, Rona | 10 | Rutherglen | 53.84 |
| 12 | Steele, Lucy | 10 | Scotia | 54.80 |
| 13 | Colquhoun, Orla | 8 | Dunoon | 1:13.82 |
| -- | Horn, Jori | 8 | Rutherglen | DQ |
| -- | Franks, Maya | 8 | Larkhall Asc | DQ |
| -- | Craig, Mairi | 9 | Stirling | DQ |
Event 106 Girls 11 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Toet, Amy | 11 | Rutherglen | 40.12 |
| 2 | Johnston, Nina | 11 | Grangemouth | 41.07 |
| 3 | Tennant, Amy | 11 | Scotia | 41.31 |
| 4 | Hunter, Sophie | 11 | Grangemouth | 43.90 |
| 5 | Wilson, Louise | 11 | Grangemouth | 44.63 |
| 6 | Davidson, Adele | 11 | Kilmarnock | 44.73 |
| 7 | Davidson, Kailey | 11 | Stirling | 45.30 |
| 8 | Dunlop, Becky | 11 | Stirling | 45.97 |
| 9 | Fleming, Chloe | 11 | Bellshill Sharks | 46.28 |
| 10 | Pumford, Laura | 11 | Stirling | 47.32 |
| 11 | Smith, Brenna | 11 | Stirling | 48.02 |
| 12 | Laverty, Shona | 11 | Stirling | 48.36 |
| 13 | Young, Carly | 11 | Bellshill Sharks | 49.72 |
| 14 | Mitchell, Kirsty | 11 | M&W A.S.C. | 50.20 |
| 15 | Kelly, Iona | 11 | Stirling | 50.23 |
| 16 | Moon, Hannah | 11 | M&W A.S.C. | 53.39 |
| 17 | Millar, Alissa | 11 | M&W A.S.C. | 54.74 |
| 18 | Fagan, Kara | 11 | Bellshill Sharks | 55.31 |
| -- | Martin, Mollaidh A | 11 | Dunoon | DQ |
Event 106 Girls 12 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Young, Molly | 12 | Rutherglen | 36.12 |
| 2 | Turnbull, Rachel C | 12 | Dunoon | 41.90 |
| 3 | Lyne, Jennifer | 12 | Iasc | 42.10 |
| 4 | Ironside, Beth | 12 | Stirling | 43.24 |
| 5 | Dougan, Anna | 12 | M&W A.S.C. | 44.07 |
| 6 | Trainer, Erin | 12 | Scotia | 45.41 |
| 7 | Davies, Rhian | 12 | Stirling | 45.66 |
| 8 | Scott, Emma | 12 | Stirling | 46.79 |
| 9 | Hill, Elise | 12 | Grangemouth | 48.34 |
| 10 | Lynn, Jade | 12 | N Ayrshire | 49.25 |
| 10 | Notman, Abbie | 12 | Stirling | 49.25 |
| 12 | Wall, Lucy | 12 | Falkirk | 49.40 |
| 13 | Manson, Laura | 12 | Stirling | 52.51 |
Event 106 Girls 13 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Leslie, Hazel | 13 | Rutherglen | 35.26 |
| 2 | Deakin, Madison | 13 | M&W A.S.C. | 35.34 |
| 3 | Harvey, Amie | 13 | Rutherglen | 36.25 |
| 4 | Mullan, Cara | 13 | Grangemouth | 37.45 |
| 5 | Wilkie, Eva | 13 | Larkhall Asc | 37.95 |
| 6 | Campbell, Kaela J | 13 | Kilmarnock | 38.90 |
| 7 | Powls, Samantha | 13 | Scotia | 39.38 |
| 8 | Calvert, Rachel | 13 | Grangemouth | 39.67 |
| 9 | Culliton, Niamh | 13 | Grangemouth | 40.56 |
| 10 | Black, Amie | 13 | Falkirk | 41.23 |
| 11 | Devine, Luisa | 13 | Iasc | 41.68 |
| 12 | Scott, Katie L | 13 | Rutherglen | 41.70 |
| 13 | Whyte, Isabella | 13 | Stirling | 42.12 |
| 14 | Boylen, Emily | 13 | Bellshill Sharks | 42.92 |
| 15 | McMeekin, Libby | 13 | Grangemouth | 45.28 |
| 16 | Crawford, Eve | 13 | Scotia | 45.81 |
| 17 | Berry, Olivia | 13 | Grangemouth | 46.54 |
| 18 | Russell, Kim | 13 | Stirling | 52.88 |
Event 106 Girls 14 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Thorburn, Jodie | 14 | M&W A.S.C. | 35.70 |
| 2 | Johnson, Lucy | 14 | Kilmarnock | 35.95 |
| 3 | Macfarlane, Alex | 14 | Hasc | 36.25 |
| 4 | Dott, Becky | 14 | Kintyre Asc | 36.79 |
| 5 | Lazarus, Emma | 14 | Kintyre Asc | 38.63 |
| 6 | Simmons, Natalie M | 14 | M&W A.S.C. | 38.74 |
| 7 | Craig, Gail | 14 | Hasc | 38.76 |
| 8 | Scott, Rebecca | 14 | Larkhall Asc | 39.37 |
| 9 | Campbell, Caitlin | 14 | Kintyre Asc | 39.92 |
| 10 | Shedden, Jennifer | 14 | Ren 96 | 40.49 |
| 11 | White, Amy | 14 | Ren 96 | 41.93 |
Event 106 Girls 15 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Carmichael, Morgan | 15 | Rutherglen | 35.10 |
| 2 | Nelson, Heather | 15 | M&W A.S.C. | 54.84 |