ED/L3/681/0513 & ED/L2/681/0513
Event 106 Boys 8 & Under 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Nathan Campbell | 8 | Grangemouth | 48.44 |
| 2 | Luke Hornsey | 7 | Tranent | 48.58 |
| 3 | Scott Simpson | 7 | Eyemouth | 54.36 |
| 4 | Angus Wright | 8 | Haddington | 59.08 |
| 5 | Cailean Clubb | 8 | Tranent | 1:01.24 |
| 6 | Connor Ferguson | 8 | Tranent | 1:05.43 |
Event 106 Boys 9 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Marcus Brogan | 9 | Hawick & Te | 45.67 |
| 2 | Sam Harrison | 9 | Incas | 46.19 |
| 3 | William Gimlette | 9 | Tranent | 49.99 |
| 4 | Kristopher Clark | 9 | Heart Of Mid | 50.06 |
| 4 | Murray Clark | 9 | Tranent | 50.06 |
| 6 | Cameron Walker | 9 | Eyemouth | 50.13 |
| 7 | James Walker | 9 | Eyemouth | 50.46 |
| 8 | Lewis Norman | 9 | Heart Of Mid | 52.19 |
| 9 | Callum Russell | 9 | Tranent | 53.49 |
| 10 | T J Anderson | 9 | Tranent | 53.65 |
| 11 | Adam Harper | 9 | Incas | 53.89 |
| 12 | Joshua Lowe | 9 | Eyemouth | 53.91 |
| 13 | Rory McCarthy | 9 | Portobello | 54.51 |
| 14 | Gabriel Jent | 9 | Peebles | 56.43 |
| 15 | Jason Golightly | 9 | Tranent | 1:00.02 |
| 16 | Arran Cameron | 9 | Peebles | 1:01.47 |
| 17 | Rory Pyman | 9 | Peebles | 1:02.91 |
| -- | Andrei Sterian | 9 | Portobello | NS |
Event 106 Boys 10 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Cameron Thompson | 10 | Eyemouth | 42.32 |
| 2 | Scott Muirden | 10 | Heart Of Mid | 43.23 |
| 3 | Hamish McNeill | 10 | Tranent | 45.02 |
| 4 | Dylan Thomas | 10 | Eyemouth | 46.85 |
| 5 | Justin Tait | 10 | Haddington | 46.99 |
| 6 | Ritchie McArthur | 10 | Tranent | 47.39 |
| 7 | Zach Kirkbright | 10 | Incas | 48.13 |
| 8 | Sean Whiteford | 10 | Hawick & Te | 48.52 |
| 9 | Daniel Gibson | 10 | Portobello | 54.55 |
| 10 | Callum Smith | 10 | Heart Of Mid | 56.62 |
| 11 | Daniel Vine | 10 | Incas | 57.23 |
| 12 | Kyle Muirhead | 10 | Midlothian | 57.62 |
| 13 | Joe Hall | 10 | Midlothian | 58.45 |
| 14 | Jamie Golder | 10 | Midlothian | 1:01.95 |