Event 204 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Sam Horrocks 20Co Manch Aqu 53.39 24.74 53.39
2Brendan Hyland 20IRL 54.08 25.17 54.08
3Sean Campsie 20uni of Stir 54.75 25.39 54.75
4Craig Bowman 18EEUX 55.19 25.72 55.19
5Alastair Miley 20Garioch Asc 56.63 26.63 56.63
6Cameron Finlayson 16Heart Of Mid 56.87 26.41 56.87
7Suleman Butt 17Aberdeen 56.93 26.10 56.93
8Dominique Massie-Mart 24Rouge et Or 56.95 26.45 56.95
9Stuart McIntosh 21Coast 57.28 27.17 57.28
10Gavin Haggerwood 19Garioch Asc 57.36 26.98 57.36
11Felix Gifford 20Coast 57.52 26.27 57.52
12Greg Watson 19EEUX 57.86 26.67 57.86
13Tom Beeley 15Aberdeen 58.18 27.25 58.18
14Fraser Lowther 17Dumfries 58.36 26.75 58.36
15Calum Reid 19Warrender 58.54 27.52 58.54
16Jordan Sloan 21BAN 58.69 27.23 58.69
17Edward Gray 20Co Glasgow 58.83 27.59 58.83
18Craig Barnes 16Carnegie 59.00 27.70 59.00
19Joseph Miley 17Garioch Asc 59.41 27.51 59.41
20Cameron Nelson 16Carnegie 59.57 28.16 59.57
21Scott Dennis 17BAN 59.72 28.13 59.72
22Marc Elrick 15F.I.R.S.T. 59.75 28.56 59.75
23Alastair Robertson 17Aberdeen 59.94 28.45 59.94
24Ryan Archibald 22Warrender 1:00.17 27.80 1:00.17
25James MacFarlane 17Swl 1:00.33 27.83 1:00.33
26Scott McLay 15MPCX 1:00.40 28.16 1:00.40
27Stewart Leanord 16Co Glasgow 1:00.47 28.55 1:00.47
28Murray Coueslant 15Aberdeen 1:00.59 28.40 1:00.59
29Samuel Long 23Free Style 1:00.61 27.48 1:00.61
30David MacDonald 17Swl 1:00.66 27.66 1:00.66
31Callum Robertson 16Elgin 1:00.68 28.49 1:00.68
32Calum Deans 17Elgin 1:00.88 28.73 1:00.88
33Henry Mackenzie 17Warrender 1:00.91 27.91 1:00.91
34Andrew Sawkins 16Heart Of Mid 1:01.24 28.37 1:01.24
35Kieran Preston 17Sas 1:01.33 27.76 1:01.33
36Jérémie Déry-Bergeron 20Rouge et Or 1:01.44 27.98 1:01.44
37David Hughes 16Stirling 1:01.56 28.87 1:01.56
38Jack Harrison 15Warrender 1:01.60 28.46 1:01.60
39Calum MacColl 17Coast 1:01.80 28.90 1:01.80
40Jamie Waller 16Heart Of Mid 1:02.19 28.73 1:02.19
41James Collyer 15Carnegie 1:03.03 29.21 1:03.03
42Alasdair McGhee 15Kilmarnock 1:03.49 29.13 1:03.49
43Fraser Samuel 16East Lothian 1:03.54 30.00 1:03.54
44Finlay Hart 13East Lothian 1:03.59 30.05 1:03.59
45Euan Dalgleish 17Swl 1:03.77 29.25 1:03.77
46Archie Goodburn 13Warrender 1:03.85 30.15 1:03.85
47Logan Jamieson 15Lerwick 1:03.96 29.16 1:03.96
48Daniel McKenzie 14Garioch Asc 1:04.08 29.66 1:04.08
49Martin Monaghan 16Co Glasgow 1:04.26 30.68 1:04.26
50Ryan Davidson 15Swl 1:04.39 30.17 1:04.39
51Marcus Hills 16Hasc 1:04.54 29.48 1:04.54
52Ruairidh Lawless 15Carnegie 1:04.62 30.90 1:04.62
53William Pitman 16Coast 1:04.65 29.98 1:04.65
54Nathan Robb 16Swl 1:04.69 30.25 1:04.69
55Fraser Beeby 15Carnegie 1:05.41 30.38 1:05.41
56Louis Houette 14Coast 1:05.64 32.20 1:05.64
57Charlie Smith 16East Lothian 1:05.96 30.35 1:05.96
58Fraser Leslie 16Coast 1:06.35 30.20 1:06.35
59James Reilly 14Ekasc 1:06.43 31.22 1:06.43
60Angus Blance 14Orkney 1:06.46 31.34 1:06.46
61Callum Barnes 13Carnegie 1:07.01 30.81 1:07.01
62Cameron Murray 13Dun City Aqu 1:07.17 31.26 1:07.17
63Spencer O'Grady 15Garioch Asc 1:07.18 30.72 1:07.18
64Scott Birtles 16Dun City Aqu 1:07.64 31.54 1:07.64
65Daniel McNally 15Garioch Asc 1:08.46 30.77 1:08.46
66Ethan Sievewright 15Swl 1:09.30 31.97 1:09.30
67Morgan Eriksson 14Sas 1:09.43 32.44 1:09.43
68Luke Pearson 14Broch Asc 1:09.46 32.47 1:09.46
69Logan Paterson 14Aberdeen 1:10.03 32.33 1:10.03
--Cameron Arnott 16Coast DQ 28.13
Top