Event 301 Mens 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Ben Griffin 18IRL 2:05.13 27.72 59.43 1:35.75 2:05.13
2Craig McLean 16Carnegie 2:06.33 27.48 59.41 1:36.00 2:06.33
3Gavin Haggerwood 19Garioch Asc 2:06.76 26.92 59.69 1:37.71 2:06.76
4Stuart McIntosh 21Coast 2:06.97 27.36 58.68 1:35.86 2:06.97
5Alastair Miley 20Garioch Asc 2:07.38 27.12 57.99 1:36.57 2:07.38
6Chris McColm 17EEUX 2:07.78 28.09 1:01.02 1:38.12 2:07.78
7Kieran Preston 17Sas 2:08.09 28.54 1:01.68 1:37.90 2:08.09
8Callum Lawrie 16F.I.R.S.T. 2:08.80 27.74 1:01.36 1:38.55 2:08.80
9George Clough 15Warrender 2:09.80 29.35 1:04.52 1:40.39 2:09.80
10Finlay Deans 15Coast 2:10.09 28.75 1:00.76 1:39.28 2:10.09
11Cameron Finlayson 16Heart Of Mid 2:10.33 27.37 1:00.01 1:39.20 2:10.33
12Joe Yeoman 19Coast 2:10.90 27.84 1:00.45 1:38.86 2:10.90
13Ross Gale 17Ren 96 2:11.13 28.76 1:03.05 1:40.97 2:11.13
14Calum Reid 19Warrender 2:11.39 28.30 1:02.14 1:40.83 2:11.39
15Joseph Miley 17Garioch Asc 2:12.15 27.94 1:01.11 1:40.83 2:12.15
16Alistair Campbell 18Dumfries 2:12.31 27.79 1:00.42 1:41.05 2:12.31
17Fraser Lowther 17Dumfries 2:12.42 27.86 1:01.57 1:43.04 2:12.42
18Calum Deans 17Elgin 2:13.76 28.96 1:02.76 1:42.31 2:13.76
19Findlay Douglas 17Garioch Asc 2:13.79 28.84 1:03.15 1:43.48 2:13.79
20Scott McLay 15MPCX 2:15.17 28.68 1:00.98 1:44.41 2:15.17
21James MacFarlane 17Swl 2:15.58 28.86 1:02.95 1:44.45 2:15.58
22Scott Dennis 17BAN 2:16.11 28.78 1:03.06 1:44.66 2:16.11
23Cameron Nelson 16Carnegie 2:16.32 28.69 1:03.64 1:44.06 2:16.32
24David MacGregor 16Dumfries 2:17.30 29.97 1:05.81 1:46.54 2:17.30
25Fraser Samuel 16East Lothian 2:17.90 30.68 1:07.24 1:47.14 2:17.90
26Marc Elrick 15F.I.R.S.T. 2:18.38 28.58 1:03.26 1:47.51 2:18.38
26James Collyer 15Carnegie 2:18.38 29.40 1:03.89 1:45.62 2:18.38
28Alasdair Lambert 17Warrender 2:18.53 29.85 1:03.19 1:45.19 2:18.53
29David MacDonald 17Swl 2:18.54 28.78 1:03.89 1:46.65 2:18.54
30Callum Robertson 16Elgin 2:18.67 28.87 1:03.58 1:44.00 2:18.67
31Finn Davison 15Coast 2:18.99 31.29 1:07.01 1:46.43 2:18.99
32Fraser Beeby 15Carnegie 2:19.09 30.31 1:05.97 1:48.32 2:19.09
33Murray Coueslant 15Aberdeen 2:19.14 29.31 1:04.88 1:47.99 2:19.14
34Archie Goodburn 13Warrender 2:19.51 30.33 1:05.96 1:46.72 2:19.51
35Oscar Heald 15Elgin 2:19.59 29.46 1:05.31 1:47.09 2:19.59
36Toby Douglas 15Duns 2:19.94 29.03 1:04.27 1:45.96 2:19.94
37Euan Dalgleish 17Swl 2:19.98 29.88 1:06.18 1:46.37 2:19.98
38Vincent Jozajtis 15Stirling 2:20.73 30.07 1:08.03 1:48.96 2:20.73
39Angus Cameron 16Stirling 2:20.88 30.24 1:07.51 1:49.26 2:20.88
40Ellis Lawson 16F.I.R.S.T. 2:20.91 31.14 1:06.27 1:49.66 2:20.91
41Alex Forsyth 17Swl 2:21.23 28.87 1:05.28 1:49.15 2:21.23
42Alasdair McGhee 15Kilmarnock 2:21.30 30.06 1:06.30 1:49.03 2:21.30
43Guy Haggerty 15Co Glasgow 2:21.47 30.72 1:07.91 1:48.64 2:21.47
44Logan Paterson 14Aberdeen 2:21.84 31.00 1:06.43 1:49.69 2:21.84
45Fraser Allison 14Warrender 2:22.35 31.85 1:08.25 1:49.28 2:22.35
46Calum Mitchell 15F.I.R.S.T. 2:22.68 31.48 1:07.75 1:49.20 2:22.68
47Andrew McKnight 14East Lothian 2:23.38 31.29 1:07.29 1:50.71 2:23.38
48Scott Lilburn 14F.I.R.S.T. 2:23.67 30.57 1:08.81 1:51.65 2:23.67
49Ben Johnstone 15F.I.R.S.T. 2:24.08 33.30 1:10.30 1:50.34 2:24.08
50David Hughes 16Stirling 2:24.16 28.92 1:06.81 1:50.70 2:24.16
51Spencer O'Grady 15Garioch Asc 2:24.68 31.51 1:05.50 1:49.74 2:24.68
52Euan McGowan 14Sas 2:24.79 31.43 1:07.77 1:50.28 2:24.79
53Ethan Sievewright 15Swl 2:24.89 31.27 1:07.64 1:51.56 2:24.89
54William Pitman 16Coast 2:24.96 29.92 1:06.83 1:49.94 2:24.96
55Louis Houette 14Coast 2:25.32 31.44 1:07.46 1:52.15 2:25.32
56Keir Edgar 13Carnegie 2:25.39 32.48 1:08.51 1:52.54 2:25.39
57Sam Huntington 14Aberdeen 2:25.44 32.86 1:11.28 1:53.35 2:25.44
58Jack Green 14St Thomas 2:25.49 30.72 1:08.27 1:51.72 2:25.49
59Greig Rowe 13Carnegie 2:25.52 32.50 1:11.46 1:52.25 2:25.52
60Jamie Murray 16Stirling 2:26.03 30.71 1:06.66 1:50.77 2:26.03
61Lewis MacLeod 14Dumfries 2:27.07 31.48 1:08.27 1:53.66 2:27.07
62Daniel McNally 15Garioch Asc 2:27.29 31.23 1:08.06 1:52.88 2:27.29
63Ryan Davidson 15Swl 2:27.41 30.68 1:09.48 1:54.03 2:27.41
64Samuel McKiddie 15Dun City Aqu 2:27.50 32.54 1:10.75 1:53.71 2:27.50
65Luke Pearson 14Broch Asc 2:27.63 32.36 1:10.65 1:53.33 2:27.63
66Logan Jamieson 15Lerwick 2:27.66 30.11 1:08.40 1:53.49 2:27.66
67Craig Smith 15Coast 2:27.70 32.13 1:09.89 1:53.52 2:27.70
68Luke Matthewson 16Stirling 2:27.88 31.45 1:08.89 1:52.56 2:27.88
69Cameron Main 15Elgin 2:27.95 31.02 1:09.63 1:52.97 2:27.95
70Paul Miller 14Aberdeen 2:29.04 33.07 1:11.32 1:53.33 2:29.04
71Morgan Eriksson 14Sas 2:29.76 32.08 1:11.27 1:56.30 2:29.76
72Finlay Hart 13East Lothian 2:30.39 30.89 1:09.92 1:56.58 2:30.39
73Ryan Downie 13Broch Asc 2:30.67 33.00 1:12.31 1:56.30 2:30.67
74Angus Blance 14Orkney 2:31.36 33.34 1:11.69 1:57.26 2:31.36
75Cameron Murray 13Dun City Aqu 2:31.51 31.60 1:11.68 1:57.23 2:31.51
76Alastair Cormack 13MPCX 2:32.07 33.36 1:12.55 1:57.27 2:32.07
77Liam McKenzie 15Aberdeen 2:32.58 33.35 1:12.41 1:56.87 2:32.58
78Fraser Leslie 16Coast 2:32.99 30.39 1:09.08 1:56.42 2:32.99
79Jude Wallace 14Co Glasgow 2:33.38 31.83 1:09.60 1:56.57 2:33.38
80Alistair Webster 14Coast 2:34.64 33.26 1:10.54 1:59.64 2:34.64
81Fraser Agnew 13Coast 2:35.19 32.36 1:12.76 2:00.10 2:35.19
82Keith Brown 14Coast 2:35.79 34.33 1:12.81 1:59.75 2:35.79
83George Cowan 13St Thomas 2:37.81 33.74 1:14.00 2:02.21 2:37.81
84Calum Bowie 14Coast 2:38.46 34.23 1:13.74 2:01.97 2:38.46
85Rory Matheson 13Aberdeen 2:38.69 34.50 1:16.65 2:02.73 2:38.69
86Neil Hawco 16Elgin 2:46.43 35.33 1:19.45 2:05.66 2:46.43
--Daniel McKenzie 14Garioch Asc DQ 30.73 1:06.91 1:52.00 DQ
--Nicholas Cameron 15Coast NS
--Samuel Johnstone 16Dumfries NS
Top