Event 209 Girls 14-15 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | McKenzie, Lauren | 15 | Elgin | 2:24.06
|
| 2 | Beck, Ailsa | 15 | Sas | 2:28.97
|
| 3 | Chappell, Anna | 14 | Elgin | 2:31.76
|
| 4 | Holliday, Inez | 15 | Elgin | 2:34.49
|
| 5 | Buchan, Sarah | 14 | Alford | 2:35.56
|
| 6 | Smith, Lois | 14 | NBDX | 2:35.99
|
| 7 | Johnston, Christy | 14 | Garioch Asc | 2:38.29
|
| 8 | Russell, Hannah | 14 | NADX | 2:38.89
|
| 9 | Thomson, Lauren | 14 | Peterhead Asc | 2:43.82
|
| 10 | Paterson, Meg | 14 | NBDX | 2:44.61
|
| 11 | Prato Luna, Eva | 15 | NCOX | 2:44.77
|
| 12 | Coffey, Rachel | 15 | Hasc | 2:50.34
|
| 13 | MacDonald, Lucy | 14 | Thurso | 2:52.03
|
| 14 | Campbell, Emma | 15 | Broch Asc | 2:52.80
|
| 15 | McCallum, Mhairi | 14 | Elgin | 2:52.88
|
| 16 | Grant, Iona | 15 | NBDX | 2:53.37
|
| 17 | Gair, Alix | 14 | Broch Asc | 2:55.55
|
| 18 | Rough, Ella | 14 | Sas | 2:59.27
|
| -- | McPhee, Sophie A | 14 | Garioch Asc | DQ
|
Event 209 Girls 16-18 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Feld, Meghan | 16 | Sas | 2:31.54
|
| 2 | Johnston, Hazel J | 16 | Garioch Asc | 2:47.02
|