Event 407 Girls 14-15 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Paterson, Meg | 14 | NBDX | 2:49.15
|
| 2 | McKenzie, Lauren | 15 | Elgin | 2:50.51
|
| 3 | Johnston, Christy | 14 | Garioch Asc | 2:54.26
|
| 4 | Beck, Ailsa | 15 | Sas | 3:00.37
|
| 5 | Gair, Alix | 14 | Broch Asc | 3:04.58
|
| 6 | McPhee, Sophie A | 14 | Garioch Asc | 3:05.63
|
| 7 | Slater, Jay | 15 | NBKX | 3:06.77
|
| 8 | Grant, Iona | 15 | NBDX | 3:14.63
|
| 9 | Smith, Lois | 14 | NBDX | 3:16.21
|
| 10 | Prato Luna, Eva | 15 | NCOX | 3:16.23
|
| 11 | Campbell, Emma | 15 | Broch Asc | 3:22.47
|
| 12 | McCallum, Mhairi | 14 | Elgin | 3:23.17
|
Event 407 Girls 16-18 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Feld, Meghan | 16 | Sas | 2:46.78
|
| 2 | Johnston, Hazel J | 16 | Garioch Asc | 3:20.75
|