Event 101 Womens 18-24 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Stephanie Myles | 23 | Co Glasgow | 9:18.84 | 30.61 | 1:04.28 | 1:38.87 | 2:13.85 |
| 2:48.95 | 3:24.38 | 3:59.97 | 4:35.55 |
| 5:10.97 | 5:46.63 | 6:22.49 | 6:58.06 |
| 7:33.95 | 8:10.01 | 8:44.97 | 9:18.84 |
Event 101 Womens 25-29 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Lorna Gavin | 25 | Ren 96 | 10:42.81 | 35.69 | 1:13.85 | 1:53.08 | 2:32.59 |
| 3:12.40 | 3:53.25 | 4:34.78 | 5:16.12 |
| 5:57.62 | 6:39.92 | 7:21.31 | 8:03.13 |
| 8:44.82 | 9:24.19 | 10:04.47 | 10:42.81 |
2 | Marie Clare Grant | 29 | Ren 96 | 11:51.37 | 37.84 | 1:20.20 | 2:04.01 | 2:48.80 |
| 3:33.94 | 4:18.68 | 5:03.68 | 5:49.26 |
| 6:34.35 | 7:19.72 | 8:05.31 | 8:51.19 |
| 9:36.86 | 10:22.32 | 11:07.37 | 11:51.37 |
3 | Jenny Brown | 27 | Silver City | 12:51.09 | 39.80 | 1:24.12 | 2:11.59 | 2:59.77 |
| 3:48.42 | 4:37.47 | 5:27.70 | 6:17.84 |
| 7:07.46 | 7:57.34 | 8:46.51 | 9:36.99 |
| 10:26.60 | 11:16.30 | 12:05.16 | 12:51.09 |
Event 101 Womens 30-34 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Carol Thain | 30 | Heart Of Mid | 9:48.39 | 33.39 | 1:09.17 | 1:45.69 | 2:22.12 |
| 2:58.67 | 3:35.51 | 4:12.56 | 4:49.72 |
| 5:26.79 | 6:04.07 | 6:41.44 | 7:18.87 |
| 7:56.55 | 8:34.02 | 9:11.80 | 9:48.39 |
2 | Lorraine Riddle | 31 | Billingham | 11:46.88 | 38.93 | 1:22.37 | 2:07.52 | 2:53.41 |
| 3:38.45 | 4:23.01 | 5:07.73 | 5:52.19 |
| 6:35.73 | 7:19.41 | 8:03.96 | 8:48.60 |
| 9:33.30 | 10:18.39 | 11:03.14 | 11:46.88 |
Event 101 Womens 35-39 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Michelle Senecal | 38 | Otter | 10:26.83 | 34.34 | 1:12.12 | 1:50.83 | 2:30.23 |
| 3:10.14 | 3:50.28 | 4:30.56 | 5:10.51 |
| 5:50.50 | 6:30.60 | 7:10.65 | 7:50.52 |
| 8:30.40 | 9:09.94 | 9:49.17 | 10:26.83 |
2 | Elisabeth Yaneske | 38 | Sedgefield | 10:30.07 | 36.56 | 1:15.36 | 1:54.90 | 2:34.33 |
| 3:14.19 | 3:54.02 | 4:33.92 | 5:13.53 |
| 5:53.22 | 6:32.96 | 7:12.62 | 7:52.41 |
| 8:31.93 | 9:11.40 | 9:51.16 | 10:30.07 |
3 | Sarah Nimmo | 39 | Burntisland | 13:56.99 | 46.06 | 1:36.42 | 2:28.96 | 3:21.53 |
| 4:14.81 | 5:07.74 | 6:00.83 | 6:54.22 |
| 7:47.78 | 8:42.26 | 9:35.89 | 10:29.66 |
| 11:22.75 | 12:16.00 | 13:08.11 | 13:56.99 |
Event 101 Womens 40-44 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Philippa Rickard | 44 | East Leeds | 10:04.08 | 31.37 | 1:06.38 | 1:43.95 | 2:21.58 |
| 2:59.21 | 3:37.14 | 4:14.52 | 4:52.29 |
| 5:30.16 | 6:08.83 | 6:47.77 | |
| 8:06.41 | 8:45.65 | 9:25.54 | 10:04.08 |
2 | Catherine Murray | 40 | Unattached | 11:03.49 | 34.96 | 1:13.24 | 1:53.21 | 2:33.70 |
| 3:14.91 | 3:56.45 | 4:38.62 | 5:21.18 |
| 6:03.54 | 6:46.15 | 7:28.75 | 8:11.59 |
| 8:54.37 | 9:37.31 | 10:20.92 | 11:03.49 |
3 | Laura Shields | 41 | Scotia | 11:30.08 | 37.47 | 1:19.30 | 2:02.10 | 2:45.27 |
| 3:28.70 | 4:12.30 | 4:55.80 | 5:39.55 |
| 6:22.91 | 7:06.56 | 7:50.84 | 8:35.30 |
| 9:19.39 | 10:04.02 | 10:47.83 | 11:30.08 |
4 | Lyn Wilkinson | 41 | StirlingSwim | 11:44.38 | 38.06 | 1:20.85 | 2:05.37 | 2:50.36 |
| 3:35.41 | 4:20.53 | 5:05.64 | 5:50.54 |
| 6:35.59 | 7:20.65 | 8:05.22 | 8:49.26 |
| 9:33.64 | 10:17.65 | 11:01.35 | 11:44.38 |
Event 101 Womens 45-49 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Fiona McEwen | 45 | West Lothian | 10:35.78 | 35.17 | 1:13.97 | 1:53.66 | 2:33.84 |
| 3:13.32 | 3:53.99 | 4:34.50 | 5:14.49 |
| 5:54.28 | 6:34.64 | 7:15.05 | 7:55.37 |
| 8:35.77 | 9:16.47 | 9:56.68 | 10:35.78 |
2 | Claire Murray | 46 | Tay Masters | 11:11.55 | 36.79 | 1:16.61 | 1:57.60 | 2:39.33 |
| 3:21.23 | 4:03.76 | 4:46.03 | 5:28.65 |
| 6:11.43 | 6:53.96 | 7:36.74 | 8:19.52 |
| 9:02.37 | 9:45.94 | 10:29.61 | 11:11.55 |
3 | Jan Sword | 47 | Grangemouth | 11:43.84 | 36.24 | 1:17.94 | 2:02.42 | 2:46.70 |
| 3:31.30 | 4:16.25 | 5:01.06 | 5:46.12 |
| 6:31.48 | 7:16.38 | 8:01.02 | 8:46.11 |
| 9:31.08 | 10:16.18 | 11:00.67 | 11:43.84 |
4 | Alison Findlater | 49 | Silver City | 12:27.23 | 38.18 | 1:21.31 | | 2:54.48 |
| 3:41.96 | 4:29.10 | 5:17.01 | 6:05.60 |
| 6:54.49 | 7:43.07 | 8:30.98 | 9:18.96 |
| 10:05.86 | 10:52.61 | 11:36.59 | 12:27.23 |
5 | Trudy Torrie | 45 | Perth Mas | 13:01.63 | 44.50 | 1:32.07 | 2:20.85 | 3:09.93 |
| 3:59.38 | 4:48.92 | 5:38.44 | 6:28.19 |
| 7:18.18 | 8:08.35 | 8:57.68 | 9:47.09 |
| 10:36.62 | 11:26.01 | 12:15.03 | 13:01.63 |
6 | Justyna Marta Stobnic | 46 | NED | 13:10.83 | 45.65 | 1:36.06 | 2:26.83 | 3:17.19 |
| 4:06.88 | 4:56.31 | 5:46.67 | 6:37.19 |
| 7:26.96 | 8:16.70 | 9:06.66 | 9:56.43 |
| 10:45.47 | 11:34.74 | 12:23.60 | 13:10.83 |
Event 101 Womens 50-54 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Dymphna Morris | 54 | Unattached | 10:25.60 | 35.09 | 1:12.67 | 1:50.79 | 2:29.44 |
| 3:08.89 | 3:48.79 | 4:28.41 | 5:08.40 |
| 5:48.09 | 6:28.01 | 7:08.11 | 7:47.98 |
| 8:28.06 | 9:07.91 | 9:47.27 | 10:25.60 |
2 | Karen McBeath | 53 | Forres | 11:04.28 | 36.86 | 1:17.86 | 1:59.80 | 2:41.15 |
| 3:23.08 | 4:04.59 | 4:46.15 | 5:28.58 |
| 6:10.86 | 6:52.71 | 7:34.95 | 8:17.62 |
| 8:59.63 | 9:42.09 | 10:24.05 | 11:04.28 |
3 | Diane Lee | 51 | Ren 96 | 14:59.90 | 49.04 | 1:44.11 | 3:39.35 | 4:38.79 |
| 5:37.24 | 6:36.20 | 7:33.81 | 8:31.75 |
| 9:28.65 | 10:25.98 | 11:21.88 | 12:16.67 |
| 13:12.21 | 14:08.49 | 14:59.90 | |
Event 101 Womens 55-59 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Helen Manson | 58 | Silver City | 13:14.74 | 44.19 | 1:31.78 | 2:20.92 | 3:10.50 |
| 4:00.71 | 4:50.80 | 5:41.41 | 6:31.81 |
| 7:22.47 | 8:13.32 | 9:04.30 | 9:55.13 |
| 10:45.67 | 11:36.01 | 12:26.42 | 13:14.74 |
2 | Gillian Sheehan | 56 | Billingham | 14:48.46 | 48.31 | 1:42.55 | 2:37.55 | 3:33.45 |
| 4:28.93 | 5:25.48 | 6:21.36 | 7:17.94 |
| 8:14.74 | 9:11.71 | 10:08.21 | 11:04.64 |
| 12:01.38 | 12:57.72 | 13:54.42 | 14:48.46 |
3 | Shirley Fawkes | 55 | Billingham | 15:04.94 | 49.20 | 1:44.19 | 2:41.49 | 3:39.35 |
| 4:37.50 | 5:35.72 | 6:33.57 | 7:31.94 |
| 8:29.83 | 9:27.20 | 10:24.22 | 11:21.65 |
| 12:17.85 | 13:13.91 | 14:11.15 | 15:04.94 |
Event 101 Womens 60-64 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Day Campbell | 64 | Silver City | 14:03.70 | 46.15 | 1:37.09 | 2:29.62 | 3:23.03 |
| 4:16.25 | 5:09.99 | 6:03.56 | 6:57.20 |
| 7:50.42 | 8:43.91 | 9:37.39 | 10:31.23 |
| 11:24.73 | 12:18.14 | 13:11.10 | 14:03.70 |
Event 101 Mens 18-24 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Jamie Bain | 20 | Broch | 9:41.13 | 30.13 | 1:04.31 | 1:39.78 | 2:15.88 |
| 2:52.84 | 3:30.14 | 4:06.96 | 4:44.66 |
| 5:22.59 | 6:00.46 | 6:38.64 | 7:16.47 |
| 7:54.36 | 8:32.11 | 9:08.58 | 9:41.13 |
2 | Nathan Kennedy | 19 | West Lothian | 9:49.63 | 30.87 | 1:05.35 | 1:41.31 | 2:18.13 |
| 2:55.21 | 3:32.40 | 4:10.09 | |
| 5:25.57 | 6:03.77 | 6:41.76 | 7:19.73 |
| 7:58.01 | 8:36.09 | 9:13.44 | 9:49.63 |
Event 101 Mens 25-29 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Shaun Challis | 28 | Brighton Dol | 9:29.02 | 31.09 | 1:05.95 | 1:41.90 | 2:18.11 |
| 2:54.22 | 3:29.93 | 4:05.65 | 4:41.58 |
| 5:17.10 | 5:53.20 | 6:29.60 | 7:05.54 |
| 7:41.77 | 8:17.93 | 8:53.98 | 9:29.02 |
2 | David Sutherland | 28 | Silver City | 9:36.25 | 30.40 | 1:04.51 | 1:39.67 | 2:15.01 |
| 2:51.05 | 3:27.45 | 4:04.04 | 4:40.68 |
| 5:18.04 | 5:55.12 | 6:33.01 | 7:10.42 |
| 7:48.02 | 8:26.09 | 9:02.64 | 9:36.25 |
3 | Craig Drummond | 26 | Scotia | 10:06.77 | 32.18 | 1:07.96 | 1:45.76 | 2:22.73 |
| 3:01.57 | 3:40.17 | 4:18.89 | 4:58.11 |
| 5:37.43 | 6:16.85 | 6:55.32 | 7:34.06 |
| 8:12.45 | 8:51.14 | 9:30.24 | 10:06.77 |
4 | Calum Macqueen | 25 | Ren 96 | 10:09.64 | 33.47 | 1:09.66 | 1:46.59 | 2:23.77 |
| 3:02.36 | 3:41.09 | 4:20.17 | 4:59.26 |
| 5:38.37 | 6:18.28 | 6:57.53 | 7:36.91 |
| 8:16.58 | 8:54.84 | 9:33.32 | 10:09.64 |
Event 101 Mens 30-34 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Andrew Hutchinson | 30 | Heart Of Mid | 9:56.35 | 33.26 | 1:09.44 | 1:46.05 | 2:22.84 |
| 2:59.56 | 3:36.91 | 4:14.20 | 4:52.24 |
| 5:29.93 | 6:07.87 | 6:46.26 | 7:24.85 |
| 8:02.86 | 8:41.18 | 9:19.06 | 9:56.35 |
2 | James Carr | 34 | Newcastle | 10:00.17 | 31.57 | 1:06.96 | 1:42.94 | 2:19.66 |
| 2:56.64 | 3:34.41 | 4:12.56 | 4:51.59 |
| 5:30.05 | 6:08.48 | 6:47.06 | 7:25.81 |
| 8:05.04 | 8:43.86 | 9:22.35 | 10:00.17 |
Event 101 Mens 40-44 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Colin Dupre | 44 | Glasgow Nmd | 10:09.92 | 33.62 | 1:12.14 | 1:51.23 | 2:30.43 |
| 3:09.64 | 3:48.83 | 4:28.39 | 5:07.40 |
| 5:45.92 | 6:23.65 | 7:01.35 | 7:39.32 |
| 8:17.62 | 8:55.48 | 9:31.17 | 10:09.92 |
2 | James Bromham | 43 | Inverness | 10:42.53 | 35.01 | 1:13.92 | 1:53.20 | 2:32.44 |
| 3:12.31 | 3:52.63 | 4:33.06 | 5:13.37 |
| 5:54.42 | 6:35.31 | 7:16.99 | 7:59.22 |
| 8:40.49 | 9:22.33 | 10:03.60 | 10:42.53 |
Event 101 Mens 45-49 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Kyran Parker | 45 | East Leeds | 9:20.12 | 32.34 | 1:07.25 | 1:42.38 | 2:17.56 |
| 2:52.27 | 3:27.70 | 4:03.04 | 4:38.44 |
| 5:13.30 | 5:48.55 | 6:23.85 | 6:59.48 |
| 7:34.76 | 8:10.44 | 8:46.10 | 9:20.12 |
2 | Stewart Ferguson | 45 | Motherwell W | 10:08.95 | 33.31 | 1:09.61 | 1:46.97 | 2:25.19 |
| 3:03.50 | 3:42.05 | 4:20.79 | 4:59.07 |
| 5:37.93 | 6:16.77 | 6:55.49 | 7:34.66 |
| 8:13.62 | 8:52.63 | 9:31.65 | 10:08.95 |
3 | Keith Dunnett | 45 | Silver City | 10:24.39 | 34.95 | 1:12.22 | 1:50.05 | 2:28.76 |
| 3:08.44 | 3:49.30 | 4:29.89 | 5:09.83 |
| 5:48.09 | 6:26.81 | 7:06.27 | 7:45.01 |
| 8:25.08 | 9:05.68 | 9:46.08 | 10:24.39 |
4 | Douglas Robertson | 48 | Ren 96 | 11:39.73 | 37.61 | 1:18.92 | 2:02.00 | 2:45.65 |
| 3:29.88 | 4:14.69 | 4:59.78 | 5:44.87 |
| 6:29.93 | 7:14.75 | 7:59.22 | 8:44.01 |
| 9:29.12 | 10:14.15 | 10:57.13 | 11:39.73 |
Event 101 Mens 50-54 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Mohamed Allam | 52 | Ren 96 | 10:39.77 | 37.43 | 1:17.18 | 1:57.22 | 2:37.71 |
| 3:17.41 | 3:57.33 | 4:37.04 | 5:16.86 |
| 5:56.89 | 6:37.67 | 7:18.06 | 7:58.24 |
| 8:38.64 | 9:19.44 | 10:01.25 | 10:39.77 |
2 | Gordon Wallace | 53 | Ren 96 | 10:58.51 | 37.84 | 1:18.97 | 2:00.77 | 2:43.00 |
| 3:25.59 | 4:07.06 | 4:48.36 | 5:30.21 |
| 6:09.48 | 6:53.07 | 7:33.00 | 8:17.39 |
| 8:57.78 | 9:38.16 | 10:18.75 | 10:58.51 |
3 | Alastair Caird | 53 | Tay Masters | 11:07.64 | 38.47 | 1:19.29 | 2:00.93 | 2:43.19 |
| 3:24.94 | 4:05.49 | 4:46.85 | 5:28.43 |
| 6:10.18 | 6:52.26 | 7:34.54 | 8:17.41 |
| 9:00.03 | 9:42.92 | 10:25.64 | 11:07.64 |
Event 101 Mens 55-59 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Brian Bain | 55 | Silver City | 11:10.82 | 35.11 | 1:13.58 | 1:53.09 | 2:33.73 |
| 3:14.82 | 3:56.09 | 4:37.88 | 5:20.04 |
| 6:02.52 | 6:45.98 | 7:29.85 | 8:14.48 |
| 8:58.87 | 9:43.39 | 10:27.50 | 11:10.82 |
2 | Guy Fawkes | 56 | Billingham | 11:25.40 | 37.75 | 1:18.84 | 2:01.37 | 2:44.58 |
| 3:28.23 | 4:11.79 | 4:55.35 | 5:39.18 |
| 6:23.39 | 7:06.90 | 7:50.15 | 8:33.84 |
| 9:17.26 | 10:00.87 | 10:43.60 | 11:25.40 |
3 | Clive Jollands | 55 | Tay Masters | 11:30.61 | 38.83 | 1:20.41 | 2:03.81 | 2:47.79 |
| 3:31.00 | 4:14.69 | 4:59.00 | 5:42.07 |
| 6:26.46 | 7:10.38 | 7:54.80 | 8:39.16 |
| 9:22.92 | 10:06.90 | 10:50.58 | 11:30.61 |
4 | Bruce Dingwall | 56 | Tay Masters | 12:01.58 | 39.87 | 1:24.00 | 2:09.27 | 2:55.61 |
| 3:42.43 | 4:27.98 | 5:13.72 | 6:00.39 |
| 6:46.95 | 7:32.71 | 8:18.72 | 9:03.85 |
| 9:49.46 | 10:35.32 | 11:20.40 | 12:01.58 |
Event 101 Mens 60-64 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Eddie Riach | 62 | Milngavie &B | 10:25.72 | 35.62 | 1:13.70 | 1:52.95 | 2:32.25 |
| 3:11.79 | 3:51.53 | 4:31.19 | 5:10.73 |
| 5:50.47 | 6:29.95 | 7:01.84 | 7:49.44 |
| 8:29.11 | 9:08.72 | 9:48.16 | 10:25.72 |
Event 101 Mens 75-79 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Arthur Puckrin | 77 | Billingham | 32:15.02 | 1:44.66 | 3:46.69 | 5:50.46 | 7:53.11 |
| 9:59.38 | 12:03.60 | 14:00.25 | 15:59.07 |
| 17:56.00 | 19:56.79 | 22:01.52 | 24:06.00 |
| 26:08.89 | 28:08.08 | 30:14.34 | 32:15.02 |