Event 409 Mens 18-24 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Eddie Watson | 19 | Aberdeen Dol | 23.38 |
2 | Robert Bryce | 21 | Aberdeen Dol | 23.44 |
3 | Charlie Watson | 21 | Aberdeen Dol | 23.47 |
4 | Thomas Leach | 23 | Free Style | 24.85 |
5 | Samuel Long | 24 | Free Style | 25.08 |
6 | Gareth Allen | 20 | StirlingSwim | 25.42 |
7 | Kieran Ogg | 18 | Aberdeen Dol | 25.45 |
8 | Ian Phillips | 20 | Co Glasgow | 25.93 |
9 | Thomas Scobie | 24 | Monifieth | 26.97 |
10 | Andrew Harkins | 20 | West Lothian | 27.81 |
11 | Craig Coull | 20 | StirlingSwim | 28.13 |
12 | Nathan Kennedy | 19 | West Lothian | 28.19 |
13 | Andrew Hunter | 18 | Scotia | 28.20 |
14 | Paul Walledge | 18 | West Lothian | 29.44 |
15 | Calum Ross | 18 | Ren 96 | 31.47 |
16 | Lachlan Macbeth | 22 | Inverness | 34.62 |
Event 409 Mens 25-29 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Edward Rafipay | 29 | Sidvale | 24.36 |
2 | Graeme Hunter | 26 | Perth City | 24.45 |
3 | James Warren | 25 | East Leeds | 25.11 |
4 | Liam Cameron | 26 | Silver City | 25.61 |
5 | Jonathan Borland | 29 | Warrender Ba | 26.80 |
6 | Martyn Lawrence | 28 | Silver City | 26.95 |
7 | Adam Caton | 29 | Silver City | 28.73 |
8 | Calum Macqueen | 25 | Ren 96 | 30.45 |
Event 409 Mens 30-34 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Paul Stevenson | 34 | Milngavie &B | 24.48 |
2 | Matthew Lambert | 34 | Brighton Dol | 25.16 |
3 | Chris Ferguson | 33 | Silver City | 25.36 |
4 | James Barwick | 33 | East Leeds | 25.80 |
5 | Martin McLuckie | 32 | Dunfermline | 25.88 |
6 | Alexander Blacklock | 31 | Galashiels | 29.53 |
Event 409 Mens 35-39 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Chris Knee | 36 | East Leeds | 23.84 |
2 | Andy Farrell | 37 | Ireland | 25.63 |
3 | James Donn | 38 | Glasgow Nmd | 25.76 |
4 | Paul McGill | 37 | Glasgow Nmd | 26.31 |
5 | Nick Warren | 38 | Cally Mast | 27.28 |
6 | Daniel Rosenfeld | 37 | West Lothian | 27.53 |
7 | Phillip Rayson | 35 | Warrender Ba | 28.12 |
8 | Adam Nicholson | 37 | Cally Mast | 28.42 |
9 | Roy Armstrong | 36 | Motherwell W | 29.03 |
10 | Iain Sinclair | 37 | West Lothian | 38.06 |
Event 409 Mens 40-44 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Paul Allen | 43 | Boston | 24.68 |
2 | Jason Burnett | 41 | Musselburgh | 26.60 |
3 | Adrian Ferries | 41 | Silver City | 26.75 |
4 | Christopher Gorman | 42 | Ren 96 | 28.12 |
5 | Philip McBride | 40 | Leander | 28.63 |
6 | James Bromham | 43 | Inverness | 28.67 |
7 | Stuart Galbraith | 41 | Scotia | 30.02 |
8 | Richard Lawford | 40 | Silver City | 30.84 |
9 | Erling Eidesgaard | 44 | Faroe Isle | 31.01 |
10 | Steven Coates | 44 | West Lothian | 33.58 |
Event 409 Mens 45-49 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Paul Clemence | 45 | East Leeds | 24.18 |
2 | Jason Kenney | 45 | Warrender Ba | 27.11 |
3 | Stewart Ferguson | 45 | Motherwell W | 27.36 |
4 | Stuart Hoyle | 49 | East Leeds | 27.62 |
5 | Phil Brett | 48 | StirlingSwim | 28.21 |
6 | James Campbell | 49 | Milngavie &B | 29.10 |
7 | Douglas Robertson | 48 | Ren 96 | 29.55 |
8 | Keith Watchorn | 45 | Scotia | 29.62 |
9 | Stewart Halliday | 48 | Tay Masters | 30.68 |
10 | Bruce Fleming | 49 | Tay Masters | 31.06 |
11 | Stewart Gairns | 49 | Unattached | 31.38 |
12 | Fernando Leon-Solis | 48 | Glasgow Wm | 31.40 |
13 | Garry Campbell | 45 | Scotia | 36.73 |
Event 409 Mens 50-54 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Peter Long | 52 | Free Style | 25.67 |
2 | Julian Plumley | 50 | Newcastle | 26.37 |
3 | Kevin Reynard | 50 | Silver City | 26.51 |
4 | Graeme Wilson | 51 | Ren 96 | 27.07 |
5 | Stephen Harris | 51 | Glasgow Nmd | 27.23 |
6 | David Hogg | 51 | Glasgow Nmd | 27.48 |
7 | Gordon Belbin | 53 | Ulverston | 27.95 |
8 | Mark Jones | 52 | Warrender Ba | 28.96 |
9 | Stephen Meeks | 52 | Inverness | 29.93 |
10 | Eydun Husgard | 53 | Faroe Isle | 31.64 |
11 | William Hayhoe | 53 | Motherwell W | 32.97 |
12 | Erlender Simonsen | 54 | Faroe Isle | 33.52 |
13 | Samal Olsen | 54 | Faroe Isle | 34.47 |
14 | John Fulton | 52 | Motherwell W | 47.29 |
Event 409 Mens 55-59 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Vivian Mongey | 55 | Aer Lingus | 27.68 |
2 | Clive Jollands | 55 | Tay Masters | 28.94 |
3 | Brian Archibald | 56 | Motherwell W | 28.96 |
4 | Declan O'Sullivan | 55 | Aer Lingus | 29.71 |
5 | Stephen Allen | 55 | West Lothian | 29.73 |
6 | Paul Nicholson | 58 | Carlisle Aq | 30.34 |
7 | Bruce Dingwall | 56 | Tay Masters | 30.36 |
8 | Stewart Maxwell | 58 | Tay Masters | 30.45 |
9 | Gordon Smith | 57 | Motherwell W | 32.71 |
10 | Stephen Foster | 58 | Carlisle Aq | 33.23 |
11 | Leiver Michelson | 59 | Faroe Isle | 42.57 |
Event 409 Mens 60-64 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Graeme Milne | 61 | Truro City | 28.34 |
2 | Declan Harte | 63 | Nacmasters | 30.87 |
3 | Peter Gilhooly | 62 | West Lothian | 31.21 |
4 | John Higgins | 62 | Motherwell W | 32.98 |
5 | Michael Reilly | 62 | Silver City | 33.45 |
6 | Peter Summers | 62 | Silver City | 34.95 |
Event 409 Mens 65-69 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Kieran Kelleher | 67 | Sandycove | 29.87 |
2 | Eydun Baerendsen | 68 | Faroe Isle | 37.33 |
3 | Bert Philip | 69 | Silver City | 40.29 |
4 | Thomas McQuade | 69 | Motherwell W | 48.19 |
Event 409 Mens 75-79 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | John Brogan | 77 | Motherwell W | 36.59 |
Event 409 Mens 80-84 50 Metre Freestyle
Pos | Name | Age | Club | Time |
1 | Joseph Phillips | 81 | Inverclyde M | 35.89 |
2 | Roger Burrell | 84 | Launceston | 42.18 |