Event 204 Boys 10 & Under 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Mathieson, Robert | 9 | Ekasc- | 3:12.91 | 44.03 | 1:30.52 | 2:31.10 | 3:12.91 |
2 | McKinnon, Douglas G | 10 | Sast- | 3:39.72 | 55.84 | 1:50.71 | 2:55.01 | 3:39.72 |
Event 204 Boys 11 Year Olds 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Devlin, Ryan | 11 | Kilmarnock- | 3:11.25 | 40.55 | 1:29.66 | 2:26.99 | 3:11.25 |
2 | Kerr, Cammy | 11 | Iasc- | 3:18.19 | 49.59 | 1:39.58 | 2:35.98 | 3:18.19 |
3 | Sutherland, Andrew | 11 | N Ayrshire- | 3:18.83 | 49.94 | 1:38.56 | 2:37.68 | 3:18.83 |
4 | Franks, Kirk | 11 | Bellshill Shark | 3:22.17 | 46.72 | 1:35.90 | 2:40.62 | 3:22.17 |
-- | Warwick, Lewis | 11 | Kilmarnock- | DQ | 47.91 | 1:38.80 | 2:41.91 | DQ |
Event 204 Boys 12 Year Olds 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Ewing, Joe | 12 | Warrender- | 2:35.09 | 33.63 | 1:14.61 | 1:59.51 | 2:35.09 |
2 | Rose, Iain A | 12 | Warrender- | 2:45.30 | 33.72 | 1:13.92 | 2:07.44 | 2:45.30 |
3 | Horn, Ethan | 12 | Rutherglen- | 2:46.93 | 37.77 | 1:22.36 | 2:10.23 | 2:46.93 |
4 | Johnson, Alexander | 12 | Hasc- | 2:49.58 | 36.53 | 1:19.92 | 2:11.42 | 2:49.58 |
5 | Fairbairn, Greg A | 12 | Bellshill Shark | 2:56.12 | 40.74 | 1:26.39 | 2:14.07 | 2:56.12 |
6 | Reid, Callum | 12 | N Ayrshire- | 2:58.04 | 40.79 | 1:25.15 | 2:19.66 | 2:58.04 |
7 | Fawcett, Johann | 12 | Rutherglen- | 3:03.16 | 37.89 | 1:22.85 | 2:23.20 | 3:03.16 |
8 | Logie, Aaron | 12 | Kilmarnock- | 3:06.30 | 41.77 | 1:30.02 | 2:24.25 | 3:06.30 |
Event 204 Boys 13 Year Olds 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Kelly, Dominic | 13 | Ekasc- | 2:32.59 | 32.03 | 1:12.85 | 1:59.06 | 2:32.59 |
2 | Parker, Daniel | 13 | Warrender- | 2:38.13 | 34.44 | 1:14.96 | 2:02.74 | 2:38.13 |
3 | Commins, Jack | 13 | N Ayrshire- | 2:45.09 | 35.44 | 1:17.52 | 2:07.04 | 2:45.09 |
Event 204 Boys 14 Year Olds 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | D'Adderio Pollock, Lu | 14 | Warrender- | 2:30.48 | 33.47 | 1:11.36 | 1:56.76 | 2:30.48 |
2 | Cavanagh, Cameron | 14 | Ekasc- | 2:35.49 | 35.88 | 1:16.09 | 2:02.46 | 2:35.49 |
3 | De Beaux, Charles | 14 | Warrender- | 2:37.88 | 35.58 | 1:16.08 | 2:01.90 | 2:37.88 |
4 | Heaney, Lewis | 14 | Ekasc- | 2:42.71 | 35.76 | 1:18.36 | 2:05.96 | 2:42.71 |
5 | Kane, Gabriel | 14 | Co Glasgow- | 2:44.59 | 35.86 | 1:17.54 | 2:07.78 | 2:44.59 |
6 | White, James | 14 | Kilmarnock- | 2:48.37 | 37.24 | 1:21.97 | 2:08.78 | 2:48.37 |
7 | Torrance, Ryan | 14 | Kilmarnock- | 2:55.44 | 40.05 | 2:14.46 | 2:55.59 | 2:55.44 |
Event 204 Boys 15-16 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | McInnes, Martin | 16 | Co Glasgow- | 2:17.69 | 29.47 | 1:04.48 | 1:45.61 | 2:17.69 |
2 | Duffy, Glen A | 15 | N Ayrshire- | 2:23.80 | 29.19 | 1:06.73 | 1:53.48 | 2:23.80 |
3 | Leslie, Euan | 15 | Kilmarnock- | 2:25.09 | 30.72 | 1:08.45 | 1:50.74 | 2:25.09 |
4 | Laird, Richard | 15 | Ekasc- | 2:29.57 | 32.85 | 1:10.17 | 1:56.11 | 2:29.57 |
5 | Nisbet, Craig | 16 | N Ayrshire- | 2:29.96 | 30.78 | 1:06.76 | 1:54.91 | 2:29.96 |
6 | Mullins, Ciaran | 16 | Ekasc- | 2:31.24 | 33.70 | 1:14.10 | 1:58.32 | 2:31.24 |
7 | Campbell, Ewan G | 15 | Sast- | 2:37.12 | 35.96 | 1:15.46 | 2:03.34 | 2:37.12 |
8 | Gowran, Calum | 15 | Rutherglen- | 2:37.21 | 32.92 | 1:14.96 | 2:02.46 | 2:37.21 |
9 | Weatherston, Andrew | 16 | Falkirk- | 2:38.40 | 35.38 | 1:17.65 | 2:02.34 | 2:38.40 |
10 | MacCuish, Iain T | 15 | Ren 96- | 2:52.04 | 38.59 | 1:21.38 | 2:12.87 | 2:52.04 |
Event 204 Boys 17 & Over 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | MacCuish, Neil R | 17 | Ren 96- | 2:30.15 | 32.09 | 1:12.21 | 1:56.97 | 2:30.15 |
2 | Law, Jon | 17 | Hasc- | 2:30.29 | 32.28 | 1:10.38 | 1:56.50 | 2:30.29 |