Event 303 Boys 11 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Gordon, Matthew 11Sast- 2:44.22 36.31 1:17.26 2:00.30 2:44.22

Event 303 Boys 12 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Ewing, Joe 12Warrender- 2:31.20 33.84 1:12.80 1:52.01 2:31.20
2Rose, Iain A 12Warrender- 2:45.62 35.21 1:17.02 2:01.74 2:45.62
3Johnson, Alexander 12Hasc- 2:56.53 36.83 1:21.47 2:09.14 2:56.53
4Fawcett, Johann 12Rutherglen- 2:59.05 37.22 1:23.36 2:12.57 2:59.05
5Horn, Ethan 12Rutherglen- 3:00.29 37.18 1:22.29 2:09.63 3:00.29

Event 303 Boys 13 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Parker, Daniel 13Warrender- 2:44.13 35.36 1:16.76 1:59.96 2:44.13
2Broadfoot, Josh 13Ekasc- 2:53.24 35.92 1:19.32 2:06.10 2:53.24
--Philp, Lewis 13Ren 96- DNF

Event 303 Boys 14 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Reilly, James 14Ekasc- 2:33.22 32.92 1:12.68 1:52.84 2:33.22

Event 303 Boys 15-16 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Duffy, Glen A 15N Ayrshire- 2:15.51 28.56 1:02.88 1:38.73 2:15.51
2Kirkwood, Adam 15N Ayrshire- 2:21.26 30.37 1:06.99 1:44.77 2:21.26
3Duheric, Benjo 15Warrender- 2:26.31 32.28 1:08.50 1:46.57 2:26.31
4Nisbet, Craig 16N Ayrshire- 2:31.08 31.45 1:08.88 1:49.02 2:31.08
Top