Event 301 Mens 200 Metre Individual Medley
Pos | Name | Age | Club | Time | Splits |
1 | Lewis Coleman | 23 | Bath | 2:07.47 | 29.12 | 1:00.69 | 1:36.16 | 2:07.47 |
2 | Fraser Minnican | 20 | Loughborough | 2:08.15 | 27.51 | 1:00.14 | 1:38.09 | 2:08.15 |
3 | Joe Poynter | 20 | Loughborough | 2:08.29 | 27.30 | 59.61 | 1:37.72 | 2:08.29 |
4 | Roberto Pavoni | 24 | Loughborough | 2:08.42 | 27.39 | 59.77 | 1:36.87 | 2:08.42 |
5 | Ben Griffin | 19 | Aer Lingus | 2:08.51 | 27.98 | 1:00.71 | 1:38.37 | 2:08.51 |
6 | Kieran Preston | 18 | Sth Aberdeen | 2:08.54 | 28.20 | 1:01.95 | 1:37.42 | 2:08.54 |
7 | Gerry Quinn | 17 | Longford-CO | 2:09.20 | 27.28 | 59.86 | 1:39.16 | 2:09.20 |
8 | Brendan Hyland | 21 | Tallaght | 2:10.21 | 27.10 | 1:01.06 | 1:40.55 | 2:10.21 |
9 | Callum Lawrie | 17 | F.I.R.S.T. | 2:10.67 | 27.55 | 1:01.35 | 1:39.30 | 2:10.67 |
10 | Alastair Kirkwood | 19 | Co Glasgow | 2:10.75 | 27.98 | 1:01.00 | 1:39.83 | 2:10.75 |
| | | | | | | | |
11 | Gavin Haggerwood | 20 | Garioch Asc | 2:10.95 | 27.20 | 1:00.69 | 1:41.46 | 2:10.95 |
12 | Kevin Wallbank | 19 | Loughborough | 2:10.97 | 26.74 | 1:02.66 | 1:40.47 | 2:10.97 |
13 | Fabian Whitbread | 23 | Co Oxford | 2:11.06 | 28.25 | 1:01.62 | 1:39.51 | 2:11.06 |
14 | Thomas Howdle | 18 | NOVA | 2:11.86 | 27.60 | 1:01.44 | 1:41.30 | 2:11.86 |
15 | James McFadzen | 16 | Wycombe | 2:12.27 | 27.99 | 1:00.81 | 1:40.27 | 2:12.27 |
16 | Chris McColm | 18 | Edin Uni | 2:12.32 | 28.25 | 1:01.13 | 1:40.55 | 2:12.32 |
17 | George Clough | 16 | Warrender | 2:12.36 | 28.97 | 1:04.16 | 1:41.47 | 2:12.36 |
18 | Samuel Budd | 17 | Co Sheffield | 2:12.43 | 28.09 | 1:00.28 | 1:42.49 | 2:12.43 |
19 | Alastair Miley | 21 | Garioch Asc | 2:12.80 | 27.63 | 1:00.23 | 1:40.91 | 2:12.80 |
20 | Oliver Brache | 19 | Loughborough | 2:12.95 | 27.52 | 1:04.03 | 1:40.72 | 2:12.95 |
| | | | | | | | |
21 | Ryan Retson | 15 | F.I.R.S.T. | 2:13.28 | 28.71 | 1:03.15 | 1:42.34 | 2:13.28 |
22 | Alistair Campbell | 19 | Dumfries | 2:13.69 | 28.37 | 1:01.38 | 1:42.61 | 2:13.69 |
| | | | | | | | |
23 | Cameron Smith | 23 | Edin Uni | 2:13.94 | 27.66 | 1:01.66 | 1:42.01 | 2:13.94 |
24 | Ryan Brown | 17 | Scorpions | 2:13.96 | 27.54 | 1:01.99 | 1:42.61 | 2:13.96 |
25 | Zak Logue | 17 | Co Sund'land | 2:14.45 | 28.43 | 1:02.53 | 1:43.51 | 2:14.45 |
26 | Calum Deans | 18 | Elgin | 2:14.63 | 29.50 | 1:03.37 | 1:43.47 | 2:14.63 |
27 | James Lewis | 17 | City of Cardiff | 2:15.12 | 28.53 | 1:07.16 | 1:43.89 | 2:15.12 |
28 | Samuel Jones | 17 | Swl | 2:15.14 | 28.69 | 1:03.73 | 1:44.51 | 2:15.14 |
29 | Stuart Clarke | 31 | Bishop Stort | 2:15.27 | 29.07 | 1:04.80 | 1:44.63 | 2:15.27 |
30 | William Gayne | 16 | NOVA | 2:15.88 | 28.67 | 1:02.53 | 1:43.98 | 2:15.88 |
31 | Charlie Humphries | 16 | NOVA | 2:15.95 | 29.19 | 1:04.22 | 1:45.95 | 2:15.95 |
32 | Lewis Robertson | 18 | Billingham | 2:16.11 | 29.16 | 1:03.80 | 1:44.53 | 2:16.11 |
33 | Braiden Hartles | 18 | Co Birm'ham | 2:16.32 | 28.13 | 1:02.98 | 1:45.98 | 2:16.32 |
34 | Ross Leslie | 17 | South Lanark | 2:16.53 | 27.65 | 1:02.72 | 1:45.36 | 2:16.53 |
35 | Rhys Rickard Frost | 16 | City of Cardiff | 2:16.55 | 29.02 | 1:05.29 | 1:45.35 | 2:16.55 |
36 | Jack McComish | 20 | Co Glasgow | 2:16.85 | 28.72 | 1:05.24 | 1:45.26 | 2:16.85 |
37 | Connor MacNeil | 18 | Ren 96 | 2:17.05 | 27.67 | 1:03.66 | 1:44.97 | 2:17.05 |
38 | Cameron Finlayson | 17 | Heart Of Mid | 2:17.17 | 27.90 | 1:02.52 | 1:44.63 | 2:17.17 |
39 | Fraser Lowther | 18 | Dumfries | 2:18.49 | 27.53 | 1:02.80 | 1:46.24 | 2:18.49 |
40 | Euan Dalgleish | 18 | Swl | 2:18.75 | 29.66 | 1:05.95 | 1:45.38 | 2:18.75 |
41 | Finlay Deans | 16 | Coast | 2:19.38 | 29.04 | 1:04.14 | 1:45.50 | 2:19.38 |
42 | Scott Deans | 17 | Co Glasgow | 2:19.57 | 29.33 | 1:06.76 | 1:47.00 | 2:19.57 |
43 | Findlay Douglas | 18 | Garioch Asc | 2:19.60 | 30.11 | 1:06.22 | 1:47.96 | 2:19.60 |
44 | Jack Szaranek | 17 | Carnegie | 2:19.90 | 28.24 | 1:04.08 | 1:46.30 | 2:19.90 |
45 | James Robinson | 20 | Loughborough | 2:21.29 | 29.38 | 1:06.10 | 1:46.74 | 2:21.29 |
46 | Craig Watt | 18 | Swl | 2:21.48 | 29.83 | 1:06.96 | 1:48.32 | 2:21.48 |
47 | Alastair Robertson | 18 | Aberdeen | 2:21.93 | 29.56 | 1:05.28 | 1:49.20 | 2:21.93 |
48 | Fraser Gill | 17 | Swl | 2:23.53 | 30.46 | 1:06.43 | 1:51.33 | 2:23.53 |
Event 301 Mens 200 Metre Individual Medley Multi-Class
Pos | Name | Age | Club | Time | Splits |
1 | Oliver Hynd~ SM8 | 21 | NOVA | 2:28.13 | 31.42 | 1:07.20 | 1:54.15 | 2:28.13 |
2 | Thomas Hamer~ SM14 | 17 | Co Man Aq | 2:19.30 | 29.88 | 1:08.07 | 1:47.77 | 2:19.30 |
3 | Craig Harris~ SM14 | 16 | Swansea | 2:21.65 | 29.85 | 1:05.87 | 1:48.11 | 2:21.65 |
4 | Connor Morrison~ SM14 | 18 | Garioch Asc | 2:27.83 | 31.47 | 1:11.89 | 1:53.61 | 2:27.83 |
5 | Aaron Moores~ SM14 | 21 | Swansea | 2:27.89 | 30.24 | 1:09.46 | 1:50.50 | 2:27.89 |
6 | Michael Jones~ SM7 | 20 | Loughborough | 3:00.56 | 39.01 | 1:24.57 | 2:21.47 | 3:00.56 |
7 | Adam Melville~ SM14 | 21 | Nth Lanark | 2:42.09 | 31.19 | 1:14.71 | 2:04.73 | 2:42.09 |
8 | Oliver Carter~ SM10 | 15 | Cupar | 2:46.57 | 34.01 | 1:17.69 | 2:08.47 | 2:46.57 |
9 | Christian Buchanan~ S | 14 | East Lothian | 2:51.94 | 38.89 | 1:26.07 | 2:14.22 | 2:51.94 |
10 | Matthew Paterson~ SM1 | 18 | Highland | 2:55.54 | 35.30 | 1:22.79 | 2:16.37 | 2:55.54 |
| | | | | | | | |
11 | Adam Scott~ SM8 | 18 | Highland | 3:15.02 | 40.89 | 1:31.11 | 2:29.79 | 3:15.02 |
12 | Leo Johnson~ SM8 | 22 | Stirling | 3:30.64 | 47.66 | 1:39.75 | 2:48.16 | 3:30.64 |
| | | | | | | | |
13 | Lachlan Macbeth~ SM14 | 22 | Highland | 3:21.16 | 42.46 | 1:33.92 | 2:38.11 | 3:21.16 |